Güldner A3K, A3KA, A3KT, A3KTA Burgund, A4M Toledo

The 3-cylinder Güldner A3K Burgund and its parallel model A3KT Burgund T, manufactured by Fahr from the joint Europa series of Güldner and Fahr, were introduced in 1959. The A3KT model was a carrier tractor equipped with a longer wheelbase and higher ground clearance, designed for tools mounted underneath. At Fahr, these models were versions of the D 133.
The power was 25 hp and the gearbox had a total of 8+4 speeds with two ranges. Güldner's first 3-cylinder engine proved to be sluggish and prone to overheating. The A models introduced in 1961 featured an improved 1.5-liter 3LKA engine and red paint. At this point, Fahr discontinued tractor production and the manufacturing of the A3KA models was transferred to the Güldner factory.
The 4-cylinder A4M Regent (=Fahr D 177) was added to the lineup at the beginning of 1959, and just a few months later its name was changed to A4M Toledo. The engine was purchased from Daimler-Benz. The 1.8-liter, 35-horsepower high-speed diesel was also used in Fahr's MDL combine harvester. The Toledo had 8+4 speeds and a lifting capacity of 1300 kg. Alongside the standard model, an S version was offered with a top speed increased to 28.6 km/h. The tractor made by Güldner only had a front axle and hood. The Toledo was discontinued when Fahr ended tractor production.
| Model | Güldner A3K Burgund | Güldner A3K Burgund | Güldner A3KA Burgund | Güldner A3KT Burgund T | Güldner A3KTA Burgund T | Güldner A4M Toledo |
|---|---|---|---|---|---|---|
| Options | ||||||
| Manufacturer name | Güldner | Güldner | Güldner | Güldner | Güldner | Güldner |
| Imported to Finland | No | No | No | No | No | No |
| Years | 1959-61 | 1961-62 | 1962-65 | 1959-61 | 1962-65 | 1959-62 |
| First year sold | 1959 | 1961 | 1962 | 1959 | 1962 | 1959 |
| Last year sold | 1961 | 1962 | 1965 | 1961 | 1965 | 1962 |
| Engine model | 3LKN | 3LKA | 3LKA | 3LKN | 3LKA | DB OM636 VI-E |
| Cyl/Turbo/Intercooler | 3 | 3 | 3 | 3 | 3 | 4 |
| Displacement | 1320 cm³ | 1500 cm³ | 1500 cm³ | 1320 cm³ | 1500 cm³ | 1767 cm³ |
| Bore x stroke | 75×100 mm | 80×100 mm | 80×100 mm | 75×100 mm | 80×100 mm | 75×100 mm |
| Rated power hp/rpm DIN | 25/2600 | 25/2600 | 25/2600 | 25/2600 | 25/2600 | 34/3000 |
| Rated power | 25 | 25 | 25 | 25 | 25 | 34 |
| Rated speed | 2600 | 2600 | 2600 | 2600 | 2600 | 3000 |
| Torque Nm/rpm DIN | 72/1900 | 79/1900 | 79/1900 | 72/1900 | 79/1900 | 93/2000 |
| Gears | 8+4 | 8+4 | 8+4 | 8+4 | 8+4 | 8+4 |
| Speeds in km/h | 1,1-18,6 | 1,1-18,6 | 1,2-19,5 | 1,2-19,7 | 1,2-19,5 | 1,2-19,4 (MS 1,2-28,6) |
| Hydr. flow l/min | - | - | - | - | - | 14 l/min |
| Hydraulic pressure | 147 bar | 147 bar | 147 bar | 147 bar | 147 bar | 245 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 900 kg | 900 kg | 900 kg | 900 kg | 900 kg | 1300 kg |
| PTO speeds | 540/1080/ajo | 540/1080/ajo | 540/1080/ajo | 540/1080/ajo | 540/1080/ajo | 540/1100/ajo |
| Brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes |
| Steering | mech. | mech. | mech. | mech. | mech. | mech. |
| Turning circle m 2WD | 6,8 | 6,8 | 6,8 | 6,8 | 6,8 | 5,9 |
| Front tyres 2WD | 5.00-16 | 5.00-16 | 5.00-16 | 5.00-16 | 5.00-16 | 5.50-16 |
| Rear tyres 2WD | 10-28 | 10-28 | 10-28 | 9-32 | 9-32 | 9-32 |
| Weight 2WD | (1320) kg | (1465) kg | (1465) kg | (1320) kg | (1580) kg | (1650) kg |
| Height with cab | (142) cm | (154) cm | (154) cm | (157) cm | (157) cm | (144) cm |
| Length (2WD/4WD) | 296 cm | 314 cm | 314 cm | 338 cm | 338 cm | 320 cm |
| Wheelbase (2WD/4WD) | 185 cm | 189 cm | 189 cm | 200 cm | 200 cm | 195 cm |
| Fuel tank | 32 l | 32 l | 32 l | 35 l | 32 l | 44 l |
- More from this manufacturer






