Güldner A2KS/KN Spessart, A2D, A2DL, A2L Tessin, A2W Tessin, A2B, A2BL

In 1959, Güldner and Fahr introduced the Europa series they developed together. The 2-cylinder models were manufactured by Güldner. The only difference between the brands was mainly the design. Güldner offered these models in green, red, and blue.
Collaboration with Fahr (D 88) on the smallest part of the range had already been practiced for a couple of years. The A2K moved to the new lineup without major changes. It was named Spessart. The engine received one additional horsepower, now producing 15 hp. The transmission was a ZF 6+2. Standard features included a differential lock and a weight transfer system. The lifting device was an optional accessory on the smallest model. Front axle suspension was also left as an option and was no longer available on most other models.
There were several 20-horsepower models. The short-lived A2D and A2DL were equipped with portal axles. The lower and longer A2L and A2W were more popular and were later named Tessin. Models marked with L had air cooling. These models had 8+4 gears. Most versions also featured a 1000 rpm PTO. The equivalent models at Fahr were the D 131 and D 132.
Earlier AB and ABL models were renamed with minor changes as A2B and A2BL. These models had 25 hp and a 6+1 transmission. These versions were not part of the Fahr lineup and are not included in the Europa series.
Güldner and Fahr sold 2-cylinder models at roughly the same pace. Deutz becoming a shareholder in Fahr in 1961 marked the end of Fahr tractors.
| Model | Güldner A2KS/A2KN Spessart | Güldner A2D | Güldner A2DL | Güldner A2L Tessin | Güldner A2W Tessin | Güldner A2B | Güldner A2BL |
|---|---|---|---|---|---|---|---|
| Options | |||||||
| Manufacturer name | Güldner | Güldner | Güldner | Güldner | Güldner | - | - |
| Imported to Finland | No | No | No | No | No | No | No |
| Years | 1959-65 | 1959-60 | 1959-60 | 1959-62 | 1959-62 | 1959-60 | 1959-60 |
| First year sold | 1959 | 1959 | 1959 | 1959 | 1959 | 1959 | 1959 |
| Last year sold | 1965 | 1960 | 1960 | 1962 | 1962 | 1960 | 1960 |
| Engine model | 2 LKN | 2 DNS | 2 LD | 2 LD | 2 DNS | 2BS | 2LB |
| Cyl/Turbo/Intercooler | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Displacement | 883 cm³ | 1305 cm³ | 1305 cm³ | 1305 cm³ | 1305 cm³ | 1840 cm³ | 1840 cm³ |
| Bore x stroke | 75×100 mm | 85x115 mm | 85x115 mm | 85x115 mm | 85x115 mm | 95x130 mm | 95x130 mm |
| Rated power hp/rpm DIN | 15/2475 | 20/2200 | 20/2200 | 20/2200 | 20/2200 | 25/1800 | 25/1800 |
| Rated power | 15 | 20 | 20 | 20 | 20 | 25 | 25 |
| Rated speed | 2475 | 2200 | 2200 | 2200 | 2200 | 1800 | 1800 |
| Torque Nm/rpm DIN | 41/1800 | 74/1400 | 73/1800 | 73/1800 | 74/1400 | 98/1400 | 98/1400 |
| Gears | 6+2 | 8+4 | 8+4 | 8+4 | 8+4 | 6+1 | 6+1 |
| Speeds in km/h | 1,5-19,4 | 1,2-19,9 | 1,2-19,9 | 1,2-19,6 | 1,2-19,6 | 1,6-19,7 | 1,6-19,7 |
| Hydraulic pressure | 147 bar | 147 bar | 147 bar | 147 bar | 147 bar | 137 bar | 137 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 420 kg | 850 kg | 850 kg | 850 kg | 850 kg | 750 kg | 750 kg |
| PTO speeds | 568/ajo | 540/1080/ajo | 540/1080/ajo | 540/ajo | 540/ajo | 540 | 540 |
| Brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes |
| Steering | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Turning circle m 2WD | 5.8 | 6,8 | 6,8 | - | - | 7,0 | 7,0 |
| Front tyres 2WD | 4.00-16 | 4.50-16 | 4.50-16 | 4.50-16 | 4.50-16 | 5.00-16 | 5.00-16 |
| Rear tyres 2WD | 8-28 | 10-28 | 10-28 | 10-28 | 10-28 | 9-32 | 9-32 |
| Weight 2WD | (890-940) kg | (1220-1340) kg | (1180-1340) kg | (1340) kg | (1340) kg | (1460) kg | (1420) kg |
| Height with cab | (150) cm | (143) cm | (143) cm | (139) cm | (139) cm | (150) cm | (150) cm |
| Length (2WD/4WD) | 285 cm | 291-308 cm | 291-308 cm | 308 cm | 308 cm | 313 cm | 314 cm |
| Wheelbase (2WD/4WD) | 165 cm | 180-185 cm | 180-185 cm | 185 cm | 185 cm | 198 cm | 199 cm |
| Fuel tank | 19 l | 35 l | 35 l | 35 l | 35 l | 35 l | 35 l |
- More from this manufacturer






