Deutz-Fahr Agrotron K410-610






Valmistaja
Mallit
Deutz-Fahr Agrotron K410, Deutz-Fahr Agrotron K420, Deutz-Fahr Agrotron K610, Deutz-Fahr Agrotron K610, Deutz-Fahr Agrotron K430, Deutz-Fahr Agrotron K410 Profiline, Deutz-Fahr Agrotron K420 Profiline, Deutz-Fahr Agrotron K610 Profiline, Deutz-Fahr Agrotron K610 Profiline, Deutz-Fahr Agrotron K430 Profiline
Vuodet
2008-14
Esittely
Vuoden 2007 lopussa Agrotron K:t saivat uudet, DX-ajoista muistuttavat mallimerkinnät ja Tier III mukaiset moottorit. K610:n ja K430:n moottorit oli varustettu yhteispaineruiskutuksella. Moottoreissa oli nyt lisäteho-ominaisuus. Hydrauliikan tuottoa oli kasvatettu perusmallissa 61 litraan ja Profiline-mallin säätötilavuuspumppua 120 litraan minuutissa (ei vakiona kaikissa maissa). Uudistettujen mallien tuotanto alkoi vuoden 2008 alussa, nyt Saksan sijasta Samen tehtaalla Italiassa.
Vuodelle 2011 6-sylinterisen mallin K610 tahoa nostettiin. Kaikkien mallien ilmoitetut vääntölukemat putosivat.
Tekniset tiedot
| Malli | Deutz-Fahr Agrotron K410 | Deutz-Fahr Agrotron K420 | Deutz-Fahr Agrotron K610 | Deutz-Fahr Agrotron K610 | Deutz-Fahr Agrotron K430 | Deutz-Fahr Agrotron K410 Profiline | Deutz-Fahr Agrotron K420 Profiline | Deutz-Fahr Agrotron K610 Profiline | Deutz-Fahr Agrotron K610 Profiline | Deutz-Fahr Agrotron K430 Profiline |
|---|---|---|---|---|---|---|---|---|---|---|
| Merkkinimi | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr | Deutz-Fahr |
| Maahantuotu Suomeen | Kyllä | Kyllä | Kyllä | Ei | Kyllä | Kyllä | Kyllä | Kyllä | Kyllä | Kyllä |
| Vuodet | 2008-13 | 2008-13 | 2008-10 | 2010-14 | 2008-14 | 2008-13 | 2008-13 | 2008-10 | 2010-14 | 2008-14 |
| Moottorin tyyppi | TCD2012L04 | TCD2012L04 | TCD2012L06 | TCD2012L06 | TCD2012L04 | TCD2012L04 | TCD2012L04 | TCD2012L06 | TCD2012L06 | TCD2012L04 |
| Sylinteriluku/Turbo/välijäähd. | 4TI | 4TI | 6TI | 6TI | 4TI | 4TI | 4TI | 6TI | 6TI | 4TI |
| Iskutilavuus cm3 | 4038 | 4038 | 6057 | 6057 | 4038 | 4038 | 4038 | 6057 | 6057 | 4038 |
| Syl. halk. x iskun pituus mm | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 |
| Nimellisteho hv/kierr. ISO | 89(100)/2300 | 100(112)/2300 | 112(121)/2300 | 118(130)/2300 | 112(130)/2300 | 89(100)/2300 | 100(112)/2300 | 112(121)/2300 | 118(130)/2300 | 112(130)/2300 |
| Maksimiteho hv/kierr. ISO | 100/2000 | 112/2000 | 119/2000 | 127/2000 | 127/2000 | 100/2000 | 112/2000 | 119/2000 | 127/2000 | 127/2000 |
| Vääntö Nm/kierr. ECE | 382/1200 (378/1200) | 413/1250 (398/1200) | 436/1200 | 420/1200 | 492/1400 (475/1400) | 382/1200 (378/1200) | 413/1250 (398/1200) | 436/1200 | 420/1200 | 492/1400 (475/1400) |
| Vaihteita | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 |
| Synkronoituja | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 |
| Pikavaihde | 3-port. | 3-port. | 3-port. | 3-port. | 3-port. | 3-port. | 3-port. | 3-port. | 3-port. | 3-port. |
| Suunnanvaihtaja | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Nopeudet nimellisk. | 1,6-42,0/49,1 | 1,6-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 | 1,6-42,0/49,1 | 1,6-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 | 1,7-42,0/49,1 |
| Maksiminopeus km/h | 42 (50) | 42 (50) | 42 (50) | 42 (50) | 42 (50) | 42 (50) | 42 (50) | 42 (50) | 42 (50) | 42 (50) |
| Hydrauliikan tuotto l/min | 61 | 61 | 61 | 61 | 61 | 120 | 120 | 120 | 120 | 120 |
| Hydrauliikan paine bar | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Nostolaitehydrauliikka | sähk. | sähk. | sähk. | sähk. | sähk. | sähk. | sähk. | sähk. | sähk. | sähk. |
| Nostovoima kg | 6220 | 6220 | 6220 | 6220 | 6220 | 6220 | 6220 | 6220 | 6220 | 6220 |
| Voiman ulosotto | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 | 540/750/ 1000/1400 |
| Jarrut | öljyk levyj. | öljyk levyj. | öljyk levyj. | öljyk levyj. | öljyk levyj. | öljyk levyj. | öljyk levyj. | öljyk levyj. | öljyk levyj. | öljyk levyj. |
| Ohjaus | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Kääntöymp. halk. m neliveto | 9.3 | 9.3 | 9.9 | 9.9 | 9.3 | 9.3 | 9.3 | 9.9 | 9.9 | 9.3 |
| Eturenkaat neliveto | 420/70R24 | 420/70R24 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 | 380/70R28 |
| Takarenkaat neliveto | 480/70R34 | 480/70R34 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 | 480/70R38 |
| Paino kg neliveto | 4440 | 4440 | 4850 | 4850 | 4440 | 4440 | 4440 | 4850 | 4850 | 4440 |
| Korkeus cm | 263 | 263 | 266 | 266 | 263 | 263 | 263 | 266 | 266 | 263 |
| Pituus cm (takaveto/neliveto) | 413 | 413 | 437 | 437 | 413 | 413 | 413 | 437 | 437 | 413 |
| Akseliväli cm (takaveto/neliveto) | 242 | 242 | 265 | 265 | 242 | 242 | 242 | 265 | 265 | 242 |
| Polttoainesäiliö l | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Melutaso dB | 72 | 72 | 72 | 73 | 72 | 72 | 72 | 72 | 73 | 72 |
| Umpinainen ohjaamo | x | x | x | x | x | x | x | x | x | x |
| Etuakselin lukko | kitkaj. | kitkaj. | kitkaj. | kitkaj. | kitkaj. | kitkaj. | kitkaj. | kitkaj. | kitkaj. | kitkaj. |
| Ilmajousitettu istuin | x | x | x | x | x | x | x | x | x | x |
| Ilmastointi | x | x | x | x | x | x | x | x | x | x |
| Ryömintävaihteisto | lisäv. | lisäv. | lisäv. | lisäv. | lisäv. | lisäv. | lisäv. | lisäv. | lisäv. | lisäv. |
- Valmistajan muita koneita
- Uusimmat artikkelit






