Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMcCormick X4.20-X4.70 / Landini 4-060 – 4-105








McCormick had tested products from many engine manufacturers in its smaller models. In the X4 series introduced at the end of 2013, the engine was changed from Yanmar to a four-cylinder Deutz engine. Initially, the series included three models that replaced the CX-L series Tier 4i models in demanding markets. The following year, smaller models replacing the C-L series were introduced. One of these was a model with a Perkins engine designed for markets that approved Tier 3. The Deutz engines featured common rail injection, exhaust gas recirculation, and an intercooler.
Despite its Landini heritage, the new model range included many new features, and in many respects, the starting point was a slightly more affordable solution than in previous McCormick models. The completely new transmission had fewer gears than its predecessor. The basic version had 12+12 speeds, and with the creeper gear, 24+24. Power Shuttle versions had a hydraulic direction reverser with potentiometer control. The same package included a push-button clutch and hydraulic PTO engagement. An Eco transmission (40 km/h at 1900 rpm) was also available. Larger models featured a front axle differential lock and front wheel brakes as an option. The cab was a new 4-post design. The roof structure was very low-profile. The range was also available without a cab.
In Landini’s lineup, the range was known as Serie 4. It gradually replaced the Alpine and Technofarm model series.
This is an automated translation. Please report any issues in the translation.
| Model | McCormick X4.20 | Landini 4-060 | McCormick X4.30 | Landini 4-070 | McCormick X4.35 | Landini 4-075 | McCormick X4.40 | Landini 4-080 | McCormick X4.50 | Landini 4-090 | McCormick X4.60 | Landini 4-100 | McCormick X4.70 | Landini 4-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imported to Finland | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Years | 2014-17 | 2014-17 | 2014-17 | 2014-17 | 2014-17 | 2014-17 | 2014-17 | 2014-17 | 2013-17 | 2013-17 | 2013-17 | 2013-17 | 2013-17 | 2013-17 |
| Engine model | C4DT62 | C4DT62 | C4DT69 | C4DT69 | 1104D-44 | 1104D-44 | C4DT74 | C4DT74 | C4DT62 | C4DT62 | C4DT69 | C4DT69 | C4DT74 | C4DT74 |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4 | 4 | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 2900 cm³ | 2900 cm³ | 2900 cm³ | 2900 cm³ | 4400 cm³ | 4400 cm³ | 2900 cm³ | 2900 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ |
| Bore x stroke | 92×110 mm | 92×110 mm | 92×110 mm | 92×110 mm | 105×127 mm | 105×127 mm | 92×110 mm | 92×110 mm | 98×120 mm | 98×120 mm | 98×120 mm | 98×120 mm | 98×120 mm | 98×120 mm |
| Rated power | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gears | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 |
| Synchronized gears | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 | 12+12/24+24 |
| Powershift gears | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. | -/hydr. |
| Reverser | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 49 l/min | 49 l/min | 49 l/min | 49 l/min | 49 l/min | 49 l/min | 49 l/min | 49 l/min | 44 (57) l/min | 44 (57) l/min | 44 (57) l/min | 44 (57) l/min | 44 (57) l/min | 44 (57) l/min |
| Hydraulic pressure | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 2700 (3400) kg | 2700 (3400) kg | 2700 (3400) kg | 2700 (3400) kg | 2700 (3400) kg | 2700 (3400) kg | 2700 (3400) kg | 2700 (3400) kg | 2700 (3900) kg | 2700 (3900) kg | 2700 (3900) kg | 2700 (3900) kg | 2700 (3900) kg | 2700 (3900) kg |
| PTO speeds | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Front tyres 4WD | 11.2R24 | 11.2R24 | 11.2R24 | 11.2R24 | 11.2R24 | 11.2R24 | 11.2R24 | 11.2R24 | 340/85R24 | 340/85R24 | 340/85R24 | 340/85R24 | 340/85R24 | 340/85R24 |
| Rear tyres 4WD | 16.9R30 | 16.9R30 | 16.9R30 | 16.9R30 | 16.9R30 | 16.9R30 | 16.9R30 | 16.9R30 | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 |
| Weight 4WD | 3000 kg | 3000 kg | 3000 kg | 3000 kg | 3000 kg | 3000 kg | 3000 kg | 3000 kg | 3500 kg | 3500 kg | 3500 kg | 3500 kg | 3500 kg | 3500 kg |
| Height with cab | 245 cm | 245 cm | 245 cm | 245 cm | 245 cm | 245 cm | 245 cm | 245 cm | 251 cm | 251 cm | 251 cm | 251 cm | 251 cm | 251 cm |
| Length (2WD/4WD) | 418 cm | 418 cm | 418 cm | 418 cm | 418 cm | 418 cm | 418 cm | 418 cm | 432 cm | 432 cm | 432 cm | 432 cm | 432 cm | 432 cm |
| Wheelbase (2WD/4WD) | 210 cm | 210 cm | 210 cm | 210 cm | 210 cm | 210 cm | 210 cm | 210 cm | 223 cm | 223 cm | 223 cm | 223 cm | 223 cm | 223 cm |
| Fuel tank | 90 l | 90 l | 90 l | 90 l | 90 l | 90 l | 90 l | 90 l | 120 l | 120 l | 120 l | 120 l | 120 l | 120 l |
| Solid cab | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






