Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMcCormick X7.417-X7.618 / Landini 7-165 – 7-180






For 2022, the short–wheelbase McCormick X7 and Landini 7 models returned with Stage V–compliant NEF engines and redesigned hoods. There were two four-cylinder and two six-cylinder versions, with power outputs ranging from 165 to 175 hp. The standard transmission was the new ZF Terramatic—known as P6-Drive on McCormick and Robo-Six on Landini—with six powershift steps across five ranges. The transmission’s automation also handled range shifting. Alongside these, VT-Drive models with ZF continuously variable transmissions remained available; those had four base “gears.”
Hydraulics now always feature an adjustable-capacity pump delivering either 123 or 160 l/min, while electronic control blocks are offered as an option. Lift capacity is rated at either 6,400 or 9,300 kg. Cab noise is specified at 70 dB, and a control-armrest is now standard.
This is an automated translation. Please report any issues in the translation.
| Model | McCormick X7.417 | Landini 7-165 | McCormick X7.418 | Landini 7-175 | McCormick X7.617 | Landini 7-160 | McCormick X7.618 | Landini 7-180 |
|---|---|---|---|---|---|---|---|---|
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2022- | 2022- | 2022- | 2022- | 2022- | 2022- | 2022- | 2022- |
| Engine model | NEF 45 | NEF 45 | NEF 45 | NEF 45 | NEF 67 | NEF 67 | NEF 67 | NEF 67 |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 4485 cm³ | 4485 cm³ | 4485 cm³ | 4485 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ |
| Bore x stroke | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm |
| Rated power | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - |
| Gears | 30+15 | 30+15 | 30+15/stepless | 30+15/stepless | 30+15 | 30+15 | 30+15/stepless | 30+15/stepless |
| Synchronized gears | 30+15 | 30+15 | 30+15/stepless | 30+15/stepless | 30+15 | 30+15 | 30+15/stepless | 30+15/stepless |
| Powershift gears | 6-step | 6-step | 6-step/stepless | 6-step/stepless | 6-step | 6-step | 6-step/stepless | 6-step/stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Max. speed | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h |
| Hydr. flow l/min | 123 (160) l/min | 123 (160) l/min | 123 (160) l/min | 123 (160) l/min | 123 (160) l/min | 123 (160) l/min | 123 (160) l/min | 123 (160) l/min |
| Hydraulic pressure | 206 bar | 206 bar | 206 bar | 206 bar | 206 bar | 206 bar | 206 bar | 206 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 6400/9300 kg | 6400/9300 kg | 6400/9300 kg | 6400/9300 kg | 6400/9300 kg | 6400/9300 kg | 6400/9300 kg | 6400/9300 kg |
| PTO speeds | 540/750/1000/ 1400 | 540/750/1000/ 1400 | 540/750/1000/ 1400 | 540/750/1000/ 1400 | 540/750/1000/ 1400 | 540/750/1000/ 1400 | 540/750/1000/ 1400 | 540/750/1000/ 1400 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
| Front tyres 4WD | 480/65R28 | 480/65R28 | 480/65R28 | 480/65R28 | 480/65R28 | 480/65R28 | 480/65R28 | 480/65R28 |
| Rear tyres 4WD | 600/65R38 | 600/65R38 | 600/65R38 | 600/65R38 | 600/65R38 | 600/65R38 | 600/65R38 | 600/65R38 |
| Weight 4WD | 6400 kg | 6400 kg | 6400/6700 kg | 6400/6700 kg | 6700 kg | 6700 kg | 6700/7000 kg | 6700/7000 kg |
| Height with cab | 294 cm | 294 cm | 294 cm | 294 cm | 294 cm | 294 cm | 294 cm | 294 cm |
| Length (2WD/4WD) | 507 cm | 507 cm | 507 cm | 507 cm | 526 cm | 526 cm | 526 cm | 526 cm |
| Wheelbase (2WD/4WD) | 265 cm | 265 cm | 265 cm | 265 cm | 176 cm | 176 cm | 176 cm | 176 cm |
| Fuel tank | 280+AB46 l | 280+AB46 l | 280/350+AB46 l | 280/350+AB46 l | 320+AB46 l | 320+AB46 l | 320/350+AB46 l | 320/350+AB46 l |
| Cab noise level | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB |
| Solid cab | x | x | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt./x | opt./x | opt. | opt. | opt./x | opt./x |
- More from this manufacturer






