Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMcCormick C75-110 Max (T3)




In the C-Max (T3) lineup, Perkins engines were used. Initially, the smallest model was a 3-cylinder, but it was soon dropped from the selection. The basic transmission was still 12+12, but in most countries, a mechanical quick-shift was standard, which doubled the number of forward gears. In the Power Shuttle version, the quick-shift was hydraulic, as were the direction reverser and additionally the PTO and four-wheel drive engagement. The front axle had separate brakes as standard. The cab remained almost unchanged and featured a small central hump. The basic equipment was minimal, but optional extras included, among other things, increased lifting capacity, a pneumatic seat, and air conditioning.
In the Landini lineup, the same tractor was marketed under the name Powerfarm.
This is an automated translation. Please report any issues in the translation.
| Model | McCormick C75 Max (T3) | McCormick C80 Max (T3) | McCormick C90 Max (T3) | McCormick C100 Max (T3) | McCormick C100 Max (T3) | McCormick C105 Max (T3) | McCormick C110 Max (T3) |
|---|---|---|---|---|---|---|---|
| Manufacturer name | McCormick | McCormick | McCormick | McCormick | McCormick | McCormick | McCormick |
| Imported to Finland | No | No | No | No | No | No | No |
| Years | 2007-09 | 2007- | 2007- | 2007-09 | 2009- | 2007-09 | 2009- |
| Engine model | 1103D-33T | 1104D-44 | 1104D-44T | 1104D-44T | 1104D-44T | 1104D-44T | 1104D-44TA |
| Cyl/Turbo/Intercooler | 3T | 4 | 4T | 4T | 4T | 4T | 4TI |
| Displacement | 3300 cm³ | 4400 cm³ | 4400 cm³ | 4400 cm³ | 4400 cm³ | 4400 cm³ | 4400 cm³ |
| Bore x stroke | 105×127 mm | 105×127 mm | 105×127 mm | 105×127 mm | 105×127 mm | 105×127 mm | 105×127 mm |
| Rated power | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - |
| Gears | 12+12/24+12 | 12+12/24+12 | 12+12/24+12 | 12+12/24+12 | 12+12/24+12 | 12+12/24+12 | 12+12/24+12 |
| Synchronized gears | 12+12/24+12 | 12+12/24+12 | 12+12/24+12 | 12+12/24+12 | 12+12/24+12 | 12+12/24+12 | 12+12/24+12 |
| Powershift gears | -/mech. | -/mech. | -/mech./hydr. | -/mech./hydr. | -/mech./hydr. | -/mech./hydr. | -/mech./hydr. |
| Reverser | mech. | mech. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. |
| Speeds in km/h | 2,0-40 | 2,0-40 | 2,0-40 | 2,0-40 | 2,0-40 | 2,0-40 | 2,0-40 |
| Hydr. flow l/min | 52 l/min | 52 l/min | 52 l/min | 52 l/min | 52 l/min | 52 l/min | 52 l/min |
| Hydraulic pressure | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 2600 (3700) kg | 2600 (3700) kg | 2600 (3700) kg | 2600 (3700) kg | 2600 (3700) kg | 2600 (4350) kg | 2600 (4350) kg |
| PTO speeds | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 8.2 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Front tyres 2WD | 7.50-16 | 10.0-16 | 10.0-16 | 10.0-16 | 10.0-16 | 10.0-16 | 10.0-16 |
| Front tyres 4WD | 360/70R24 | 360/70R24 | 360/70R24 | 360/70R24 | 360/70R24 | 360/70R24 | 360/70R24 |
| Rear tyres 2WD | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 |
| Rear tyres 4WD | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 |
| Weight 4WD | 2920 kg | 3480 kg | 3480 kg | 3480 kg | 3480 kg | 3600 kg | 3600 kg |
| Height with cab | 251 cm | 252 cm | 252 cm | 256 cm | 256 cm | 256 cm | 256 cm |
| Length (2WD/4WD) | 399 cm | 414 cm | 414 cm | 414 cm | 414 cm | 416 cm | 416 cm |
| Wheelbase (2WD/4WD) | 219/217 cm | 234/232 cm | 234/232 cm | 234/232 cm | 234/232 cm | 237/234 cm | 237/234 cm |
| Fuel tank | 102 l | 102 l | 102 l | 102 l | 102 l | 102 l | 102 l |
| Solid cab | x | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






