John Deere 9120-9520






The 9000 series was replaced directly by the 9020 series in 2001. The appearance remained almost unchanged and was old-fashionedly angular compared to other 20-series products. The engines also remained the same, but at the top of the lineup was the 450-horsepower 9520. Models 9320-9520 equipped with John Deere’s 12.5-liter pump-nozzle diesel engine were introduced to Europe. In the USA, the standard transmission was a mechanical 24+8. A 12+4 version without a creeper gear was also available. In Europe, the 9020 series was always equipped with a full powershift transmission, with the number of gears reduced to 18+6. The road speed was increased to 40 km/h. The gear automation was similar to that in the 8020 series. Hydraulic electric valves were standard. In Europe, headland management was also included as standard equipment. An active suspension seat was available as an option.
A new feature for models 9320-9520 was the T-marked durable rubber versions, which were priced at the same level as Challengers of the same power.
This is an automated translation. Please report any issues in the translation.
| Model | John Deere 9120 | John Deere 9220 | John Deere 9320 | John Deere 9420 | John Deere 9520 |
|---|---|---|---|---|---|
| Options | |||||
| Manufacturer name | John Deere | John Deere | John Deere | John Deere | John Deere |
| Imported to Finland | No | No | No | No | No |
| Years | 2001-07 | 2001-07 | 2001-07 | 2001-07 | 2001-07 |
| First year sold | 2001 | 2001 | 2001 | 2001 | 2001 |
| Last year sold | 2007 | 2007 | 2007 | 2007 | 2007 |
| Engine model | 6081H | 6125H | 6125H | 6125H | 6125H |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 8148 cm³ | 12549 cm³ | 12549 cm³ | 12549 cm³ | 12549 cm³ |
| Bore x stroke | 115,9×128,5 mm | 127×165,1 mm | 127×165,1 mm | 127×165,1 mm | 127×165,1 mm |
| Rated power hp/rpm DIN | 280/2100 | 325/2100 | 375/2100 | 425/2100 | 450/2100 |
| Rated power | 280 | 325 | 375 | 425 | 450 |
| Rated speed | 2100 | 2100 | 2100 | 2100 | 2100 |
| Max power hp/rpm DIN | - | - | 405/1900 | 460/1900 | 486/1900 |
| Max power | - | - | 405 | 460 | 486 |
| Max speed | - | - | 1900 | 1900 | 1900 |
| Torque Nm/rpm DIN | - | - | 1732/1200 | 1958/1200 | 2077/1200 |
| Gears | 24+8 | 24+8 | 18+6 | 18+6 | 18+6 |
| Synchronized gears | 24+8 | 24+8 | powershift | powershift | powershift |
| Powershift gears | hydr. | hydr. | powershift | powershift | powershift |
| Speeds in km/h | 3,2-34,1 | 3,2-34,1 | 4,2-40,0 | 4,2-40,0 | 4,2-40,0 |
| Hydr. flow l/min | 166 l/min | 166 l/min | 166 l/min | 166 l/min | 166 l/min |
| Lift controls | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 6292 kg | 6292 kg | 9030 kg | 9030 kg | 9030 kg |
| PTO speeds | 1000 | 1000 | 1000 | 1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | - | - | 8,9 sisä | 8,9 sisä | 8,9 sisä |
| Front tyres 4WD | 20.8R42 | 620/70R42 | 800/70R38 | 800/70R38 | 800/70R38 |
| Rear tyres 4WD | 20.8R42 | 620/70R42 | 800/70R38 | 800/70R38 | 800/70R38 |
| Weight 4WD | 14048 kg | 14939 kg | 15000 kg | 15000 kg | 15000 kg |
| Height with cab | - | - | 370 cm | 370 cm | 370 cm |
| Length (2WD/4WD) | - | - | 760 cm | 696 cm | 696 cm |
| Wheelbase (2WD/4WD) | - | - | 350 cm | 350 cm | 350 cm |
| Fuel tank | 1026 l | 1026 l | 990 l | 990 l | 990 l |
| Cab noise level | - | - | 74.5 dB | 74.5 dB | 74.5 dB |
| Solid cab | x | x | x | x | x |
| Diff. lock | opt. | opt. | friction lock | friction lock | friction lock |
| Autom. differential locks | - | - | x | x | x |
| Air suspension seat | x | x | x | x | x |
| Air conditioning | x | x | x | x | x |
| Trip computer | no radar | no radar | no radar | no radar | no radar |
- More from this manufacturer






