Konedata - Search
Siirry sivupalkkiinSiirry alaosaanJohn Deere 9100-9400




Here is the translation of the provided text to English:
The frame-controlled models were the last to be renewed in JD's lineup when the old 8570-8970 models were replaced by the 9000 series models for the year 1996. The engines were new in all models. The 9100 had the 8.1-liter (260 hp) engine introduced in the 8000 series, the 9200 had a new 10.5-liter (310 hp) engine, and the 9300 (360 hp) and 9400 (425 hp) had a new 12.5-liter JD pump-nozzle diesel engine, which replaced the Cummins used in the predecessors. All engines were turbocharged and intercooled.
There were three transmission options for the 9000 series: 12+4 Synchro, the same with fast shift (24+8), and 12+2 Powershift. For Europe, models 9300/9400 were brought equipped with a 23+6 Powershift. The cab arrangements were similar to those in the 8000 series: the controls were centralized on the CommandARM armrest and side panel. Like large tractors, the 9000 was a tractor that could be individually equipped, with options including a three-point hitch (category 3 or 4), power take-off, and versatile programming options for hydraulic valves.
The technical specifications of the 9100/9200 and 9300/9400 differ from each other because the larger models' specs are based on European reported figures, while the smaller ones are based on figures reported in the USA.
This is an automated translation. Please report any issues in the translation.
| Model | John Deere 9100 | John Deere 9200 | John Deere 9300 | John Deere 9400 |
|---|---|---|---|---|
| Manufacturer name | John Deere | John Deere | John Deere | John Deere |
| Imported to Finland | No | No | No | No |
| Years | 1996-2001 | 1996-2001 | 1996-2001 | 1996-2001 |
| Engine model | 6081 | 6105 | 6125 | 6125 |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI |
| Displacement | 8148 cm³ | 10473 cm³ | 12549 cm³ | 12549 cm³ |
| Bore x stroke | 115,9×128,5 mm | 127×138 mm | 127×165,1 mm | 127×165,1 mm |
| Rated power | 260/2100 hp DIN/rpm | 310/2100 hp DIN/rpm | 360/2100 hp DIN/rpm | 425/2100 hp DIN/rpm |
| Gears | 12+4 | 12+2 | 23+6 | 23+6 |
| Synchronized gears | 12+4 | powershift | powershift | powershift |
| Powershift gears | opt. | powershift | powershift | powershift |
| Speeds in km/h | 3,3-28,6 | 3,5-29,9 | - | - |
| Hydr. flow l/min | 167 l/min | 167 l/min | 132 l/min | 132 l/min |
| Lift controls | elec. | elec. | elec. | elec. |
| Lift capacity | 6292 kg | 6292 kg | 8882 kg | 8882 kg |
| PTO speeds | 1000 | 1000 | 1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Front tyres 4WD | 20.8R38 | 20.8R42 | 620/70R42 | 620/70R42 |
| Rear tyres 4WD | 20.8R38 | 20.8R42 | 620/70R42 | 620/70R42 |
| Weight 4WD | 12873 kg | 14068 kg | 16300 kg | 17070 kg |
| Fuel tank | 1026 l | 1026 l | 975 l | 975 l |
| Solid cab | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock |
| Air suspension seat | x | x | x | x |
| Air conditioning | x | x | x | x |
| Trip computer | no radar | no radar | no radar | no radar |
| Torque | - | - | - | - |
| Max. speed | - | - | 30 km/h | 30 km/h |
| Turning circle m 4WD | - | - | 8,9 sisä | 8,9 sisä |
| Length (2WD/4WD) | - | - | 696 cm | 696 cm |
- More from this manufacturer






