Konedata - Search
Siirry sivupalkkiinSiirry alaosaanJohn Deere 8245R-8360R






The John Deere 8030 series was replaced by the 8R series in the fall of 2009. John Deere was the clear market leader in this category in the USA, holding over a 50% share. The 8R had a longer wheelbase and slightly more powerful engines. All models were equipped with a 9.0-liter engine that did not require urea. The standard transmission was a 16+5-speed PowrShift with full-range automation. As an option, Deere’s own continuously variable AutoPowr transmission was available.
The cab was 10% more spacious than before. Most controls were centralized on the armrest and connected to a new 7-inch display. There were no gauges behind the steering wheel; instead, most of them were located on the front pillar. The noise level in the cab had increased to 73 decibels. Automatic air conditioning was standard. Front axle suspension was standard equipment on the two largest models. Extra effort had been put into the work lights. Standard in Finland were 14 lights, and in the Premium version, up to 26, including 7 xenon lights. The 50 km/h version featured disc brakes on the front axle.
The rubber-tracked models were now known as the 8RT. A new feature was suspension, which enabled a speed of 42 km/h. The continuously variable transmission was now also available for the tracked version. The tracks were longer than before. The three most powerful models were available in the rubber-tracked version.
In 2011, Active Command steering was added as an option. Its variable steering ratio was lightest at slow speeds. The models introduced in spring 2011 had about 15 hp more power than before. The difference was more noticeable in torque figures.
This is an automated translation. Please report any issues in the translation.
| Model | John Deere 8245R | John Deere 8270R | John Deere 8295R | John Deere 8320R | John Deere 8345R | John Deere 8260R | John Deere 8285R | John Deere 8310R | John Deere 8335R | John Deere 8360R |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer name | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2009-11 | 2009-11 | 2009-11 | 2009-11 | 2009-11 | 2011-13 | 2011-13 | 2011-13 | 2011-13 | 2011-13 |
| Engine model | PSX | PSX | PSX | PSX | PSX | PSX | PSX | PSX | PSX | PSX |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 9000 cm³ | 9000 cm³ | 9000 cm³ | 9000 cm³ | 9000 cm³ | 9000 cm³ | 9000 cm³ | 9000 cm³ | 9000 cm³ | 9000 cm³ |
| Bore x stroke | 118,4×136 mm | 118,4×136 mm | 118,4×136 mm | 118,4×136 mm | 118,4×136 mm | 118,4×136 mm | 118,4×136 mm | 118,4×136 mm | 118,4×136 mm | 118,4×136 mm |
| Rated power | 235/2100 hp DIN/rpm | 259/2100 hp DIN/rpm | 283/2100 hp DIN/rpm | 309/2100 hp DIN/rpm | 331/2100 hp DIN/rpm | 250/2100 hp DIN/rpm | 274/2100 hp DIN/rpm | 298/2100 hp DIN/rpm | 322/2100 hp DIN/rpm | 346/2100 hp DIN/rpm |
| Max power | - | - | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - | - | - |
| Gears | 16+5 (stepless) | 16+5 (stepless) | 16+5 (stepless) | 16+5 (stepless) | stepless | 16+5 (stepless) | 16+5 (stepless) | 16+5 (stepless) | 16+5 (stepless) | stepless |
| Synchronized gears | powershift | powershift | powershift | powershift | stepless | powershift | powershift | powershift | powershift | stepless |
| Powershift gears | powershift | powershift | powershift | powershift | stepless | powershift | powershift | powershift | powershift | stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 2,0-42/0,05-42 | 2,0-42/0,05-42 | 2,0-42/0,05-42 | 2,0-42/0,05-42 | 0,05-42 | 2,0-42/0,05-42 | 2,0-42/0,05-42 | 2,0-42/0,05-42 | 2,0-42/0,05-42 | 0,05-42 |
| Max. speed | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 50 km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h | 50 km/h |
| Hydr. flow l/min | 167 (227) l/min | 167 (227) l/min | 167 (227) l/min | 167 (227) l/min | 167 (227) l/min | 167 (227) l/min | 167 (227) l/min | 167 (227) l/min | 167 (227) l/min | 167 (227) l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 10788 kg | 10788 kg | 10788 kg | 11762 kg | 11762 kg | 10788 kg | 10788 kg | 11762 kg | 11762 kg | 11762 kg |
| PTO speeds | 1000 | 1000 | 1000 | 1000 | 1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 |
| Front tyres 4WD | 600/65R28 | 600/65R28 | 600/65R30 | 600/65R30 | 600/65R30 | 600/65R28 | 600/65R28 | 600/65R30 | 600/65R30 | 600/65R30 |
| Rear tyres 4WD | 710/70R38 | 710/70R38 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R38 | 710/70R38 | 710/70R42 | 710/70R42 | 710/70R42 |
| Weight 4WD | 12000 kg | 12025 kg | 12050 kg | 12075 kg | 12100 kg | 12358 kg | 12358 kg | 12358 kg | 12358 kg | 12358 kg |
| Height with cab | 329 cm | 329 cm | 329 cm | 329 cm | 329 cm | 329 cm | 329 cm | 329 cm | 329 cm | 329 cm |
| Length (2WD/4WD) | 559 cm | 559 cm | 559 cm | 559 cm | 559 cm | 564 cm | 564 cm | 564 cm | 564 cm | 564 cm |
| Wheelbase (2WD/4WD) | 302 cm | 302 cm | 302 cm | 302 cm | 302 cm | 302 cm | 302 cm | 302 cm | 302 cm | 302 cm |
| Fuel tank | 681 l | 681 l | 681 l | 681 l | 681 l | 681 l | 681 l | 681 l | 681 l | 681 l |
| Cab noise level | 73 dB | 73 dB | 73 dB | 73 dB | 73 dB | 73 dB | 73 dB | 73 dB | 73 dB | 73 dB |
| Solid cab | x | x | x | x | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Autom. differential locks | x | x | x | x | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x | x | x |
| Trip computer | no radar | no radar | no radar | no radar | no radar | no radar | no radar | no radar | no radar | no radar |
| Creeper gear | - | - | - | - | x | - | - | - | - | x |
- More from this manufacturer






