Konedata - Search
Siirry sivupalkkiinSiirry alaosaanJohn Deere 7730-7930




Also the American 7020 series was updated to the 7030 series in the fall of 2006. The engines in all models were now 6.8-liter PowerTech Plus units. As with the other 30-series JD models, maximum torque was achieved at a higher engine speed than before. Apart from slightly improved engine performance figures, there were no major changes in the technical specifications. Three transmission options were offered, each available in either a 40 km/h or 50 km/h version. The base gearbox was the 20+20-speed PowerQuad Plus. The next option was the AutoQuad Plus, which featured a quick-shift automatic. The third option was the stepless AutoPowr, which—unlike the smaller models—was manufactured by Deere itself.
The cab remained old-fashioned compared with the German models. Noise level was 72 dB. Optional extras included an adjustable armrest control console, the ISO-compatible GreenStar 2 color display, and an active-suspension seat. Headland automation was standard.
This is an automated translation. Please report any issues in the translation.
| Model | John Deere 7730 | John Deere 7830 | John Deere 7930 |
|---|---|---|---|
| Manufacturer name | John Deere | John Deere | John Deere |
| Imported to Finland | Yes | Yes | Yes |
| Years | 2006-11 | 2006-11 | 2006-11 |
| Engine model | 6068T 4V-CR | 6068T 4V-CR | 6068T 4V-CR |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI |
| Displacement | 6788 cm³ | 6788 cm³ | 6788 cm³ |
| Bore x stroke | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm |
| Rated power | 185(215)/2100 hp DIN/rpm | 200(230)/2100 hp DIN/rpm | 215(245)/2100 hp DIN/rpm |
| Max power | - | - | - |
| Torque | - | - | - |
| Gears | 20+20/stepless | 20+20/stepless | 20+20/stepless |
| Synchronized gears | 20+20/stepless | 20+20/stepless | 20+20/stepless |
| Powershift gears | 4-speed/stepless | 4-speed/stepless | 20+20/stepless |
| Reverser | hydr. | hydr. | hydr. |
| Speeds in km/h | 2,4-42/0,05-42 | 2,4-42/0,05-42 | 2,4-42/0,05-42 |
| Max. speed | 42 (50) km/h | 42 (50) km/h | 42 (50) km/h |
| Hydr. flow l/min | 120 l/min | 120 l/min | 120 l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. |
| Lift capacity | 9177 kg | 9177 kg | 9177 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 10.2 | 10.2 | 10.6 |
| Front tyres 4WD | 600/65R28 | 600/65R28 | 600/70R30 |
| Rear tyres 4WD | 620/70R42 | 620/70R42 | 710/70R42 |
| Weight 4WD | 7850 kg | 7900 kg | 7900 kg |
| Height with cab | 318 cm | 318 cm | 318 cm |
| Length (2WD/4WD) | 550 cm | 550 cm | 550 cm |
| Wheelbase (2WD/4WD) | 286 cm | 286 cm | 286 cm |
| Fuel tank | 392 l | 392 l | 392 l |
| Cab noise level | 72 dB | 72 dB | 72 dB |
| Solid cab | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock |
| Autom. differential locks | x | x | x |
| Air suspension seat | x | x | x |
| Air conditioning | x | x | x |
| Trip computer | no radar | no radar | no radar |
| Creeper gear | opt. | opt. | opt. |
- More from this manufacturer






