Konedata - Search
Siirry sivupalkkiinSiirry alaosaanJohn Deere 7430-7530 E Premium






In the fall of 2006, the German John Deere 7430 and 7530 Premium models were introduced, positioned between the 6030 series and the American 7030 series models. Technically, the new models were very close to the 6030 Premium models. The engines were comparable PowerTech Plus units but in more powerful versions. Additional power gradually became available starting from speeds of 15 km/h. The transmission options were the same, namely 20+20 with or without quick-shift automation, as well as the infinitely variable AutoPowr. The cab noise level was 70.6 dB, and the controls with color displays corresponded to those of the smaller Premium models. The chassis was longer, and the axles were sturdier. The rear was similar to the previous 7810 model, with a lifting capacity of 9 tons.
In the fall of 2008, the 7430 E and 7530 E were introduced, featuring a 26 kW electric generator. All engine auxiliaries and the cooling system were powered by the generator, and additionally, 230 V and 400 V electricity was available. According to tests, fuel consumption was 6% lower. More power was available than usual and at lower engine speeds. In the fall of 2009, there was a slight improvement in the performance of the standard model engines.
This is an automated translation. Please report any issues in the translation.
| Model | John Deere 7430 Premium | John Deere 7530 Premium | John Deere 7430 Premium | John Deere 7430 E Premium | John Deere 7530 Premium | John Deere 7530 E Premium |
|---|---|---|---|---|---|---|
| Manufacturer name | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2006-09 | 2006-09 | 2009-11 | 2008-11 | 2009-11 | 2008-11 |
| Engine model | 6068 T 4V-CR | 6068 T 4V-CR | 6068 T 4V-CR | 6068 T 4V-CR | 6068 T 4V-CR | 6068 T 4V-CR |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 6788 cm³ | 6788 cm³ | 6788 cm³ | 6788 cm³ | 6788 cm³ | 6788 cm³ |
| Bore x stroke | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm |
| Rated power | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - |
| Gears | 20+20 (stepless) | 20+20 (stepless) | 20+20 (stepless) | stepless | 20+20 (stepless) | stepless |
| Synchronized gears | 20+20 (stepless) | 20+20 (stepless) | 20+20 (stepless) | stepless | 20+20 (stepless) | stepless |
| Powershift gears | 4-speed (step) | 4-speed (step) | 4-speed (step) | stepless | 4-speed (step) | stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 2,5-40 (50) | 2,5-40 (50) | 2,5-40 (50) | 0,05-40 (50) | 2,5-40 (50) | 0,05-40 (50) |
| Hydr. flow l/min | 110 l/min | 110 l/min | 110 l/min | 110 l/min | 110 l/min | 110 l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 9000 kg | 9000 kg | 8840 kg | 8840 kg | 8840 kg | 8840 kg |
| PTO speeds | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Front tyres 4WD | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 |
| Rear tyres 4WD | 650/65R42 | 650/65R42 | 650/65R42 | 650/65R42 | 650/65R42 | 650/65R42 |
| Weight 4WD | 6620 kg | 6620 kg | 6800 kg | 6950 kg | 6825 kg | 6975 kg |
| Height with cab | 305 cm | 305 cm | 305 cm | 305 cm | 305 cm | 305 cm |
| Length (2WD/4WD) | 480 cm | 480 cm | 480 cm | 480 cm | 480 cm | 480 cm |
| Wheelbase (2WD/4WD) | 269 cm | 269 cm | 269 cm | 269 cm | 269 cm | 269 cm |
| Fuel tank | 385 l | 385 l | 385 l | 385 l | 385 l | 385 l |
| Cab noise level | 70.6 dB | 70.6 dB | 70.6 dB | 70.6 dB | 70.6 dB | 70.6 dB |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Air suspension seat | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | x | opt. | x |
- More from this manufacturer






