Konedata - Search
Siirry sivupalkkiinSiirry alaosaanJohn Deere 6530-6930 Premium






In the autumn of 2006, the Premium models of the 6020 series were replaced with corresponding 6030 series models. The new PowerTechPlus engines were equipped with 4-valve technology, a variable vane turbocharger, and exhaust gas recirculation. The extra power began to engage in all models above 15 km/h and was fully available above 21 km/h or in PTO operation. The transmissions remained the same, meaning that the 6530 and 6630 had 24+24 gears, the larger models had 20+20, and all models were available with a parallel version of the stepless AutoPowr.
The cab was significantly modernized, especially in terms of controls. The noise level was 70.6 decibels. The new color display controlled, among other things, electrically operated hydraulic valves (optional), headland automation, and work lights. Overall, more equipment was standard than before. The optional front suspension had been developed and could be stiffened if needed.
In the autumn of 2009, there were minor changes to the engine performance figures. There was more extra power than before, and the range of rated power expanded. Torque values also increased slightly in the 6-cylinder models. At the same time, the listed weights increased. The 6530 was replaced by the 4-cylinder 6534, which in dimensions corresponded to the previous 6-cylinder model.
This is an automated translation. Please report any issues in the translation.
| Model | John Deere 6530 Premium | John Deere 6630 Premium | John Deere 6830 Premium | John Deere 6930 Premium | John Deere 6534 Premium | John Deere 6630 Premium | John Deere 6830 Premium | John Deere 6930 Premium |
|---|---|---|---|---|---|---|---|---|
| Manufacturer name | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2006-09 | 2006-09 | 2006-09 | 2006-09 | 2009-11 | 2009-11 | 2009-11 | 2009-11 |
| Engine model | 6068 T 4V-CR | 6068 T 4V-CR | 6068 T 4V-CR | 6068 T 4V-CR | 4045 T 4V-CR | 6068 T 4V-CR | 6068 T 4V-CR | 6068 T 4V-CR |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI | 4TI | 6TI | 6TI | 6TI |
| Displacement | 6788 cm³ | 6788 cm³ | 6788 cm³ | 6788 cm³ | 4530 cm³ | 6788 cm³ | 6788 cm³ | 6788 cm³ |
| Bore x stroke | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm |
| Rated power | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - |
| Gears | 24+24 (stepless) | 24+24 (stepless) | 20+20 (stepless) | 20+20 (stepless) | 24+24 (stepless) | 24+24 (stepless) | 20+20 (stepless) | 20+20 (stepless) |
| Synchronized gears | 24+24 (stepless) | 24+24 (stepless) | 20+20 (stepless) | 20+20 (stepless) | 24+24 (stepless) | 24+24 (stepless) | 20+20 (stepless) | 20+20 (stepless) |
| Powershift gears | 4-speed (step) | 4-speed (step) | 4-speed (step) | 4-speed (step) | 4-speed (step) | 4-speed (step) | 4-speed (step) | 4-speed (step) |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 1,6-40 (50) | 1,6-40 (50) | 2,5-40 (50) | 2,5-40 (50) | 1,6-40 (50) | 1,6-40 (50) | 2,5-40 (50) | 2,5-40 (50) |
| Hydr. flow l/min | 110 l/min | 110 l/min | 110 l/min | 110 l/min | 110 l/min | 110 l/min | 110 l/min | 110 l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 6620 kg | 7420 kg | 8400 kg | 8400 kg | 6460 kg | 7240 kg | 8430 kg | 8430 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 10.2 | 10.2 | 10.4 | 10.4 | 10.2 | 10.2 | 10.4 | 10.4 |
| Front tyres 4WD | 14.9R28 | 14.9R28 | 16.9R28 | 16.9R28 | 14.9R28 | 14.9R28 | 16.9R28 | 16.9R28 |
| Rear tyres 4WD | 18.4R38 | 18.4R38 | 20.8R38 | 20.8R38 | 18.4R38 | 18.4R38 | 20.8R38 | 20.8R38 |
| Weight 4WD | 5080 kg | 5230 kg | 5580 kg | 5880 kg | 5200 kg | 5370 kg | 6000 kg | 6025 kg |
| Height with cab | 286 cm | 286 cm | 291 cm | 291 cm | 286 cm | 286 cm | 291 cm | 291 cm |
| Length (2WD/4WD) | 473 cm | 473 cm | 476 cm | 476 cm | 473 cm | 473 cm | 476 cm | 476 cm |
| Wheelbase (2WD/4WD) | 265 cm | 265 cm | 265 cm | 265 cm | 265 cm | 265 cm | 265 cm | 265 cm |
| Fuel tank | 207 (250) l | 207 (250) l | 250 (325) l | 250 (325) l | 207 (250) l | 207 (250) l | 250 (325) l | 250 (325) l |
| Cab noise level | 70.6 dB | 70.6 dB | 70.6 dB | 70.6 dB | 70.6 dB | 70.6 dB | 70.6 dB | 70.6 dB |
| Solid cab | x | x | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Air suspension seat | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






