Konedata - Search
Siirry sivupalkkiinSiirry alaosaanJohn Deere 4040-4640






The transition to the 40-series with large tractors took place already in 1977. The updates were familiar: more power and lifting capacity. Particular emphasis was placed on the engines' expanded downward torque range. The most powerful model, the 4840, was not brought to Europe. The Power Shift transmission was available at an additional cost. The SG cab remained unchanged, but it was updated to the SG2 version in 1980. These models were not sold in Finland because the single-door, skylight-free cab did not meet occupational safety regulations.
In 1981, a shift was made to mechanical four-wheel drive, whose advantages included lower power loss and better maneuverability. Maneuverability was improved by increasing the wheel turning angle to 50 degrees and the wheel tilt when turning to 13 degrees. The S models had slightly more power and were always four-wheel drive.
This is an automated translation. Please report any issues in the translation.
| Model | John Deere 4040 | John Deere 4040 S | John Deere 4240 | John Deere 4240 S | John Deere 4440 | John Deere 4640 |
|---|---|---|---|---|---|---|
| Manufacturer name | John Deere | John Deere | John Deere | John Deere | John Deere | John Deere |
| Imported to Finland | No | No | No | No | No | No |
| Years | 1977-84 | 1981-84 | 1977-84 | 1981-85 | 1977-83 | 1977-83 |
| Engine model | 6359TL | 6359TL | 6466DL | 6466TR | 6466TR | 6466AR |
| Cyl/Turbo/Intercooler | 6T | 6T | 6 | 6 | 6T | 6TI |
| Displacement | 5883 cm³ | 5883 cm³ | 7640 cm³ | 7640 cm³ | 7640 cm³ | 7640 cm³ |
| Bore x stroke | 106,5×110 mm | 106,5×110 mm | 115,8×120,6 mm | 115,8×120,6 mm | 115,8×120,6 mm | 115,8×120,6 mm |
| Rated power | 110/2200 hp DIN/rpm | 115/2200 hp DIN/rpm | 128/2200 hp DIN/rpm | 132/2200 hp DIN/rpm | 155/2200 hp DIN/rpm | 177/2200 hp DIN/rpm |
| Torque | - | - | - | - | - | - |
| Gears | 16+6 | 16+6 | 16+6 | 16+6 | 16+6 | 16+8 |
| Synchronized gears | 16+6 | 16+6 | 16+6 | 16+6 | 16+6 | 16+8 |
| Powershift gears | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 3,3-29,3 | 3,3-29,3 | 3,3-29,3 | 2,1-30,0 | 3,3-29,3 | 3,3-29,3 |
| Max. speed | 30 km/h | 30 km/h | 30 km/h | 30 km/h | 30 km/h | 32 km/h |
| Hydr. flow l/min | 96 l/min | 96 l/min | 96/126 l/min | 96 l/min | 96/126 l/min | 125/144 l/min |
| Hydraulic pressure | 157 bar | 157 bar | 157 bar | 157 bar | 157 bar | 157 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 3215/4800 kg | 3215/4800 kg | 4100/5600 kg | 4670 kg | 4100/5600 kg | 6400 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 7.8 | - | 8 | - | 8 | - |
| Turning circle m 4WD | 10,6/9,8 | 9.8 | 10,6/9,8 | 9.8 | 10,6/9,8 | - |
| Front tyres 2WD | 11,00-16 | - | 11,00-16 | - | 11,00-16 | 11,00-16 |
| Front tyres 4WD | 12.4-24 | 14.9-28 | 12.4-24 | 16.9-28 | 12.4-24 | 13.6-24 |
| Rear tyres 2WD | 18,4-38 | - | 18,4-38 | - | 18,4-38 | 20,8-38 |
| Rear tyres 4WD | 18.4-38 | 18.4-38 | 18.4-38 | 20.8-38 | 18.4-38 | 20.8-38 |
| Weight 2WD | 5130 kg | - | 5310 kg | - | 6220 kg | - |
| Weight 4WD | 5410 kg | 5410 kg | 6070 kg | 6245 kg | 6470 kg | 6510 kg |
| Height with cab | 287 cm | 291 cm | 295 cm | 295 cm | 296 cm | 312 cm |
| Length (2WD/4WD) | 449/459 cm | 459 cm | 455/465 cm | 455/465 cm | 455/465 cm | 435 cm |
| Wheelbase (2WD/4WD) | 264/261 cm | 261 cm | 271 cm | 271 cm | 271 cm | 301 cm |
| Fuel tank | 140 l | 140 l | 174 l | 174 l | 246 l | 314 l |
| Cab noise level | 82.5 dB | 82.5 dB | 81.5 dB | 81.5 dB | 78.5 dB | 81 dB |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | -/friction lock | friction lock | -/friction lock | friction lock | -/friction lock | -/friction lock |
| Air conditioning | x | x | x | x | x | x |
- More from this manufacturer






