Ritscher 524-936 Super

In 1953, the 2-cylinder model 524 was introduced, available with both water and air cooling. Its external dimensions were larger than those of the model 528. Much of the same technology was used in the 3-cylinder 536 introduced in 1954. It was available with either a 2.6-liter water-cooled or a 2.7-liter direct-injection air-cooled MWM engine.
The 536 was replaced at the end of 1956 by models 832 Junior and 936 Super. These featured ZF’s new 8+2 and 9+2 transmissions with creep gears, as well as a power take-off independent of the driving clutch. A PTO for driving power was available as an option. The engines were the same as in the earlier 536. The new hood design provided better possibilities for using front weights.
The last attempt to stay on the market was the distinctively styled Komet R 830 introduced in 1959, of which only 15 units were successfully produced.
| Model | Ritscher 524 | Ritscher 524 L | Ritscher 536 | Ritscher 536 L | Ritscher 832 Junior | Ritscher 832 Junior L | Ritscher 936 Super | Ritscher 936 Super L |
|---|---|---|---|---|---|---|---|---|
| Options | ||||||||
| Imported to Finland | No | No | No | No | No | No | No | No |
| Years | 1953-59 | 1953-59 | 1954-56 | 1954-56 | 1956-59 | 1956-59 | 1956-59 | 1956-59 |
| First year sold | 1953 | 1953 | 1954 | 1954 | 1956 | 1956 | 1956 | 1956 |
| Last year sold | 1959 | 1959 | 1956 | 1956 | 1959 | 1959 | 1959 | 1959 |
| Engine model | MWM KD 12 Z | MWM AKD 12 Z / 112 Z | MWM KD 12 D | MWM AKD 12 D / 112 D | MWM KD 12 D | MWM AKD 112 D | MWM KD 12 D | MWM AKD 112 D |
| Cyl/Turbo/Intercooler | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Displacement | 1701 cm³ | 1810 cm³ | 2552 cm³ | 2715 cm³ | 2552 cm³ | 2715 cm³ | 2552 cm³ | 2715 cm³ |
| Bore x stroke | 95x120 mm | 98x120 mm | 95x120 mm | 98x120 mm | 95x120 mm | 98x120 mm | 95x120 mm | 98x120 mm |
| Rated power hp/rpm DIN | 24/2000 | 24/2000 | 36/2000 | 36/2000 | 32/1800 | 32/1800 | 36/2000 | 36/2000 |
| Rated power | 24 | 24 | 36 | 36 | 32 | 32 | 36 | 36 |
| Rated speed | 2000 | 2000 | 2000 | 2000 | 1800 | 1800 | 2000 | 2000 |
| Gears | 5+1 | 5+1 | 5+1 | 5+1 | 8+2 | 8+2 | 8+2 | 8+2 |
| Speeds in km/h | 4,0-20,0 (5,5-25,7) | 4,0-20,0 (5,5-25,7) | 5,5-25,4 | 5,5-25,4 | 1,1-19,9 | 1,1-19,9 | 0,9-19,8 | 0,9-19,8 |
| Lift controls | (mek.) | (mek.) | - | - | (mech.) | (mech.) | (mech.) | (mech.) |
| PTO speeds | 722 | 722 | 703 | 703 | 540 | 540 | 540 | 540 |
| Brakes | paisuntaj. | paisuntaj. | paisuntaj. | paisuntaj. | paisuntaj. | paisuntaj. | paisuntaj. | paisuntaj. |
| Steering | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Turning circle m 2WD | 7,1 | 7,1 | 7,6 | 7,6 | 7,6 | 7,6 | 8,25 | 8,25 |
| Front tyres 2WD | 5.50-16 | 5.50-16 | 5.50-16 | 5.50-16 | 5.50-16 | 5.50-16 | 6.50-20 | 6.50-20 |
| Rear tyres 2WD | 10-28 | 10-28 | 10-28 | 10-28 | 11-28 | 11-28 | 11-38 | 11-38 |
| Weight 2WD | (1600) kg | (1600) kg | (1690) kg | (1690) kg | (1740) kg | (1745) kg | (2340) kg | (2260) kg |
| Height with cab | (180) cm | (180) cm | (182) cm | (182) cm | (175) cm | (175) cm | (190) cm | (190) cm |
| Length (2WD/4WD) | 304 cm | 304 cm | 312 cm | 312 cm | 325 cm | 325 cm | 340 cm | 340 cm |
| Wheelbase (2WD/4WD) | 188 cm | 188 cm | 201 cm | 201 cm | 196 cm | 196 cm | 207 cm | 207 cm |
| Fuel tank | 30 l | 30 l | 30 l | 30 l | 42 l | 42 l | 50 l | 50 l |
| Creeper gear | option | option | option | option | - | - | - | - |
- More from this manufacturer




