Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMcCormick X70.40-X70.80

In 2007, the McCormick XTX was split into the XTX and TTX series. In the autumn of 2012, both model ranges were merged again into the X70 series. The engines were EEA’s 6.7-liter units, now compliant with T4i standards through urea injection. As with previous generations, the X70’s engine was mounted on a load-bearing frame. The transmission featured an 8-speed quick-shift, which in the STD version always required stepping through all gears. The E-Plus version’s transmission included shift automation. E-Plus also had electrical valves for the hydraulics. The optional front axle suspension featured electronic control of the shock absorbers. The cab was a newly introduced four-post Deluxe model compared to the previous series. Hydraulic cab suspension was available as an option.
The X70 was a short-lived transitional model, replaced by the X7 just a year later. The same situation applied to its blue parallel model, the Landini 7 series.
This is an automated translation. Please report any issues in the translation.
| Model | McCormick X70.40 | McCormick X70.50 | McCormick X70.60 | McCormick X70.70 | McCormick X70.80 |
|---|---|---|---|---|---|
| Manufacturer name | McCormick | McCormick | McCormick | McCormick | McCormick |
| Imported to Finland | No | No | No | No | No |
| Years | 2012-13 | 2012-13 | 2012-13 | 2012-13 | 2012-13 |
| Engine model | BetaPower | BetaPower | BetaPower | BetaPower | BetaPower |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ |
| Bore x stroke | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm |
| Rated power | - | - | - | - | - |
| Max power | - | - | - | - | - |
| Torque | - | - | - | - | - |
| Gears | 32+24 | 32+24 | 32+24 | 32+24 | 32+24 |
| Synchronized gears | 32+24 | 32+24 | 32+24 | 32+24 | 32+24 |
| Powershift gears | 8-step | 8-step | 8-step | 8-step | 8-step |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 1,8-49,0 | 1,8-49,0 | 1,8-49,0 | 1,8-49,8 | 1,8-49,8 |
| Max. speed | 43 (50) km/h | 43 (50) km/h | 43 (50) km/h | 43 (50) km/h | 43 (50) km/h |
| Hydr. flow l/min | 110 l/min | 110 l/min | 110 l/min | 130 (163) l/min | 130 (163) l/min |
| Hydraulic pressure | 206 bar | 206 bar | 206 bar | 208 bar | 208 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 7200 kg | 7200 kg | 7200 kg | 10950 kg | 10950 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 9.8 | 9.8 | 9.8 | 10.8 | 10.8 |
| Front tyres 4WD | 480/65R28 | 480/65R28 | 540/65R28 | 540/65R30 | 540/65R30 |
| Rear tyres 4WD | 600/65R38 | 600/65R38 | 650/65R38 | 650/65R42 | 650/65R42 |
| Weight 4WD | 6500 kg | 6500 kg | 6500 kg | 7700 kg | 7700 kg |
| Height with cab | 290 cm | 290 cm | 290 cm | 300 cm | 300 cm |
| Length (2WD/4WD) | 521 cm | 521 cm | 521 cm | 531 cm | 531 cm |
| Wheelbase (2WD/4WD) | 275 cm | 275 cm | 275 cm | 287 cm | 287 cm |
| Fuel tank | 300+AB38 l | 300+AB38 l | 300+AB38 l | 347+AB38 l | 347+AB38 l |
| Cab noise level | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB |
| Solid cab | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Autom. differential locks | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x |
| Air conditioning | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






