Konedata - Search
Siirry sivupalkkiinSiirry alaosaanHürlimann H10-H20

Hürlimann had completely switched to the production of diesel tractors in 1939, but in 1950 it was decided to reintroduce a petrol tractor to the lineup. The H 20 was equipped with a 4.0-liter 4-cylinder engine that produced 32 hp. In terms of basic construction, it was based on the D100 model. In 1952, the H 10, H 12, H 17, and H 19 replaced it. The smaller models still had 4-cylinder engines, but they were significantly smaller. The H 17 and H 19 had 45 hp, which was considerably more than the H 20. Technically, the petrol Hürlimanns were otherwise similar to the diesel models, but the electrical system in the H 10 – H 19 models was 6 volts. There were 5+1 gears, and the lifting device was an optional accessory. The lifting device was now compliant with the standard.
For the final year, the H 10 and H 12 received horizontally ribbed grills and rear gear drives in accordance with the new models.
This is an automated translation. Please report any issues in the translation.
| Model | Hürlimann H 10 | Hürlimann H 10 | Hürlimann H 12 | Hürlimann H 17 | Hürlimann H 19 | Hürlimann H 20 |
|---|---|---|---|---|---|---|
| Manufacturer name | Hürlimann | Hürlimann | Hürlimann | Hürlimann | Hürlimann | Hürlimann |
| Imported to Finland | No | No | No | No | No | No |
| Years | 1952-54 | 1954-55 | 1952-55 | 1952-55 | 1952-54 | 1950-51 |
| Engine model | H 10 | H 10 | H 12 | H 17 | H 17 | - |
| Cyl/Turbo/Intercooler | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 2060 cm³ | 2060 cm³ | 2360 cm³ | 3770 cm³ | 3770 cm³ | 4020 cm³ |
| Bore x stroke | 79,4×140 mm | 79,4×140 mm | 85×140 mm | 100×120 mm | 100×120 mm | 100×128 mm |
| Rated power | 26/1400 hp DIN/rpm | 30/1880 hp DIN/rpm | 35/1700 hp DIN/rpm | 45/1400 hp DIN/rpm | 45/1400 hp DIN/rpm | 32/1450 hp DIN/rpm |
| Gears | 5+1 | 5+1 | 5+1 | 5+1 | 5+1 | 5+1 |
| Lift controls | (mech.) | (mech.) | (mech.) | (mech.) | (mech.) | (mech.) |
| PTO speeds | 540 | 540 | 540 | 540 | 540 | 540 |
| Brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes |
| Steering | mech. | mech. | mech. | mech. | mech. | mech. |
| Turning circle m 2WD | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Front tyres 2WD | 5.00-15 | 5.50-16 | 6.00-15 | 6.00-15 | 6.00-15 | 6.00-15 |
| Rear tyres 2WD | 9-24 | 10-24 | 11.25-20 | 12-20 | 12-24 | 11.25-20 |
| Weight 2WD | (1405) kg | (1440) kg | (1470) kg | (1580) kg | (1730) kg | (1660) kg |
| Height with cab | (146) cm | (155) cm | (148) cm | (148) cm | - | (148) cm |
| Length (2WD/4WD) | 266 cm | 267 cm | 270 cm | 275 cm | - | 276 cm |
| Wheelbase (2WD/4WD) | 168 cm | 164 cm | 167 cm | 172 cm | - | 173 cm |
| Fuel tank | 42+7 l | 33+9 l | 46+8 l | 46+7 l | - | 36+6 l |
| Hydraulic pressure | - | 45 bar | - | - | - | - |
| Speeds in km/h | - | - | 3,1-20,0 | - | - | 3,2-20,7 |
- More from this manufacturer






