Konedata - Search
Siirry sivupalkkiinSiirry alaosaanHürlimann 7700 – T-14000

In 1976, Hürlimann did what should have been done 10 years earlier: changed the design of their tractors to a more angular style. The smallest model in the larger series was the 7700 (77 hp). Its 4.4-liter engine had been increased to 4.9 liters. The turbo version, the T-9200, had 92 hp. The transmission options included a 10+2 gearbox, with the highest gears now synchronized, and a fully synchronized 12+6 gearbox. Hydrostatic steering was now standard. The four-wheel-drive models featured a ZF front axle with a center driveshaft. At this stage in Switzerland, tractors were still largely without cabins, and the available cabins were fairly basic. The basic version came with a rollover protection frame, on which glass and doors could be installed.
At the top of the range, the successor to the Mercedes-engined D 550 was named the T-14000.
This is an automated translation. Please report any issues in the translation.
| Model | Hürlimann 7700 | Hürlimann T-9200 | Hürlimann T-14000 |
|---|---|---|---|
| Manufacturer name | Hürlimann | Hürlimann | Hürlimann |
| Imported to Finland | No | No | No |
| Years | 1976-78 | 1976-79 | 1975-78 |
| Engine model | D310 | D310T | MB OM352A |
| Cyl/Turbo/Intercooler | 4 | 4T | 6T |
| Displacement | 4954 cm³ | 4954 cm³ | 5675 cm³ |
| Bore x stroke | 111×128 mm | 111×128 mm | 97×128 mm |
| Rated power | 77/2100 hp DIN/rpm | 92/2100 hp DIN/rpm | 140/2400 hp DIN/rpm |
| Gears | 10+2/12+6 | 10+2/12+6 | hydrost. |
| Synchronized gears | 4 / 12+6 | 4 / 12+6 | hydrost. |
| Speeds in km/h | 1,6-25,4 / 1,4-25,4 | 1,7-27,2 / 1,4-25,4 | 0,05-27 |
| Hydr. flow l/min | 52 l/min | 52 l/min | 46 l/min |
| Hydraulic pressure | 210 bar | 210 bar | 210 bar |
| Lift controls | mech. | mech. | mech. |
| Lift capacity | 2410 kg | 2410 kg | 2900 kg |
| PTO speeds | 540/1050/ajo | 540/1050/ajo | 540/1000 |
| Brakes | drum brakes | drum brakes | - |
| Steering | hydrost. | hydrost. | hydrost. |
| Front tyres 2WD | 7.50-18 | 7.50-18 | 12.5-18 |
| Front tyres 4WD | 12.4-24 | 12.4-24 | 13.6-24 |
| Rear tyres 2WD | 16.9-30 | 16.9-30 | 18.4-34 |
| Rear tyres 4WD | 16.9-30 | 16.9-30 | 18.4-34 |
| Weight 2WD | (2950) kg | (3160) kg | (4300) kg |
| Weight 4WD | (3160) kg | (3420) kg | (1750) kg |
| Height with cab | 240 cm | 240 cm | (195) cm |
| Length (2WD/4WD) | 375/375 cm | 375/375 cm | 443 cm |
| Wheelbase (2WD/4WD) | 238/246 cm | 238/246 cm | 291 cm |
| Fuel tank | 55 l | 55 l | - |
| Powershift gears | - | - | hydrost. |
| Reverser | - | - | hydrost. |
- More from this manufacturer






