Eicher Tiger, Königstiger






The smallest of the renewed 1968 Eicher lineup was the Tiger, available as a 2-cylinder 28 hp and a 3-cylinder 35 hp version. Similarly, the Königstiger was offered in a 3-cylinder 45 hp and a 4-cylinder 52 hp model. The gearbox was the same ZF 8+4 as before, but the gear levers were innovatively moved to the right side.
The dual clutch was now standard. There were two clutch pedals side by side. One first disengaged the driving transmission and with further pressure engaged the power take-off, the other did the opposite. All models had a 20-liter hydraulic pump, a lifting capacity of 1445 kilograms, and PTO speeds of 540 and 1000. Three hydraulic valves were now available. Draft control operated through the push rod. Königstiger models were also available with four-wheel drive.
The engine hood was wider and slightly more angular than before. The red stripes had been replaced by white stripes on the side of the hood. Instead of the former leaf spring, the front axle had rubber suspension.
At the end of the 1960s, the Eicher family sold 30% of the company to Massey Ferguson, and later the share increased to 99.7%. MF built a new factory for Eicher that started operations in 1972. The first step in introducing MF technology to Eichers was the adoption of the MF 135 transmission in the Tiger and the MF 155 transmission in the Königstiger II. The Multipower quick shift was always standard on the Königstigers and was designated HS (Hydraulische Schaltgetriebe) on Eicher. MF technology brought a significant increase in lifting capacity. Four-wheel drive models still continued at this stage with Eicher transmissions.
| Model | Eicher Tiger I | Eicher Tiger II | Eicher Königstiger I | Eicher Königstiger II | Eicher Tiger II HS | Eicher Königstiger I HS | Eicher Königstiger II HS |
|---|---|---|---|---|---|---|---|
| Options | |||||||
| Imported to Finland | No | No | No | No | No | No | No |
| Years | 1968-71 | 1968-71 | 1968-71 | 1968-71 | 1972-72 | 1971-73 | 1971-73 |
| First year sold | 1968 | 1968 | 1968 | 1968 | 1972 | 1971 | 1971 |
| Last year sold | 1971 | 1971 | 1971 | 1971 | 1972 | 1973 | 1973 |
| Engine model | EDK 2 | EDK 3-2 | EDK 3 | EDK 4-7 | EDK 3-4 | EDK 3-3 | EDK 4-9 |
| Cyl/Turbo/Intercooler | 2 | 3 | 3 | 4 | 3 | 3 | 4 |
| Displacement | 1963 cm³ | 2944 cm³ | 2944 cm³ | 3927 cm³ | 2944 cm³ | 2944 cm³ | 3927 cm³ |
| Bore x stroke | 100x125 mm | 100x125 mm | 100x125 mm | 100x125 mm | 100x125 mm | 100x125 mm | 100x125 mm |
| Rated power hp/rpm DIN | 28/2000 | 35/2000 | 45/2000 | 52/2000 | 35/2000 | 45/2000 | 55/2000 |
| Rated power | 28 | 35 | 45 | 52 | 35 | 45 | 55 |
| Rated speed | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Torque Nm/rpm DIN | 108/1550 | 131/1400 | 163/1500 | 204/1300 | 131/1400 | 165/1500 | 208/1300 |
| Gears | 8+4 | 8+4 | 8+4 | 8+4 | 8+2 | 12+4 | 12+4 |
| Powershift gears | - | - | - | - | - | hydr. | hydr. |
| Speeds in km/h | 1,2-19,4/1,7-27,5 | 1,2-19,5/1,7-27,5 | 1,2-19,4/1,7-27,5 | 1,3-17,6/1,8-25,3 | 2,3-25,9 | 1,8-26,2 | 1,8-25,5 |
| Max. speed | 20/28 km/h | 20/28 km/h | 20/28 km/h | - | - | - | - |
| Hydr. flow l/min | 20 l/min | 20 l/min | 20 l/min | 20 l/min | 19 (41) l/min | 19 (41) l/min | 19 (41) l/min |
| Hydraulic pressure | 147 bar | 147 bar | 147 bar | 147 bar | 206 bar | 206 bar | 206 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 1445 kg | 1445 kg | 1445 kg | 1445 kg | 1900 kg | 1900 kg | 1960 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540 | 540/ground | 540/ground |
| Brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes |
| Steering | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Turning circle m 2WD | - | - | - | - | 7,3 | 7,3 | 7,6 |
| Front tyres 2WD | 5.00-16 | 5.50-16 | 5.50-16 | 6.00-16 | 5.50-16 | 6.00-16 | 6.50-20 |
| Front tyres 4WD | - | - | 7.50-18 | 7.50-18 | - | - | - |
| Rear tyres 2WD | 8-32 | 10-28 | 11-28 | 11-32 | 12.4/11-28 | 14.9/13-28 | 12.4/11-36 |
| Rear tyres 4WD | - | - | 11-32 | 11-32 | - | - | - |
| Weight 2WD | (1760) kg | (1870) kg | (2030) kg | (2130) kg | (2275) kg | (2325) kg | (2625) kg |
| Weight 4WD | - | - | (2330) kg | (2400) kg | - | - | - |
| Height with cab | (146) cm | (146) cm | (151) cm | (151) cm | (146) cm | (155) cm | (162) cm |
| Length (2WD/4WD) | 322 cm | 338 cm | 338 cm | 354 cm | 318 cm | 318 cm | 345 cm |
| Wheelbase (2WD/4WD) | 189 cm | 205 cm | 205 cm | 221/217 cm | 212 cm | 212 cm | 228 cm |
| Fuel tank | 50 l | 50 l | 50 l | 50 l | - | - | - |
- More from this manufacturer






