Konedata - Search
Siirry sivupalkkiinSiirry alaosaanClaas Elios 210-240








The updated Elios model range was introduced at the end of 2014. The lineup manufactured by Carraro now featured 3.4-liter common rail engines from Fiat Powertrain Technologies. To meet Stage IIIB emissions standards, the engines were equipped with a particulate filter, a catalyst, and exhaust gas recirculation. The most powerful 240 model had an additional power feature at speeds over 13 km/h or when using the power take-off. The basic 12+12 transmission was only available in the two-wheel-drive version. Four-wheel-drive versions had either a mechanical or hydraulic quick-shift, resulting in 24+24 gears. The most advanced 24+12 version included a hydraulic direction reverser, push-button clutch, and quick-shift. An extra hydraulic pump was available exclusively for the lifting device. The accessory options also included, among others, air conditioning, an electric lifting device, and hydraulic electric valves. The cabin featured a significant center hump. Noise levels were reported as 79-81 dB.
In 2023, in the Stage V update, the engines were changed to 3.6-liter units with urea injection, except for the 210 model. The cab noise level dropped to 75 dB. There were minor changes to the engine hood design. The instrument cluster was a digital color display.
This is an automated translation. Please report any issues in the translation.
| Model | Claas Elios 210 | Claas Elios 220 | Claas Elios 230 | Claas Elios 240 | Claas Elios 210 | Claas Elios 220 | Claas Elios 230 | Claas Elios 240 |
|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Claas | Claas | Claas | Claas | Claas | Claas | Claas | Claas |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2014-23 | 2014-23 | 2014-23 | 2014-23 | 2023- | 2023- | 2023- | 2023- |
| Engine model | FPT F5C | FPT F5C | FPT F5C | FPT F5C | FPT F5C | FPT F5LGL | FPT F5LGL | FPT F5LGL |
| Cyl/Turbo/Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
| Displacement | 3400 cm³ | 3400 cm³ | 3400 cm³ | 3400 cm³ | 3400 cm³ | 3600 cm³ | 3600 cm³ | 3600 cm³ |
| Bore x stroke | 99×110 mm | 99×110 mm | 99×110 mm | 99×110 mm | 99×110 mm | 102×110 mm | 102×110 mm | 102×110 mm |
| Rated power | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - |
| Gears | 24+24/24+12 | 24+24/24+12 | 24+24/24+12 | 24+24/24+12 | 24+24/24+12 | 24+24/24+12 | 24+24/24+12 | 24+24/24+12 |
| Synchronized gears | 24+24/24+12 | 24+24/24+12 | 24+24/24+12 | 24+24/24+12 | 24+24/24+12 | 24+24/24+12 | 24+24/24+12 | 24+24/24+12 |
| Powershift gears | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. |
| Reverser | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. | mech./hydr. |
| Speeds in km/h | 0,5-40 | 0,5-40 | 0,5-40 | 0,5-40 | 0,5-40 | 0,5-40 | 0,5-40 | 0,5-40 |
| Max. speed | 30/40 km/h | 30/40 km/h | 30/40 km/h | 40 km/h | 30/40 km/h | 30/40 km/h | 30/40 km/h | 40 km/h |
| Hydr. flow l/min | 59 l/min | 59 l/min | 59 l/min | 59 l/min | 60 l/min | 60 l/min | 60 l/min | 60 l/min |
| Hydraulic pressure | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar | 190 bar |
| Lift controls | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) |
| Lift capacity | 3110 kg | 3110 kg | 3110 kg | 3110 kg | 3240 kg | 3240 kg | 3240 kg | 3240 kg |
| PTO speeds | 540/750 | 540/750 | 540/750 | 540/750 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 7.46 | 7.46 | 7.46 | 7.46 | 7.02 | 7.02 | 7.02 | 7.02 |
| Front tyres 2WD | 7.50-16 | 7.50-16 | 7.50-16 | - | - | - | - | - |
| Front tyres 4WD | 11.2R24 | 11.2R24 | 11.2R24 | 11.2R24 | 320/70R24 | 320/70R24 | 320/70R24 | 320/70R24 |
| Rear tyres 2WD | 12.4R36 | 12.4R36 | 12.4R36 | - | - | - | - | - |
| Rear tyres 4WD | 16.9R30 | 16.9R30 | 16.9R30 | 16.9R30 | 420/85R30 | 420/85R30 | 480/70R30 | 480/70R30 |
| Weight 2WD | 3050 kg | 3050 kg | 3050 kg | - | - | - | - | - |
| Weight 4WD | 3310 kg | 3310 kg | 3310 kg | 3310 kg | 3260 kg | 3310 kg | 3310 kg | 3310 kg |
| Height with cab | 243/254 cm | 243/254 cm | 243/254 cm | 243/254 cm | 240/251 cm | 241/251 cm | 241/251 cm | 241/251 cm |
| Length (2WD/4WD) | 382 cm | 382 cm | 382 cm | 382 cm | 381 cm | 382 cm | 382 cm | 382 cm |
| Wheelbase (2WD/4WD) | 216 cm | 216 cm | 216 cm | 216 cm | 216 cm | 216 cm | 216 cm | 216 cm |
| Fuel tank | 90 l | 90 l | 90 l | 90 l | 95+AB10 l | 95+AB10 l | 95+AB10 l | 95+AB10 l |
| Cab noise level | 81 dB | 81 dB | 79 dB | 79 dB | 75 dB | 75 dB | 75 dB | 75 dB |
| Solid cab | (x) | (x) | (x) | (x) | (x) | (x) | (x) | (x) |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
- More from this manufacturer






