Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr Farmliner/Powerliner/Starliner




Manufacturer
Models
Deutz-Fahr Farmliner 3370, Deutz-Fahr Powerliner 4030, Deutz-Fahr Powerliner 4035 H, Deutz-Fahr Starliner 4040, Deutz-Fahr Starliner 4045 H
Years
1992-99
Info
The import of Deutz-Fahr combines was transferred to D-F Scandinavia AS in 1997. At that time, larger models also began to be imported into Finland, which would have competed with Claas machines under Kesko. The Farmliner 3370 was still a legacy of the old M770. The 5-cylinder Powerliner was the size class best suited for Finland. The more powerful Starliner was technically similar to the hydrostatically driven version of the Powerliner. Powerliners and Starliners featured the CommanderCab cab and, as an option, a 22-function Agrotronic monitoring system.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | Deutz-Fahr Farmliner 3370 | Deutz-Fahr Powerliner 4030 | Deutz-Fahr Powerliner 4035 H | Deutz-Fahr Starliner 4040 | Deutz-Fahr Starliner 4045 H |
|---|---|---|---|---|---|
| Imported to Finland | Yes | Yes | Yes | Yes | Yes |
| Years | 1997-2001 | 1993-99 | 1993-99 | 1992-99 | 1992-99 |
| Engine | Deutz | Deutz | Deutz | Deutz | Deutz |
| Engine type | F4L 912 | F6L912 | BF6L913 | BF6L913 | BF6L913 |
| Displacement | 3768 cm³ | 5880 cm³ | 6128 cm³ | 6128 cm³ | 6128 cm³ |
| Cyl/turbo | 4 | 6 | 6 T | 6 T | 6 T |
| Power | 78 hp DIN | 116 hp DIN | 150 hp DIN | 150 hp DIN | 160 hp DIN |
| Fuel tank | 100 l | 300 l | 300 l | 300 l | 300 l |
| Transmission | mech. | mech. | hydr. | mech. | hydr. |
| Gears | 3 | 3 | 3 | 3 | 3 |
| Speed min-max. | 1,4-20 km/h | 1,5-23 km/h | 0-23 km/h | 1,5-23 km/h | 0-23 km/h |
| Cutting width | 300 cm | 360 cm | 360 cm | 420 cm | 420 cm |
| Cutting width, alternative | 270 cm | 420, 480 cm | 420, 480 cm | 480, 540 cm | 480, 540 cm |
| Reel diameter | 90 cm | 110 cm | 110 cm | 110 cm | 110 cm |
| Threshing cyl. diameter | 46 cm | 60 cm | 60 cm | 60 cm | 60 cm |
| Threshing cyl. width | 85 cm | 111 cm | 111 cm | 127 cm | 127 cm |
| Number of straw walkers | 4 | 5 | 5 | 5 | 5 |
| Area of walkers | 295 dm² | 422 dm² | 422 dm² | 525 dm² | 525 dm² |
| Lenght of walkers | 347 cm | 378 cm | 378 cm | 397 cm | 397 cm |
| Straw shieve | 115 dm² | 203 dm² | 203 dm² | 213 dm² | 213 dm² |
| Bottom shieve | 102 dm² | 172 dm² | 172 dm² | 165 dm² | 165 dm² |
| Total screening area | 217 | 375 | 375 | 384 | 384 |
| Overall lenght | 850 cm | 945 cm | 945 cm | 980 cm | 980 cm |
| Overall width | 340 cm | 395 cm | 395 cm | - | - |
| Height with cabin | 328 cm | 363 cm | 363 cm | 365 cm | 365 cm |
| Weight with cabin | 4850 kg | 7800 kg | 7990 kg | 8395 kg | 8395 kg |
| Weight without header | 3650 kg | - | - | - | - |
| Grain tank | 28 hl | 44 hl | 44 hl | 52 hl | 52 hl |
| Unl. height | 300 cm | 345 cm | 345 cm | 375 cm | 375 cm |
| Tyres front (Finland) | 16.9R28 | 23.1R26 | 23.1R26 | 650/75R32 | 650/75R32 |
| Tyres front, alternative | 16.9-26 | 28.1R26 | 28.1R26 | 23.1-26 | 23.1-26 |
| Tyres rear (Finland) | 11.5-15 | 12.5/80-18 | 12.5/80-18 | 16/70-20 | 16/70-20 |
| Tyres rear, alternative | 400/60-17.5 | 400/60-22.5 | 400/60-22.5 | 12.5/80-18 | 12.5/80-18 |
| Reel forward/backw. adjustment | mech. | elec. | elec. | hydr. | hydr. |
| Reel speed adjustment | elec. | elec. | hydr. | hydr. | hydr. |
| Threshing cyl. speed adjustment | elec. | elec. | elec. | elec. | elec. |
| Bottom sieve | convertible | adj. | adj. | adj. | adj. |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Type of cutting platform floating | gas damper | gas damper | gas damper | gas damper | gas damper |
| Width without header | - | 300 cm | 300 cm | 300 cm | 300 cm |
| Slope levelling | - | opt. | opt. | opt. | opt. |
| Reverser | - | - | x | x | x |
- More from this manufacturer






