Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr C7205 – C7206




In the autumn of 2014, the C7000 series was introduced below the C9000 series; it was still developed from the larger models of the 6000 series. The engines were 6.1-liter Deutz engines with urea injection and an oxidation catalyst. An additional power feature was available during tank unloading. The grain tanks corresponded to the larger model. Standard equipment included, among other things, automatic height adjustment and side tilt of the cutting platform, automatic speed control of the auger, electric height adjustment of the chaff elevator, and threshing tooth monitoring. The cab was redesigned as the Commander Cab V. The TS model had a post-threshing drum. The TSB model was a hillside threshing version. A new rubber track version was also available. Electronic sieve adjustment was available as an option.
For 2016, more powerful MB engines, a longer unloading tube, and length-adjustable Varicrop headers as an option were introduced.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr C7205 | Deutz-Fahr C7205 TS | Deutz-Fahr C7206 | Deutz-Fahr C7206 TS | Deutz-Fahr C7205 | Deutz-Fahr C7205 TS | Deutz-Fahr C7206 | Deutz-Fahr C7206 TS |
|---|---|---|---|---|---|---|---|---|
| Imported to Finland | No | No | No | No | No | Yes | No | Yes |
| Years | 2014-15 | 2014-15 | 2014-15 | 2014-15 | 2016- | 2016- | 2016- | 2016- |
| Engine | Deutz | Deutz | Deutz | Deutz | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz |
| Engine type | TCD L6 6.1 | TCD L6 6.1 | TCD L6 7.8 | TCD L6 7.8 | OM 936 | OM 936 | OM 936 | OM 936 |
| Displacement | 6057 cm³ | 6057 cm³ | 7750 cm³ | 7750 cm³ | 7698 cm³ | 7698 cm³ | 7698 cm³ | 7698 cm³ |
| Cyl/turbo | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
| Power | - | - | - | - | - | - | - | - |
| Fuel tank | 750+AB85 l | 750+AB85 l | 750+AB85 l | 750+AB85 l | 750+AB85/76 l | 750+AB85/76 l | 750+AB85/76 l | 750+AB85/76 l |
| Transmission | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Gears | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Speed min-max. | 0-26 km/h | 0-26 km/h | 0-26 km/h | 0-26 km/h | 0-25/30 km/h | 0-25/30 km/h | 0-25/30 km/h | 0-25/30 km/h |
| Cutting width | 630 cm | 630 cm | 720 cm | 720 cm | 630 cm | 630 cm | 720 cm | 720 cm |
| Cutting width, alternative | 420-720 cm | 420-720 cm | 480-900 cm | 480-900 cm | 420-720 cm | 420-720 cm | 480-900 cm | 480-900 cm |
| Reel diameter | 110 cm | 110 cm | 110 cm | 110 cm | 110 cm | 110 cm | 110 cm | 110 cm |
| Header length | 48 cm | 48 cm | 48 cm | 48 cm | 48 cm | 48 cm | 48 cm | 48 cm |
| Threshing cyl. diameter | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm | 60 cm |
| Threshing cyl. width | 127 cm | 127 cm | 152 cm | 152 cm | 127 cm | 127 cm | 152 cm | 152 cm |
| Number of straw walkers | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 |
| Area of walkers | 630 dm² | 560 dm² | 760 dm² | 670 dm² | 630 dm² | 560 dm² | 760 dm² | 670 dm² |
| Lenght of walkers | 480 cm | 420 cm | 480 cm | 420 cm | 480 cm | 420 cm | 480 cm | 420 cm |
| Straw shieve | 232 dm² | 232 dm² | 278 dm² | 278 dm² | 232 dm² | 232 dm² | 278 dm² | 278 dm² |
| Bottom shieve | 196 dm² | 196 dm² | 235 dm² | 235 dm² | 196 dm² | 196 dm² | 235 dm² | 235 dm² |
| Total screening area | 528 | 528 | 632 | 632 | 528 | 528 | 632 | 632 |
| Overall lenght | 1089 cm | 1089 cm | 1089 cm | 1089 cm | 1089 cm | 1089 cm | 1089 cm | 1089 cm |
| Overall width | 665 cm | 665 cm | 756 cm | 756 cm | 665 cm | 665 cm | 756 cm | 756 cm |
| Width without header | 330 cm | 330 cm | 330 cm | 330 cm | 330 cm | 330 cm | 330 cm | 330 cm |
| Height with cabin | 399 cm | 399 cm | 399 cm | 399 cm | 399 cm | 399 cm | 399 cm | 399 cm |
| Weight with cabin | 11740 kg | 12330 kg | 12610 kg | 13050 kg | 16955 kg | 17155 kg | 18470 kg | 18670 kg |
| Weight without header | 10570 kg | 10570 kg | 11070 kg | 11070 kg | 15075 kg | 15275 kg | 16390 kg | 16590 kg |
| Grain tank | 85 hl | 85 hl | 95 hl | 95 hl | 85 hl | 85 hl | 95 hl | 95 hl |
| Unl. height | 430 cm | 430 cm | 430 cm | 430 cm | 456 cm | 456 cm | 456 cm | 456 cm |
| Tyres front (Finland) | 620/70R30 | 620/70R30 | 650/75R32 | 650/75R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
| Tyres front, alternative | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 |
| Tyres rear (Finland) | 405/70R20 | 405/70R20 | 405/70R20 | 405/70R20 | 520/70R24 | 520/70R24 | 520/70R24 | 520/70R24 |
| Tyres rear, alternative | 600/50R22.5 | 600/50R22.5 | 600/50R22.5 | 600/50R22.5 | 600/50R22.5 | 600/50R22.5 | 600/50R22.5 | 600/50R22.5 |
| Reel forward/backw. adjustment | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Reel speed adjustment | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Threshing cyl. speed adjustment | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Bottom sieve | adj. | adj. | adj. | adj. | adj. | adj. | adj. | adj. |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Reverser | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x |
| Heating | x | x | x | x | x | x | x | x |
| Grain loss indicator | x | x | x | x | x | x | x | x |
| Floating cutting platform | x | x | x | x | x | x | x | x |
| Autom. control of cutting height | x | x | x | x | x | x | x | x |
| Cutting platform lateral tilt | x | x | x | x | x | x | x | x |
| Type of cutting platform floating | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. |
| 2. cyl. diameter | - | 59 cm | - | 59 cm | - | 59 cm | - | 59 cm |
| Alternative hp | - | - | - | - | 313 hp | 313, 287 Deutz hp | 353 hp | 353, 381 hp |
| Slope levelling | - | - | - | - | - | opt. | - | opt. |
- More from this manufacturer






