Konedata - Search
Siirry sivupalkkiinSiirry alaosaanDeutz-Fahr 5435-5495




At the 2003 Agritechnica, Sampot painted in Deutz-Fahr colors were introduced. The Deutz-Fahr combine factory had been closed down, and the lineup included only the large 5600 series, which was manufactured in Denmark. The collaboration with Sampo aimed to complement the lower end of the lineup. The 5445 model came standard with a longer unloading auger than the SR 2045.
The technical specifications are listed according to the German market. For example, in Sweden, the 5435 had a 100 hp engine, and the 5445, in turn, had a 6-cylinder engine. The tires were partly larger in Sweden. The air conditioning system was an optional extra in the standard cab in Sweden, while it was standard equipment in Germany.
This is an automated translation. Please report any issues in the translation.
| Model | Deutz-Fahr 5435 H | Deutz-Fahr 5435 H | Deutz-Fahr 5445 H | Deutz-Fahr 5445 H | Deutz-Fahr 5465 H | Deutz-Fahr 5465 H | Deutz-Fahr 5485 HT | Deutz-Fahr 5485 HT | Deutz-Fahr 5495 HT |
|---|---|---|---|---|---|---|---|---|---|
| Imported to Finland | No | No | No | No | No | No | No | No | No |
| Years | 2003-07 | 2007-12 | 2003-06 | 2007-12 | 2003-06 | 2007-12 | 2003-06 | 2007-12 | 2010-12 |
| Engine | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel |
| Engine type | 44 DT | 44 CTA | 44 ET | 44 CTA | 66 ET | 66 CTA | 66 ET | 66 CTA | 66 CTA |
| Displacement | 4400 cm³ | 4400 cm³ | 4400 cm³ | 4400 cm³ | 6600 cm³ | 6600 cm³ | 6600 cm³ | 6600 cm³ | 6600 cm³ |
| Cyl/turbo | 4 T | 4 TI | 4 T | 4 TI | 6 T | 6 TI | 6 T | 6 TI | 6 TI |
| Power | 115 hp DIN | - | 115 hp DIN | - | 150 hp DIN | - | 175 hp DIN | - | - |
| Alternative hp | 100 hp | - | 130 (4/6-s.) hp | - | 130 hp | 155, 185 hp | - | - | - |
| Fuel tank | 200 l | 200 l | 200 l | 200 l | 300 l | 350 l | 300 l | 350 l | 350 l |
| Transmission | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Speed min-max. | 0-25 km/h | 0-25 km/h | 0-25 km/h | 0-25 km/h | 0-26 km/h | 0-26 km/h | 0-26 km/h | 0-26 km/h | 0-25 km/h |
| Cutting width | 310 cm | 310 cm | 345 cm | 345 cm | 420 cm | 420 cm | 450 cm | 450 cm | 450 cm |
| Cutting width, alternative | 345 cm | 345 cm | 310-420 cm | 310-420 cm | 345-450 cm | 345-450 cm | 390-480 cm | 390-510 cm | 390-510 cm |
| Reel diameter | 105 cm | 105 cm | 105 cm | 105 cm | 105 cm | 105 cm | 105 cm | 105 cm | 105 cm |
| Header length | 51 cm | 51 cm | 51 cm | 51 cm | 51 cm | 51 cm | 51 cm | 51 cm | 51 cm |
| Threshing cyl. diameter | 50 cm | 50 cm | 50 cm | 50 cm | 50 cm | 50 cm | 50 cm | 50 cm | 50 cm |
| Threshing cyl. width | 111 cm | 111 cm | 111 cm | 111 cm | 111 cm | 111 cm | 111 cm | 111 cm | 111 cm |
| Number of straw walkers | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| Area of walkers | 442 dm² | 442 dm² | 476 dm² | 476 dm² | 476 dm² | 476 dm² | 528 dm² | 528 dm² | 480 dm² |
| Lenght of walkers | 380 cm | 380 cm | 410 cm | 410 cm | 410 cm | 410 cm | 410 cm | 410 cm | 410 cm |
| Straw shieve | 187 dm² | 187 dm² | 207 dm² | 207 dm² | 207 dm² | 207 dm² | 207 dm² | 207 dm² | 207 dm² |
| Bottom shieve | 113 dm² | 113 dm² | 133 dm² | 133 dm² | 133 dm² | 133 dm² | 133 dm² | 133 dm² | 133 dm² |
| Total screening area | 300 | 300 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Overall lenght | 824 cm | 824 cm | 905 cm | 905 cm | 905 cm | 905 cm | 947 cm | 947 cm | 947 cm |
| Overall width | 349 cm | 349 cm | 374 cm | 374 cm | 456 cm | 456 cm | 487 cm | 487 cm | 487 cm |
| Width without header | 292 cm | 292 cm | 292 cm | 292 cm | 292 cm | 292 cm | 298 cm | 298 cm | 298 cm |
| Height with cabin | 350 cm | 350 cm | 350/365 cm | 350/365 cm | 350/365 cm | 350/365 cm | 365 cm | 365 cm | 365 cm |
| Weight with cabin | 6550 kg | 6550 kg | 7050 kg | 7050 kg | 7750 kg | 7750 kg | 8650 kg | 8650 kg | 8900 kg |
| Weight without header | 5800 kg | 5800 kg | 6300 kg | 6300 kg | 6700 kg | 6700 kg | 7600 kg | 7600 kg | - |
| Grain tank | 33 hl | 33 hl | 37 hl | 37 hl | 42 hl | 42 hl | 52 hl | 52 hl | 52 hl |
| Unl. height | 330 cm | 330 cm | 340 cm | 340 cm | 340 cm | 340 cm | 340 cm | 340 cm | 340 cm |
| Tyres front (Finland) | 18.4R34 | 18.4R34 | 18.4R34 | 18.4R34 | 520/70R34 | 520/70R34 | 600/65R34 | 600/65R34 | 600/65R34 |
| Tyres front, alternative | 600/65R34 | 600/65R34 | 600/65R34 | 600/65R34 | 600/65R34 | 600/65R34 | 750/65R26 | 750/65R26 | 750/65R26 |
| Tyres rear (Finland) | 360/70R20 | 360/70R20 | 360/70R20 | 360/70R20 | 360/70R20 | 360/70R20 | 420/65R20 | 420/65R20 | 420/65R20 |
| Tyres rear, alternative | 420/65R20 | 420/65R20 | 420/65R20 | 420/65R20 | 420/65R20 | 420/65R20 | - | - | - |
| Reel forward/backw. adjustment | mech. | mech. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Reel speed adjustment | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Threshing cyl. speed adjustment | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Bottom sieve | convertible | convertible | convertible | convertible | convertible | convertible | convertible | convertible | convertible |
| Brakes | mech. shoe | mech. shoe | mech. shoe | mech. shoe | mech. shoe | mech. shoe | mech. shoe | mech. shoe | mech. shoe |
| Air conditioning | x | x | x | x | x | x | x | x | x |
| Heating | x | x | x | x | x | x | x | x | x |
| Type of cutting platform floating | gas damper | gas damper | gas damper | gas damper | gas damper | gas damper | gas damper | gas damper | gas damper |
| Reverser | - | - | x | x | x | x | x | x | x |
| 2. cyl. diameter | - | - | - | - | - | - | 40 cm | 40 cm | 40 cm |
- More from this manufacturer






