Konedata - Search
Siirry sivupalkkiinSiirry alaosaanValmet 502-602T








In the fall of 1971, the 500 was replaced by the more advanced 502. At the time, its cab was the quietest on the market, and attention was also paid to the driver's working conditions. The heating system was efficient, but ventilation was inadequate. Other changes in the 502 included a longer intermediate frame, a completely new lifting device, and hydrostatic steering. Like its predecessor, the 502 had 49 horsepower. The transmission was also the familiar 6+2, with the slowest gear being fairly fast. In Sweden, there was also the 503 model, which featured a reduction gear and 30" wheels.
In 1974, the 502 received a dual hydraulic pump. The 1977 update included an increase in lifting capacity and hydraulic pressure. In 1978, a pressure filter was added to the hydraulics.
There was a big jump in the Valmet lineup from the 502 to the 702, and that gap was narrowed at the beginning of 1978 with the introduction of the new 602. The 602 had a 3.3-liter engine with a power output of 58 horsepower. Its tires were also larger than those of the 502, and the powertrain was stronger—the same as in the 78-hp Brazilian model. The 602 always had a dual clutch, and its PTO (power take-off) clutch was manually operated.
In 1979, the color of the Valmets changed to a brighter yellow, and the rear window of the cab became a single piece. In 1980, the lifting capacity was increased to 1900 kilograms. The world's first three-cylinder turbocharged tractor was the 602T (66 hp). The clutch disc in the turbo model was ceramic. Four-wheel-drive models 602-4 and 602T-4 were introduced in the summer of 1981. These were Valmet's first four-wheel-drive models that could be considered agile. The fuel tank had to be reduced even further in the four-wheel-drive models. A year later, the red 504, 604, and 604T models were introduced.
This is an automated translation. Please report any issues in the translation.
| Model | Valmet 502 | Valmet 502 | Valmet 502 | Valmet 602 | Valmet 602 Turbo |
|---|---|---|---|---|---|
| Manufacturer name | Valmet | Valmet | Valmet | Valmet | Valmet |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes |
| Years | 1971-74 | 1974-77 | 1977-82 | 1978-82 | 1980-82 |
| Engine model | 310 B | 310 B | 310 B | 311 C | 311 CS |
| Cyl/Turbo/Intercooler | 3 | 3 | 3 | 3 | 3T |
| Displacement | 2685 cm³ | 2685 cm³ | 2685 cm³ | 3300 cm³ | 3300 cm³ |
| Bore x stroke | 100×114 mm | 100×114 mm | 100×114 mm | 108×120 mm | 108×120 mm |
| Rated power | 49/2300 hp DIN/rpm | 49/2300 hp DIN/rpm | 49/2300 hp DIN/rpm | 58/2100 hp DIN/rpm | 66/2300 hp DIN/rpm |
| Torque | - | - | - | - | - |
| Gears | 6+2 | 6+2 | 6+2 | 6+2 | 6+2 |
| Synchronized gears | 4 | 4 | 4 | 4 | 4 |
| Speeds in km/h | 3,5-30,5 | 3,6-31,6 | 3,6-29,0 | 3,6-31,8 | 3,6-31,8 |
| Max. speed | 32.5 km/h | 33.7 km/h | 30.9 km/h | 33.9 km/h | 33.9 km/h |
| Hydr. flow l/min | 26 l/min | 27 l/min | 27 l/min | 27 l/min | 27 l/min |
| Hydraulic pressure | 175 bar | 175 bar | 210 bar | 210 bar | 210 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 1500 kg | 1500 kg | 1700/1900 kg | 1700/1900 kg | 1900 kg |
| PTO speeds | 540 | 540 | 540 | 540 | 540 |
| Brakes | dry disc | dry disc | dry disc | dry disc | dry disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 7 | 7 | 7 | 7 | 7 |
| Front tyres 2WD | 7,50-16 | 7,50-16 | 7,50-16 | 7,50-16 | 7,50-16 |
| Rear tyres 2WD | 14,9-28 | 14,9-30 | 14,9-30 | 13,6-36 | 13,6-36 |
| Weight 2WD | 2495 kg | 2590 kg | 2650 kg | 2750 kg | 2820 kg |
| Height with cab | 250 cm | 250 cm | 244 cm | 250 cm | 250 cm |
| Length (2WD/4WD) | 343 cm | 343 cm | 346 cm | 350/368 cm | 350/368 cm |
| Wheelbase (2WD/4WD) | 211 cm | 211 cm | 211 cm | 211/218 cm | 211/218 cm |
| Fuel tank | 65 l | 65 l | 65 l | 65/60 l | 65/60 l |
| Cab noise level | 85 dB | 85 dB | 84.5 dB | 84.5 dB | 85 dB |
| Solid cab | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. |
| Turning circle m 4WD | - | - | - | 8.8 | 8.8 |
| Front tyres 4WD | - | - | - | 11.2-24 | 11.2-24 |
| Rear tyres 4WD | - | - | - | 13.6-36 | 13.6-36 |
| Weight 4WD | - | - | - | 2900 kg | 2940 kg |
- More from this manufacturer






