Konedata - Search
Siirry sivupalkkiinSiirry alaosaanUTB Universal 300-640






In the mid-1960s, UTB signed a licensing agreement to manufacture Fiat tractors, which got underway in 1970. Initially, a large portion of the parts were imported from Italy, but gradually the tractors became entirely Romanian. At that time, the tractors were visually identical to the Fiats.
In 1974, a new model series 445/500/550 was introduced, featuring partially synchronized transmissions. Depending on the version, there were 6+2, 8+2, 9+3, or 12+3 gears, with the latter two including a relatively fast crawling gear range. The 550 model had a dual clutch. Like the Fiats, four-wheel-drive DT models were offered. Alongside these were corresponding crawler tractor models and the 445 HCP, which had adjustable ground clearance ranging from 127 to 161 cm. In some countries, the model 400 was marketed as a power-restricted version of the 445. The 600, in turn, was a parallel model to the 640.
In many countries, the cab used was the British Duncan. However, Sweden soon switched to a domestic cab, with a reported noise level of 81.5 dB. At the end of the 1970s, a more powerful 640 model was introduced, whose four-wheel-drive version featured hydrostatic steering. In 1981, the series was supplemented by a 3-cylinder 530 (50 hp).
The technical specifications correspond to the models sold in Sweden and Germany. More powerful parallel models were also sold under the same model numbers: 445/45 hp, 500/54 hp, and 550/55 hp.
This is an automated translation. Please report any issues in the translation.
| Model | UTB Universal 300 | UTB Universal 350 | UTB Universal 445 | UTB Universal 445 | UTB Universal 445 HCP | UTB Universal 500 | UTB Universal 550 | UTB Universal 600 | UTB Universal 640 |
|---|---|---|---|---|---|---|---|---|---|
| Manufacturer name | UTB Universal | UTB Universal | UTB Universal | UTB Universal | UTB Universal | UTB Universal | UTB Universal | UTB Universal | UTB Universal |
| Imported to Finland | No | No | No | No | No | No | No | No | No |
| Years | 1979-91 | ?-? | 1974-81 | ?-? | 1974- | 1974-81 | 1974-81 | 1974-? | ?-81 |
| Engine model | D-111 | D-124 | D-115 | D-115 | D-115 | D-115.008 | D-121 | D-121 | D-121.050 |
| Cyl/Turbo/Intercooler | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Displacement | 1560 cm³ | 2340 cm³ | 2340 cm³ | 2340 cm³ | 2340 cm³ | 2340 cm³ | 3119 cm³ | 3119 cm³ | 3595 cm³ |
| Bore x stroke | 95×110 mm | 95×110 mm | 95×110 mm | 95×110 mm | 95×110 mm | 95×110 mm | 95×110 mm | 95×110 mm | 102×110 mm |
| Rated power | 26/2400 hp DIN/rpm | 35/2200 hp DIN/rpm | 42,5/2400 hp DIN/rpm | 45/2400 hp DIN/rpm | 42,5/2400 hp DIN/rpm | 46/2600 hp DIN/rpm | 51,5/2400 hp DIN/rpm | 54/2400 hp DIN/rpm | 62/2400 hp DIN/rpm |
| Torque | - | - | - | - | - | - | - | - | - |
| Gears | 6+2/9+3 | 6+2/9+3 | 6+2/9+3 | 12+3 | 6+2/9+3 | 8+2/12+3 | 8+2/12+3 | 12+3 | 12+3 |
| Synchronized gears | 4/6 | 4/6 | 4/6 | 6 | 4/6 | 4/6 | 4/6 | 6 | 6 |
| Speeds in km/h | 2,2-22,6 | 2,0-20,8 | 0,9-27,4 | 0,7-21,5 | 1,7-17,8/ 0,6-17,8 | 2,2-22,3/ 0,7-22,3 | 2,5-25,6/ 0,9-29,6 | 0,8-25,4/ 0,9-29,6 | 0,8-25,0 |
| Hydr. flow l/min | 21.8 l/min | 21.8 l/min | 22/31 l/min | 37 l/min | 22 l/min | 22 l/min | 22/31 l/min | 22/31 l/min | 22/31 l/min |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 1200 kg | 1200 kg | 1200/1400 kg | 1700 kg | 1200 kg | 1200/1400 kg | 1400/1550 kg | 1550 kg | 1550 kg |
| PTO speeds | 540/ajo | 540/ajo | 540/ajo | 540/ajo | 540/ajo | 540/ajo | 540/ajo | 540/ajo | 540/ajo |
| Brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes | drum brakes |
| Steering | mech. | mech. | power | power | power | mech./power | power | power | power/hydr. |
| Turning circle m 2WD | 6.12 | - | 6.36 | - | 7.4 | 6.36 | 7 | 7 | 7 |
| Front tyres 2WD | 5,00-15 | 6,00-16 | 6,00-16 | 6,00-16 | 6,00-16 | 6,00-16 | 7,50-16 | 7,50-16 | 7,50-16 |
| Rear tyres 2WD | 11,2-28 | 12,4-28 | 14,9-28 | 14,9-28 | 11,2-28 | 12,4-28 | 12,4-36 | 13,6-36 | 16,9-30 |
| Weight 2WD | (1570) kg | - | 2100 kg | (1850) kg | (2300) kg | (1840) kg | 2240 kg | 2400 kg | 2250 kg |
| Height with cab | (149) cm | (152) cm | 235/249 cm | (149/152) cm | (264) cm | (149) cm | 240/249 cm | 249 cm | 250 cm |
| Length (2WD/4WD) | 281 cm | 312 cm | 314 cm | 314/312 cm | 333 cm | 314 cm | 346 cm | 343/341 cm | 350 cm |
| Wheelbase (2WD/4WD) | 181 cm | 185 cm | 196 cm | 196/185 cm | 204 cm | 196 cm | 206 cm | 210/199 cm | 210 cm |
| Fuel tank | 54 l | 54 l | 54 l | 54 l | 54 l | 54 l | 54 l | 54 l | 54 l |
| Solid cab | x | x | x | opt. | - | - | x | x | x |
| Hydraulic pressure | - | 150 bar | 147 bar | 147 bar | 147 bar | 147 bar | 147/172 bar | 147/172 bar | 147/172 bar |
| Turning circle m 4WD | - | 7,52 jarrulla | 8,28 jarrulla | - | - | - | 8,28 jarrulla | 8,28 jarrulla | 8,28 jarrulla |
| Front tyres 4WD | - | 7.50F-20 | 8.00-20 | 7.50-20 | - | - | 8.00-20 | 8.3-24 | 9.5-24 |
| Rear tyres 4WD | - | 12.4-28 | 12.4-36 | 14.9-28 | - | - | 12.4-36 | 13.6-36 | 16.9-30 |
| Weight 4WD | - | (2070) kg | 2300 kg | (2150) kg | - | (2120) kg | 2500 kg | 2600 kg | 2660 kg |
| Cab noise level | - | - | ?/81,5 dB | - | - | - | ?/81,5 dB | - | - |
| Creeper gear | - | - | opt. | opt. | opt. | opt. | x | x | x |
- More from this manufacturer





