Konedata - Search
Siirry sivupalkkiinSiirry alaosaanLandini Ghibli 80-100






Manufacturer
Models
Landini Ghibli 80, Landini Ghibli 90, Landini Ghibli 100
Years
2000-2003
Info
Landini Ghibli was closely related to the Atlas series but always came with a cab and a somewhat higher level of equipment. The gear levers were on the side, and it offered 24+12 gears. Instead of a mechanical quick-shift, creeper gears could be chosen as an option. An electro-hydraulic lift was available as an extra. The front axle had oil-immersed disc brakes, and the instrument cluster was digital. The cab’s noise level was rated at 77–79 dB. The exhaust pipe was located close to the cab pillar.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | Landini Ghibli 80 | Landini Ghibli 90 | Landini Ghibli 100 |
|---|---|---|---|
| Manufacturer name | Landini | Landini | Landini |
| Imported to Finland | No | No | No |
| Years | 2000-03 | 2000-03 | 2001-03 |
| Engine model | Perkins 1004-42 | Perkins 1004-40T | Perkins 1004-40T |
| Cyl/Turbo/Intercooler | 4 | 4T | 4T |
| Displacement | 4230 cm³ | 3990 cm³ | 3990 cm³ |
| Bore x stroke | 103×127 mm | 100×127 mm | 100×127 mm |
| Rated power | 78/2200 hp DIN/rpm | 88/2200 hp DIN/rpm | 93/2200 hp DIN/rpm |
| Torque | - | - | - |
| Gears | 24+12 | 24+12 | 24+12 |
| Synchronized gears | 24+12 | 24+12 | 24+12 |
| Powershift gears | mech. | mech. | mech. |
| Reverser | mech. | mech. | mech. |
| Max. speed | 30/40 km/h | 30/40 km/h | 30/40 km/h |
| Hydr. flow l/min | 54 l/min | 54 l/min | 54 l/min |
| Hydraulic pressure | 180 bar | 180 bar | 180 bar |
| Lift controls | mech. | mech. | mech. |
| Lift capacity | 3700 kg | 3700 kg | 4350 kg |
| PTO speeds | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo |
| Brakes | wet disc | wet disc | wet disc |
| Steering | hydr. | hydr. | hydr. |
| Turning circle m 4WD | 9 | 9 | 9 |
| Front tyres 2WD | 9.00-16 | 9.00-16 | 9.00-16 |
| Front tyres 4WD | 13.6R24 | 14.9R24 | 420/70R24 |
| Rear tyres 2WD | 16.9R34 | 16.9R34 | 480/70R34 |
| Rear tyres 4WD | 16.9R34 | 18.4R34 | 520/70R34 |
| Weight 4WD | 3650 kg | 3820 kg | 4000 kg |
| Height with cab | 260 cm | 260 cm | 262 cm |
| Length (2WD/4WD) | 417 cm | 417 cm | 418 cm |
| Wheelbase (2WD/4WD) | 238 cm | 238 cm | 241 cm |
| Fuel tank | 120 l | 120 l | 120 l |
| Cab noise level | 79 dB | 78 dB | 77 dB |
| Solid cab | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | opt. | opt. | opt. |
- More from this manufacturer






