Konedata - Search
Siirry sivupalkkiinSiirry alaosaanLandini Blizzard 50-95




In the early 1990s, Landini's basic tractors were the 60 series, which was a counterpart to the MF 303 series, and the 70 series introduced in 1988. The Blizzard series, with minor changes, was introduced in 1992 as the successor to the 70 series. Six models were available, of which the two smallest had 3-cylinder engines. The transmission in the 3-cylinder models was 12+12 and in the 4-cylinder models 24+12. A top speed of 40 km/h was an optional feature. Hydraulic disc brakes at the front were standard on four-wheel-drive models. The hydraulics were comparable to the more expensive 880 series. Significant technical changes occurred when moving from the 65 to the 75 model. For example, the clutch changed from an 11" organic to a 12" ceramic one, there were more brake discs, and the front axle was sturdier. Additionally, the length increased by 30 cm at this stage.
This is an automated translation. Please report any issues in the translation.
| Model | Landini Blizzard 50 | Landini Blizzard 60 | Landini Blizzard 65 | Landini Blizzard 75 | Landini Blizzard 85 | Landini Blizzard 95 |
|---|---|---|---|---|---|---|
| Manufacturer name | Landini Blizzard | Landini Blizzard | Landini Blizzard | Landini Blizzard | Landini Blizzard | Landini Blizzard |
| Imported to Finland | No | No | No | No | No | No |
| Years | 1992-2000 | 1992-2000 | 1992-2000 | 1992-2000 | 1992-2000 | 1992-2000 |
| Engine model | Perkins A 3.152 S | Perkins AT 3.152.4 | Perkins A4.236 d | Perkins A4.236 | Perkins A4.248 | Perkins AT4.236.C |
| Cyl/Turbo/Intercooler | 3 | 3T | 4 | 4 | 4 | 4T |
| Displacement | 2502 cm³ | 2502 cm³ | 3860 cm³ | 3860 cm³ | 4065 cm³ | 3860 cm³ |
| Bore x stroke | 91,44×127 mm | 91,44×127 mm | 98,42×127 mm | 98,42×127 mm | 100,96×127 mm | 98,42×127 mm |
| Rated power | 47/2250 hp DIN/rpm | 58/2250 hp DIN/rpm | 62/2200 hp DIN/rpm | 71/2200 hp DIN/rpm | 80/2200 hp DIN/rpm | 85/2200 hp DIN/rpm |
| Torque | - | - | - | - | - | - |
| Gears | 12+12 | 12+12/24+12 | 24+12 | 24+12 | 24+12 | 24+12 |
| Synchronized gears | 12+12 | 12+12/24+12 | 24+12 | 24+12 | 24+12 | 24+12 |
| Reverser | mech. | mech. | mech. | mech. | mech. | mech. |
| Speeds in km/h | 1,7-29,8 | 1,4-29,5 | 1,7-38,4 | 1,7-38,4 | 1,7-38,4 | 1,7-38,4 |
| Max. speed | 30 km/h | 30/40 km/h | 30/40 km/h | 30/40 km/h | 30/40 km/h | 30/40 km/h |
| Hydr. flow l/min | 35.7 l/min | 35.7 l/min | 42.3 l/min | 42.3 l/min | 42.3 l/min | 42.3 l/min |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 2600 kg | 2600 kg | 2600 (3700) kg | 2600 (3700) kg | 2600 (3700) kg | 3700/4350 kg |
| PTO speeds | 540/750/ ajo | 540/750/ ajo | 540/750/ ajo | 540/750/ ajo | 540/750/ ajo | 540/750/ ajo |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Turning circle m 2WD | 7 | 7.6 | 8.4 | 8 | 8.8 | 8.8 |
| Turning circle m 4WD | 7.6 | 7.6 | 9 | 8.2 | 9.4 | 9.4 |
| Front tyres 2WD | 7.50-16 | 7.50-18 | 7.50-18 | 7.50-18 | 7.50-20 | 9.00-16 |
| Front tyres 4WD | 12.4R20 | 12.4R24 | 12.4R24 | 12.4R24 | 13.6R24 | 13.6R24 |
| Rear tyres 2WD | 14.9R28 | 16.9R30 | 16.9R30 | 16.9R34 | 16.9R34 | 16.9R34 |
| Rear tyres 4WD | 14.9R28 | 16.9R30 | 16.9R30 | 16.9R34 | 16.9R34 | 16.9R34 |
| Weight 2WD | 2760 kg | 2820 kg | 2870 kg | 3170 kg | 3350 kg | 3400 kg |
| Weight 4WD | 3060 kg | 3170 kg | 3200 kg | 3470 kg | 3650 kg | 3700 kg |
| Height with cab | 237 cm | 244 cm | 244 cm | 248 cm | 248 cm | 248 cm |
| Length (2WD/4WD) | 324 cm | 325 cm | 342 cm | 371 cm | 381 cm | 381 cm |
| Wheelbase (2WD/4WD) | 213/211 cm | 213/211 cm | 225/223 cm | 228/226 cm | 234/232 cm | 234/232 cm |
| Fuel tank | 86 l | 86 l | 86 l | 86 l | 86 l | 86 l |
| Cab noise level | 83 dB | 83 dB | 83 dB | 83 dB | 83 dB | 83 dB |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | opt. | opt. | opt. | opt. | differential lock with cogs | differential lock with cogs |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






