Konedata - Search
Siirry sivupalkkiinSiirry alaosaanLamborghini Sprint 654-55 – 684-85 / Hürlimann H-655 – 658 XA




Here is the translation of the text into English:
The Sprint series was updated for the year 2000. Both the 3- and 4-cylinder engines were now available in naturally aspirated as well as turbocharged versions. The torque increase percentages for the water-cooled engines were between 17-21%. The injection pump was cylinder-specific, and in the largest model, it was electronically controlled.
The transmission in the models imported to Finland was 20+10 without crawler gears and without a directional shuttle. However, the range gear was synchronized. For an additional cost, a 45+45 transmission equipped with a 3-speed Agroshift quick shift, crawler gears, and a directional shuttle was available.
The cab was low but had a flat floor and was equipped with suspended pedals. The promised noise level was now only 75 dB. The silencer was located under the hood, and in the largest model, the exhaust pipe was routed to the pillar. An electric lift device was now available as an optional accessory. All wheels had oil-immersed disc brakes, and the turning radius was only 7.3/7.6 meters. Four-wheel drive, differential lock, and power take-off were engaged electro-hydraulically.
In the models imported to Finland, a 48 l/min pump, 540/750 PTO, but no ground-driven PTO were standard. The lifting capacity was 3600 kg.
Sprint's sister models were the Hürlimann H-655/656/657/658 XA and the Same Dorado equipped with air-cooled engines.
This is an automated translation. Please report any issues in the translation.
| Model | Lamborghini Sprint 654-55 | Hürlimann H-655 XA | Lamborghini Sprint 664-65 | Hürlimann H-656 XA | Lamborghini Sprint 674-75 | Hürlimann H-657 XA | Lamborghini Sprint 684-85 | Hürlimann H-658 XA |
|---|---|---|---|---|---|---|---|---|
| Imported to Finland | No | No | No | No | Yes | Yes | Yes | Yes |
| Years | 2000-2004 | 2000-2004 | 1999-2004 | 1999-2004 | 2000-2004 | 2000-2004 | 2000-2004 | 2000-2004 |
| Engine model | 1000.3W2 | 1000.3W2 | 1000.3WT2 | 1000.3WT2 | 1000.4W5 | 1000.4W5 | 1000.4WT4 | 1000.4WT4 |
| Cyl/Turbo/Intercooler | 3 | 3 | 3T | 3T | 4 | 4 | 4T | 4T |
| Displacement | 3000 cm³ | 3000 cm³ | 3000 cm³ | 3000 cm³ | 4000 cm³ | 4000 cm³ | 4000 cm³ | 4000 cm³ |
| Bore x stroke | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm |
| Rated power | 56/2350 hp DIN/rpm | 56/2350 hp DIN/rpm | 63/2350 hp DIN/rpm | 63/2350 hp DIN/rpm | 72/2350 hp DIN/rpm | 72/2350 hp DIN/rpm | 83/2350 hp DIN/rpm | 83/2350 hp DIN/rpm |
| Torque | - | - | - | - | - | - | - | - |
| Gears | 16+8/20+10 | 16+8/20+10 | 16+8/30+15 | 16+8/30+15 | 20+10/24+12 | 20+10/24+12 | 20+10/30+15 | 20+10/30+15 |
| Synchronized gears | 16+8/20+10 | 16+8/20+10 | 16+8/30+15 | 16+8/30+15 | 20+10/24+12 | 20+10/24+12 | 20+10/30+15 | 20+10/30+15 |
| Powershift gears | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Reverser | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Speeds in km/h | 1,5-36,9 | 1,5-36,9 | 1,5-36,9 | 1,5-36,9 | 1,5-36,9 | 1,5-36,9 | 1,5-36,9 | 1,5-36,9 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 36/48 l/min | 36/48 l/min | 36/48 l/min | 36/48 l/min | 36/48 l/min | 36/48 l/min | 36/48 l/min | 36/48 l/min |
| Hydraulic pressure | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar |
| Lift controls | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) | mech. (elec.) |
| Lift capacity | 2900/3600 kg | 2900/3600 kg | 2900/3600 kg | 2900/3600 kg | 2900/3600 kg | 2900/3600 kg | 3600 kg | 3600 kg |
| PTO speeds | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 6.12 | 6.12 | 6.12 | 6.12 | 6.4 | 6.4 | 6.4 | 6.4 |
| Turning circle m 4WD | 7.3 | 7.3 | 7.3 | 7.3 | 7.6 | 7.6 | 7.6 | 7.6 |
| Front tyres 2WD | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-18 | 7.50-18 |
| Front tyres 4WD | 11.2R20 | 11.2R20 | 320/70R20 | 320/70R20 | 320/70R24 | 320/70R24 | 320/70R24 | 320/70R24 |
| Rear tyres 2WD | 14.9R28 | 14.9R28 | 420/70R28 | 420/70R28 | 480/70R30 | 480/70R30 | 480/70R30 | 480/70R30 |
| Rear tyres 4WD | 14.9R28 | 14.9R28 | 420/70R28 | 420/70R28 | 480/70R30 | 480/70R30 | 480/70R30 | 480/70R30 |
| Weight 2WD | 2600 kg | 2600 kg | 2600 kg | 2600 kg | 2660 kg | 2660 kg | 2660 kg | 2660 kg |
| Weight 4WD | 2850 kg | 2850 kg | 2850 kg | 2850 kg | 2890 kg | 2890 kg | 2890 kg | 2890 kg |
| Height with cab | 240 cm | 240 cm | 240 cm | 240 cm | 244 cm | 244 cm | 244 cm | 244 cm |
| Length (2WD/4WD) | 370 cm | 370 cm | 372 cm | 372 cm | 385 cm | 385 cm | 385 cm | 385 cm |
| Wheelbase (2WD/4WD) | 211/206 cm | 211/206 cm | 211/206 cm | 211/206 cm | 224/219 cm | 224/219 cm | 224/219 cm | 224/219 cm |
| Fuel tank | 90 l | 90 l | 90 l | 90 l | 90 l | 90 l | 90 l | 90 l |
| Cab noise level | 76 dB | 76 dB | 76 dB | 76 dB | 76 dB | 76 dB | 76 dB | 76 dB |
| Solid cab | x | x | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






