Konedata - Search
Siirry sivupalkkiinSiirry alaosaanMcCormick International/Farmall 130-650




Following the example of the American automotive industry, in the late 1950s the tractor industry made frequent appearance updates, even though there wasn’t much new to offer technically. In the 1956 model lineup, white was added for the first time to IH’s color scheme. The engines again gained a few more horsepower — and a few models also had increased displacement. The 350 models were now also available with a Continental diesel engine. Thus, the models 350–650 were now available with gasoline, petrol, diesel, and propane engines. An unusual new feature was a hydraulic lift height indicator on the dashboard. As an option, a power-adjustable rear wheel spacing, modeled after Allis-Chalmers, was available. In 1957, a new intermediate model, the International 330, was introduced; it was basically a 350 equipped with a smaller engine. It was not available in the row-crop version.
This is an automated translation. Please report any issues in the translation.
| Model | McCormick Farmall 130 | McCormick Farmall 230 | McCormick International 330 | McCormick Farmall 350 | McCormick Farmall 350 Diesel | McCormick International 350 | McCormick Farmall 450 | McCormick Farmall 450 Diesel | McCormick International W-450 | McCormick International W-450 Diesel | McCormick International 650 | McCormick International 650 Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer name | McCormick | McCormick | McCormick | McCormick | McCormick | McCormick | McCormick | McCormick | McCormick | McCormick | McCormick | McCormick |
| Imported to Finland | No | No | No | No | No | No | No | No | No | No | No | No |
| Years | 1956-58 | 1956-58 | 1957-58 | 1956-58 | 1956-58 | 1956-58 | 1956-58 | 1956-58 | 1956-58 | 1956-58 | 1956-58 | 1956-58 |
| Engine model | C-123 | C-123 | C-135 | C-175 | D193 | C-175 | C-281 | D-281 | C-281 | D-281 | C-350 | D-350 |
| Cyl/Turbo/Intercooler | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 2011 cm³ | 2011 cm³ | 2209 cm³ | 2875 cm³ | 3167 cm³ | 2875 cm³ | 4599 cm³ | 4599 cm³ | 4599 cm³ | 4599 cm³ | 5734 cm³ | 5734 cm³ |
| Bore x stroke | 79,4×101,6 mm | 79,4×101,6 mm | 82,6×103,2 mm | 92,1×108 mm | 95,3×111,1 mm | 92,1×108 mm | 104,8×133,4 mm | 104,8×133,4 mm | 104,8×133,4 mm | 104,8×133,4 mm | 114,3×139,7 mm | 114,3×139,7 mm |
| Rated power | - | - | - | - | - | - | - | - | - | - | - | - |
| Gears | 4+1 | 4+1 | 5+1/10+2 | 5+1/10+2 | 5+1/10+2 | 5+1/10+2 | 10+2 | 10+2 | 10+2 | 10+2 | 5+1 | 5+1 |
| Speeds in km/h | 3,7-16,2 | 4,0-17,1 | 2,7-25,9 | 2,7-25,9 | 2,7-25,9 | 2,9-26,9 | 2,7-26,9 | 2,7-26,9 | 2,6-25,9 | 2,6-25,9 | 3,9-25,4 | 3,9-25,4 |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| PTO speeds | 541 | 539 | 541 | 541 | 541 | 541 | 534 | 534 | 534 | 534 | 538 | 538 |
| Brakes | drum brakes | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc | drum brakes | drum brakes |
| Steering | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech./power | mech./power | mech./power | mech./power |
| Turning circle m 2WD | 5,18 jarrulla | 4,57 jarrulla | 5,48 jarrulla | 4,93 jarrulla | 4,93 jarrulla | 5,48 jarrulla | 4,45 jarrulla | 4,45 jarrulla | 7,6 jarrulla | 7,6 jarrulla | 7.68 | 7.68 |
| Front tyres 2WD | 5.00-15 | 5.00-15 | 5.50-16 | 5.50-16 | 5.50-16 | 5.50-16 | 6.00-16 | 6.00-16 | 6.50-18 | 6.50-18 | 7.50-18 | 7.50-18 |
| Rear tyres 2WD | 9-24 | 11.2-36 | 11.2-28 | 12.4-38 | 12.4-38 | 11.2-28 | 13.6-38 | 13.6-38 | 16.9-30 | 16.9-30 | 16.9-34 | 16.9-34 |
| Weight 2WD | (1066) kg | (1281) kg | (1542) kg | (1826) kg | (1841) kg | (1588) kg | (2313) kg | - | (2514) kg | (2594) kg | (2913) kg | (3044) kg |
| Height with cab | (166) cm | (190) cm | (150) cm | (196) cm | (196) cm | (150) cm | (203) cm | (203) cm | (183) cm | (183) cm | (185) cm | (185) cm |
| Length (2WD/4WD) | 272 cm | 312 cm | 297 cm | 351 cm | 351 cm | 302 cm | 363 cm | 363 cm | 331 cm | 331 cm | 343 cm | 343 cm |
| Wheelbase (2WD/4WD) | 180 cm | 209 cm | 187 cm | 234/245 cm | 234/245 cm | 191 cm | 243/253 cm | 243/253 cm | 208 cm | 208 cm | 212 cm | 212 cm |
| Fuel tank | 43 l | 43 l | 40 l | 65 l | 65 l | 43 l | 82 l | 82 l | 80 l | 80 l | 114 l | 112 l |
| Powershift gears | - | - | -/hydr. | -/hydr. | -/hydr. | -/hydr. | hydr. | hydr. | hydr. | hydr. | - | - |
- More from this manufacturer






