Konedata - Search
Siirry sivupalkkiinSiirry alaosaanFendt F 345 GT – F 380 GHA








In the 300-series work machine carriers introduced in 1984, the technology of the Farmer 300 series was applied. However, the engines were still Deutz air-cooled models to save space. The transmission was Farmer's 21+6, and the lifting capacity was significantly increased compared to previous work machine carriers by means of auxiliary cylinders. Front brakes were also included in the work machine carriers in the 40 km/h versions.
The first models were rear-wheel drive: 345, 360, and 380 (45/60/80 hp). The lineup offered versions with both long and short (GTF) wheelbases. Additionally, the 380 had a GTH (later GH) version with 65–70 cm ground clearance. The front axle was similar to those in Farmers, equipped with a friction brake.
In 1985, the first four-wheel-drive work machine carriers were introduced: 365 GTA, 380 GTA, and the high 380 GHA. The rear-wheel-drive work machine carriers had a central lifting device as per the original idea, whereas the four-wheel-drive models came standard with a front lifting device (2140 kg) and front power take-off.
This is an automated translation. Please report any issues in the translation.
| Model | Fendt F 345 GT | Fendt F 360 GT | Fendt F 365 GT | Fendt F 380 GT | Fendt F 380 GH |
|---|---|---|---|---|---|
| Manufacturer name | Fendt | Fendt | Fendt | Fendt | Fendt |
| Imported to Finland | No | Yes | Yes | Yes | Yes |
| Years | 1984-96 | 1984-96 | 1985-96 | 1984-98 | 1984-98 |
| Engine model | KHD F3L912 | KHD F3L913 | KHD F4L912 | KHD F4L913 | KHD F4L913 |
| Cyl/Turbo/Intercooler | 3 | 3 | 4 | 4 | 4 |
| Displacement | 2827 cm³ | 3064 cm³ | 3770 cm³ | 4086 cm³ | 4086 cm³ |
| Bore x stroke | 100×120 mm | 102×125 mm | 100×120 mm | 102×125 mm | 102×125 mm |
| Rated power | 45/2190 hp DIN/rpm | 60/2400 hp DIN/rpm | 65/2300 hp DIN/rpm | 80/2400 hp DIN/rpm | 80/2400 hp DIN/rpm |
| Torque | - | - | - | - | - |
| Gears | 21+6 | 21+6 | 21+6 | 21+6 | 21+6 |
| Synchronized gears | 21+6 | 21+6 | 21+6 | 21+6 | 21+6 |
| Powershift gears | 3-step | 3-step | 3-step | 3-step | 3-step |
| Speeds in km/h | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 |
| Max. speed | 40 (30) km/h | 40 (30) km/h | 40 (30) km/h | 40 (30) km/h | 40 (30) km/h |
| Hydr. flow l/min | 40 l/min | 43 l/min | 68 l/min | 43/68 l/min | 43/68 l/min |
| Hydraulic pressure | 180 bar | 180 bar | 180 bar | 180 bar | 180 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 2170 kg | 3270 kg | 3270 kg | 4380 kg | 4380 kg |
| PTO speeds | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Brakes | drum brakes | drum brakes | drum brakes | dry disc | dry disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 7,8/8,2 | 8,0/9,0 | - | 8.2 | 9.2 |
| Front tyres 2WD | 7,50-16 | 7,50-18 | - | 7,50-20 | 11,00-16 |
| Rear tyres 2WD | 12,4R36 | 16,9R34 | - | 16,9R34 | 11,2-48 |
| Weight 2WD | 3025 kg | 3360 kg | - | 3690 kg | 3750 kg |
| Height with cab | 257 cm | 263 cm | 263 cm | 263 cm | 282 cm |
| Length (2WD/4WD) | 415/450 cm | 412/456 cm | 425 cm | 425/471 cm | 475/431 cm |
| Wheelbase (2WD/4WD) | 265/300 cm | 248/302 cm | 250 cm | 261/315 cm | 328/260 cm |
| Fuel tank | 80 l | 80 l | 80 l | 80 l | 80 l |
| Cab noise level | 80 dB | 81.5 dB | 81.5 dB | 81.5 dB | 81.5 dB |
| Solid cab | x | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. |
| Turning circle m 4WD | - | - | 9 | 9 | 9.6 |
| Front tyres 4WD | - | - | 12.4R24 | 13.6R24 | 9.5-44 |
| Rear tyres 4WD | - | - | 16.9R34 | 16.9R34 | 16.9R34 |
| Weight 4WD | - | - | 3760 kg | 3980 kg | 4335 kg |
| Diff. lock | - | - | friction lock | friction lock | friction lock |
- More from this manufacturer






