Fendt 924-939 Vario




In 2010, the Deutz engines in Fendt's 900 series increased to 7.8 liters and were equipped with urea injection. The new top model, the 939 Vario, had a power output of 390 hp. The Vario ML 260 transmission remained unchanged. A speed of 60 km/h was reached at 1700 rpm. The hydraulic output was standard at 160 l/min and optionally 216 l/min.
The Power model came standard with a 7″ Vario terminal, TMS, 3 hydraulic valves, pneumatic cab suspension, automatic climate control, and front axle suspension. The Profi version featured a multifunction handle, Isobus, headland management, rear window washer, electric mirrors, driving stability control, dual-circuit brakes, and a front linkage. The ProfiPlus version included a 10.4″ Vario terminal and VarioDoc.
This is an automated translation. Please report any issues in the translation.
| Model | Fendt 924 Vario | Fendt 927 Vario | Fendt 930 Vario | Fendt 933 Vario | Fendt 936 Vario | Fendt 939 Vario |
|---|---|---|---|---|---|---|
| Manufacturer name | Fendt | Fendt | Fendt | Fendt | Fendt | Fendt |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2010-13 | 2010-13 | 2010-13 | 2010-13 | 2010-13 | 2010-13 |
| Engine model | Deutz TTDC 7.8 L6 | Deutz TTDC 7.8 L6 | Deutz TTDC 7.8 L6 | Deutz TTDC 7.8 L6 | Deutz TTDC 7.8 L6 | Deutz TTDC 7.8 L6 |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 7755 cm³ | 7755 cm³ | 7755 cm³ | 7755 cm³ | 7755 cm³ | 7755 cm³ |
| Bore x stroke | 110×136 mm | 110×136 mm | 110×136 mm | 110×136 mm | 110×136 mm | 110×136 mm |
| Rated power | 210/2200 hp DIN/rpm | 240/2200 hp DIN/rpm | 270/2200 hp DIN/rpm | 300/2200 hp DIN/rpm | 330/2200 hp DIN/rpm | 360/2200 hp DIN/rpm |
| Max power | 240/1900 hp DIN/rpm | 270/1900 hp DIN/rpm | 300/1900 hp DIN/rpm | 330/1900 hp DIN/rpm | 360/1900 hp DIN/rpm | 390/1900 hp DIN/rpm |
| Torque | - | - | - | - | - | - |
| Gears | stepless | stepless | stepless | stepless | stepless | stepless |
| Synchronized gears | stepless | stepless | stepless | stepless | stepless | stepless |
| Powershift gears | stepless | stepless | stepless | stepless | stepless | stepless |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 0,02-50 | 0,02-50 | 0,02-50 | 0,02-50 | 0,02-50 | 0,02-50 |
| Max. speed | 40/50/60 km/h | 40/50/60 km/h | 40/50/60 km/h | 40/50/60 km/h | 40/50/60 km/h | 40/50/60 km/h |
| Hydr. flow l/min | 160 (216) l/min | 160 (216) l/min | 160 (216) l/min | 160 (216) l/min | 160 (216) l/min | 160 (216) l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 11800 kg | 11800 kg | 11800 kg | 11800 kg | 11800 kg | 11800 kg |
| PTO speeds | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 12.16 | 12.16 | 12.9 | 12.9 | 12.9 | 13.16 |
| Front tyres 4WD | 540/65R34 | 540/65R34 | 600/65R34 | 600/65R34 | 600/65R34 | 600/65R34 |
| Rear tyres 4WD | 650/65R42 | 650/65R42 | 650/85R38 | 710/70R42 | 710/75R42 | 710/75R42 |
| Weight 4WD | 10700 kg | 10760 kg | 10760 kg | 10760 kg | 10830 kg | 10830 kg |
| Height with cab | 332 cm | 332 cm | 332 cm | 332 cm | 332 cm | 332 cm |
| Length (2WD/4WD) | 566 cm | 566 cm | 566 cm | 566 cm | 566 cm | 566 cm |
| Wheelbase (2WD/4WD) | 305 cm | 305 cm | 305 cm | 305 cm | 305 cm | 305 cm |
| Fuel tank | 600+60AB l | 600+60AB l | 600+60AB l | 600+60AB l | 600+60AB l | 600+60AB l |
| Cab noise level | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB | 70 dB |
| Solid cab | x | x | x | x | x | x |
| Diff. lock | disc lock | disc lock | disc lock | disc lock | disc lock | disc lock |
| Autom. differential locks | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x |
| Trip computer | x | x | x | x | x | x |
| Creeper gear | x | x | x | x | x | x |
- More from this manufacturer






