Konedata - Search
Siirry sivupalkkiinSiirry alaosaanCase / Case IH 4494-4894










The all-wheel drive models 4494 (194 hp), 4694 (236 hp), and 4894 (305 hp), introduced in spring 1984, received a new cab compared to the 90 series. Otherwise, the technology remained mostly unchanged. Alongside the earlier models, a new 4994 (400 hp SAE) equipped with a 14.2-liter Scania V8 engine was introduced, featuring a new 12-speed full powershift transmission. These models also included highly developed electronics. For example, the powershift control and traction resistance sensing were operated electronically. Traction control was available as an optional extra.
The red Case IH tractors had more powerful hydraulics and, in the models imported into Europe, an 8000 kg lifting capacity.
Case-based four-wheel-steered large tractors were discontinued after Case IH acquired Steiger, based on which frame-steered Case IH 9100 series tractors were produced.
This is an automated translation. Please report any issues in the translation.
| Model | Case 4494 | Case 4694 | Case 4894 | Case 4994 |
|---|---|---|---|---|
| Manufacturer name | Case | Case | Case | Case |
| Imported to Finland | No | No | No | No |
| Years | 1984-89 | 1984-89 | 1984-90 | 1984-90 |
| Engine model | 504 BDT | 504 BDT | Scania 11L | Scania 14L |
| Cyl/Turbo/Intercooler | 6T | 6T | 6TI | V8TI |
| Displacement | 8259 cm³ | 8259 cm³ | 11020 cm³ | 14188 cm³ |
| Bore x stroke | 117,5×127 mm | 117,5×127 mm | 127×145 mm | 127×140 mm |
| Rated power | 194/2200 hp DIN/rpm | 236/2200 hp DIN/rpm | 291/2200 hp DIN/rpm | 400/2100 hp DIN/rpm |
| Torque | - | - | - | - |
| Gears | 12+4 | 12+4 | 12+4 | 12+4 |
| Synchronized gears | 12+4 | 12+4 | 12+4 | 12+4 |
| Powershift gears | 3-step | 3-step | 3-step | 3-step |
| Speeds in km/h | 3,2-29,3 | 3,2-28,2 | 3,2-29,3 | 4,0-27,7 |
| Hydr. flow l/min | 91/117 l/min | 91/117 l/min | 91/117 l/min | 178 l/min |
| Hydraulic pressure | 152 bar | 152 bar | 152 bar | - |
| Lift controls | partial elec. | partial elec. | partial elec. | partial elec. |
| Lift capacity | 5783/8000 kg | 5783/8000 kg | 5783/8000 kg | - |
| PTO speeds | 1000 | 1000 | 1000 | 1000 |
| Brakes | dry disc | dry disc | dry disc | dry disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 8.88 | 8.88 | 10.2 | 11.28 |
| Front tyres 4WD | 18.4R38 | 18.4R38 | 20.8R38 | 23.1-34 |
| Rear tyres 4WD | 18.4R38 | 18.4R38 | 20.8R38 | 23.1-34 |
| Weight 4WD | 9000 kg | 9300 kg | 10800 kg | 12020 kg |
| Height with cab | 318/330 cm | 318/330 cm | 340 cm | 352 cm |
| Length (2WD/4WD) | 570 cm | 570 cm | 602 cm | 665 cm |
| Wheelbase (2WD/4WD) | 259 cm | 259 cm | 279 cm | 317 cm |
| Fuel tank | 484 l | 484 l | 568 l | 1134 l |
| Cab noise level | 77.5 dB | 77.5 dB | 77.5 dB | 76.5 dB |
| Solid cab | x | x | x | x |
| Air suspension seat | x | x | x | x |
| Air conditioning | x | x | x | x |
- More from this manufacturer






