Konedata - Search
Siirry sivupalkkiinSiirry alaosaanCase / Case IH 2094-3294






The 94 series was introduced in the USA for the year 1984, just like in Europe. The power classes were the same as in the 90 series, but a four-wheel-drive 170-horsepower 3294 was added alongside them. Four-wheel-drive versions were also available for the 2094 (121 hp) and 2294 (141 hp) models. The four-wheel-drive models used a Carraro front axle. The standard transmission was still a 3-speed powershift, but models 2394 and 2594 could also be equipped with a 6-speed powershift, which doubled the number of gears to 24+3. The 94 series especially focused on cabin ergonomics and electronic monitoring functions. A wheel slip sensor was available as an optional accessory.
For the year 1985, the tractor brand in the USA also changed to Case IH, and the color changed to red and black. In the fall of 1987, the now well-known 7000 series Magnum models were introduced.
This is an automated translation. Please report any issues in the translation.
| Model | Case 2094 | Case 2294 | Case 2394 | Case 2594 |
|---|---|---|---|---|
| Manufacturer name | Case | Case | Case | Case |
| Imported to Finland | No | No | No | No |
| Years | 1983-84 | 1983-87 | 1983-87 | 1983-87 |
| Engine model | 504 BD | 504 BDT | 504 BDT | 504 BDT |
| Cyl/Turbo/Intercooler | 6 | 6T | 6T | 6T |
| Displacement | 8259 cm³ | 8259 cm³ | 8259 cm³ | 8259 cm³ |
| Bore x stroke | 117,5×127 mm | 117,5×127 mm | 117,5×127 mm | 117,5×127 mm |
| Rated power | 121/2100 hp DIN/rpm | 141/2100 hp DIN/rpm | 170/2100 hp DIN/rpm | 190/2100 hp DIN/rpm |
| Torque | - | - | - | - |
| Gears | 12+4 | 12+4 | 12+3/24+3 | 12+3/24+3 |
| Synchronized gears | 12+4 | 12+4 | 12+3/24+3 | 12+3/24+3 |
| Powershift gears | 3-step | 3-step | 3/6 step | 3/6 step |
| Speeds in km/h | 3,1-29,1 | 3,1-29,1 | 2,7-32,3 | 3,0-33,5 |
| Hydr. flow l/min | 80 l/min | 80 l/min | 91 l/min | 91 l/min |
| Hydraulic pressure | 158 bar | 158 bar | 158 bar | 158 bar |
| Lift controls | mech. | mech. | mech. | mech. |
| Lift capacity | 4535 kg | 4535 kg | 6100 kg | 6100 kg |
| PTO speeds | 540/1000 | 540/1000 | 1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 11.48 | 11.48 | - | - |
| Front tyres 2WD | 11,00-16 | 11,00-16 | 14L-16,1 | 14L-16,1 |
| Front tyres 4WD | 14.9-28 | 14.9-28 | - | - |
| Rear tyres 2WD | 18,4-38 | 18,4-38 | 20,8-38 | 20,8-38 |
| Rear tyres 4WD | 18.4-38 | 18.4-38 | - | - |
| Weight 4WD | 6115 kg | 6160 kg | 6747 kg | 6756 kg |
| Height with cab | 296 cm | 296 cm | 297 cm | 297 cm |
| Wheelbase (2WD/4WD) | 264 cm | 264 cm | 300 cm | 300 cm |
| Fuel tank | 246 l | 246 l | 322 l | 322 l |
| Cab noise level | 77 dB | 76.5 dB | 75.5 dB | 78 dB |
| Solid cab | x | x | x | x |
| Air suspension seat | x | x | x | x |
| Air conditioning | x | x | x | x |
| Turning circle m 2WD | - | - | 9.38 | 9.38 |
| Length (2WD/4WD) | - | - | 466 cm | 466 cm |
- More from this manufacturer






