Konedata - Search
Siirry sivupalkkiinSiirry alaosaanClaas Xerion 4000-5000








The third generation of the Xerion system tractor was introduced alongside the previous one in autumn 2009. The Xerion 4500 and 5000 were significantly larger than their predecessors. For example, the curb weight had increased from 10.2 tons to 13.4 tons. The Caterpillar 12.5-liter engines had a rated power of 449 and 487 horsepower. The transmission was ZF's stepless Eccom 4.5. The axles were manufactured by Hungarian company Raba. The cab was air-suspended. Its noise level was specified as 69 dB. The cab could be rotated to the center or rear in 30 seconds. The electrical system was 24 volts.
In the 2014 model line, the old 3000-series Xerions were discontinued. Accordingly, a lower-powered 4000 model was introduced. Alongside the Trac VC, which featured a rotating cab, a cheaper Trac model and the Saddle Trac with a cab placed at the front were introduced. The engines were changed to Tier 4-compliant Mercedes-Benz units that used SCR technology to reduce emissions. Alongside the Eccom 4.5, a cheaper and 700 kg lighter Eccom 5.0 transmission was available, recommended for fieldwork. The wheelbase was extended by ten centimeters for 2014.
In the 2020 model lineup, the Stage V emission standard was adopted. The Xerion 4000 was replaced by the more powerful 4200, which had 30 more horsepower. Other models also featured increased torque. Standard equipment included the Cebis display and the Cmotion joystick with programmable buttons. In the new Xerion Trac TS models, the wheels were replaced by four tracks.
In 2023, the 5000's powertrain was changed to the Eccom 5.5.
This is an automated translation. Please report any issues in the translation.
| Model | Claas Xerion 4500 | Claas Xerion 5000 | Claas Xerion 4000 | Claas Xerion 4500 | Claas Xerion 5000 | Claas Xerion 4200 | Claas Xerion 4500 | Claas Xerion 5000 |
|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Claas | Claas | Claas | Claas | Claas | Claas | Claas | Claas |
| Imported to Finland | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Years | 2009-13 | 2009-13 | 2014-19 | 2014-19 | 2014-19 | 2020- | 2020-23 | 2020- |
| Engine model | Caterpillar C13 | Caterpillar C13 | MB OM 470 LA | MB OM 471 LA | MB OM 471 LA | MB OM 470 LA | MB OM 471 LA | MB OM 471 LA |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 12500 cm³ | 12500 cm³ | 10677 cm³ | 12809 cm³ | 12809 cm³ | 10677 cm³ | 12809 cm³ | 12809 cm³ |
| Bore x stroke | 130×157 mm | 130×157 mm | 125×145 mm | 132×156 mm | 132×156 mm | 125×145 mm | 132×156 mm | 132×156 mm |
| Rated power | - | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - |
| Gears | stepless | stepless | stepless | stepless | stepless | stepless | stepless | stepless |
| Synchronized gears | stepless | stepless | stepless | stepless | stepless | stepless | stepless | stepless |
| Powershift gears | stepless | stepless | stepless | stepless | stepless | stepless | stepless | stepless |
| Reverser | stepless | stepless | stepless | stepless | stepless | stepless | stepless | stepless |
| Speeds in km/h | 0,05-50 | 0,05-50 | 0,05-50 | 0,05-50 | 0,05-50 | 0,05-50 | 0,05-50 | 0,05-50 |
| Max. speed | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h | 40/50 km/h |
| Hydr. flow l/min | 205 (224) l/min | 205 (224) l/min | 195 (250) l/min | 195 (250) l/min | 195 (250) l/min | 195 (250) l/min | 195 (250) l/min | 195 (250) l/min |
| Hydraulic pressure | 200 (260) bar | 200 (260) bar | 200 (260) bar | 200 (260) bar | 200 (260) bar | 200 (260) bar | 200 (260) bar | 200 (260) bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 13600, 8400 kg | 13600, 8400 kg | 13600, 8400 kg | 13600, 8400 kg | 13600, 8400 kg | 13600, 8400 kg | 13600, 8400 kg | 13600, 8400 kg |
| PTO speeds | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Front tyres 4WD | 710/85R38 | 710/85R38 | 710/85R38 | 710/85R38 | 710/85R38 | 710/85R38 | 710/85R38 | 710/85R38 |
| Rear tyres 4WD | 710/85R38 | 710/85R38 | 710/85R38 | 710/85R38 | 710/85R38 | 710/85R38 | 710/85R38 | 710/85R38 |
| Weight 4WD | 13400 kg | 13400 kg | 16170 kg | 16570 kg | 16570 kg | 17200 kg | 17450 kg | 17450 kg |
| Height with cab | 380 cm | 380 cm | 394 cm | 394 cm | 394 cm | 390 cm | 390 cm | 390 cm |
| Length (2WD/4WD) | 749 cm | 749 cm | 759 cm | 759 cm | 759 cm | 759 cm | 759 cm | 759 cm |
| Wheelbase (2WD/4WD) | 350 cm | 350 cm | 360 cm | 360 cm | 360 cm | 360 cm | 360 cm | 360 cm |
| Fuel tank | 1000 l | 1000 l | 740+120AB l | 930+120AB l | 930+120AB l | 740+90AB l | 930+90AB l | 930+90AB l |
| Cab noise level | 69 dB | 69 dB | 72 dB | 69 dB | 69 dB | 72 dB | 69 dB | 69 dB |
| Solid cab | x | x | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x |
| Trip computer | x | x | x | x | x | x | x | x |
| Creeper gear | x | x | x | x | x | x | x | x |
- More from this manufacturer






