Konedata - Search
Siirry sivupalkkiinSiirry alaosaanClaas Xerion 3300-3800








The second generation of the Xerion system tractor came in 2004. There was now only one power class (335 hp), and the engine manufacturer had changed to Caterpillar. The ZF Eccom 3.5 powertrain now allowed a speed of 50 km/h. The cab was completely new, and in the base model, it was fixed in the center. In the VC model, it could be turned to the center or rear as before. The weight distribution was 55/45. The external dimensions had clearly increased, as had the hydraulic performance. The cab was equipped with a Cebis monitoring display.
Alongside the Trac and Trac VC, a third option called the Saddle Trac implement carrier was introduced, with the cab at the front. For this, some German implement manufacturers developed, for example, semi-trailer type slurry tanks.
In 2007, alongside the 3300, the more powerful Xerion 3800 was introduced, with a maximum power of 379 hp. In addition to the four previous steering modes, a "dog automation" was introduced, meaning the tracks could be steered parallel.
This is an automated translation. Please report any issues in the translation.
| Model | Claas Xerion 3300 Trac | Claas Xerion 3800 Trac |
|---|---|---|
| Manufacturer name | Claas | Claas |
| Imported to Finland | No | No |
| Years | 2004-12 | 2007-13 |
| Engine model | Cat C9 | Cat C9 |
| Cyl/Turbo/Intercooler | 6TI | 6TI |
| Displacement | 8804 cm³ | 8804 cm³ |
| Bore x stroke | 112×149 mm | 112×149 mm |
| Rated power | 305/2100 hp DIN/rpm | 344/2100 hp DIN/rpm |
| Max power | 335/1700 hp DIN/rpm | 379/1700 hp DIN/rpm |
| Torque | - | - |
| Gears | stepless | stepless |
| Synchronized gears | stepless | stepless |
| Powershift gears | stepless | stepless |
| Reverser | stepless | stepless |
| Speeds in km/h | 0-50 | 0-50 |
| Max. speed | 40/50 km/h | 40/50 km/h |
| Hydr. flow l/min | 150 l/min | 190 l/min |
| Hydraulic pressure | 200 bar | 260 bar |
| Lift controls | elec. | elec. |
| Lift capacity | 11500, 7000 kg | 11500, 7000 kg |
| PTO speeds | 1000 | 1000 |
| Brakes | wet disc | wet disc |
| Steering | hydrost. | hydrost. |
| Turning circle m 4WD | 12 | 12 |
| Front tyres 4WD | 800/65R32 | 800/65R32 |
| Rear tyres 4WD | 800/65R32 | 800/65R32 |
| Weight 4WD | 10200 kg | 10200 kg |
| Height with cab | 372 cm | 372 cm |
| Length (2WD/4WD) | 663 cm | 663 cm |
| Wheelbase (2WD/4WD) | 330 cm | 330 cm |
| Fuel tank | 620 l | 620 l |
| Solid cab | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x |
| Air suspension seat | x | x |
| Air conditioning | x | x |
| Trip computer | x | x |
| Creeper gear | x | x |
- More from this manufacturer






