Konedata - Search
Siirry sivupalkkiinSiirry alaosaanClaas Xerion 2500-3000




In 1997, Claas introduced its system tractor, the Xerion. The cab could be moved to the center or the rear end. Driving was equally efficient in both directions; in the picture, the Xerion is essentially being driven backward. The rear end had a lifting capacity of 9,600 kilograms and the front 4,500 kilograms. Additionally, equipment could be placed on top of the machine. The total carrying capacity was 20 tons. The load-sensing hydraulic output was 120 liters. There was one power take-off (PTO) at the front and center, and two at the rear.
The Xerion was equipped with four-wheel steering. The wheels could be turned in different directions relative to each other, the same direction, or either end could be locked fixed. The 8.7-liter Perkins engine produced either 250 or 300 horsepower when using the PTO. Only 190 horsepower could be transmitted through the hydrostatic-mechanical drivetrain. Driving speed could be adjusted steplessly either with the drive lever or the speed pedal. The Xerion did not become a sales success.
This is an automated translation. Please report any issues in the translation.
| Model | Claas Xerion 2500 | Claas Xerion 3000 | Claas Xerion 2500 | Claas Xerion 3000 |
|---|---|---|---|---|
| Manufacturer name | Claas | Claas | Claas | Claas |
| Imported to Finland | No | No | No | No |
| Years | 1997-99 | 1997-99 | 1999-2004 | 1999-2004 |
| Engine model | Perkins 1306 | Perkins 1306 | Perkins 1306-EDi | Perkins 1306-EDi |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI |
| Displacement | 8685 cm³ | 8685 cm³ | 8685 cm³ | 8685 cm³ |
| Bore x stroke | 116,6×135,9 mm | 116,6×135,9 mm | 116,6×135,9 mm | 116,6×135,9 mm |
| Rated power | 250/2100 hp DIN/rpm | 300/2100 hp DIN/rpm | 265/2100 hp DIN/rpm | 315/2100 hp DIN/rpm |
| Gears | hydrost. | hydrost. | hydrost. | hydrost. |
| Synchronized gears | hydrost. | hydrost. | hydrost. | hydrost. |
| Powershift gears | hydrost. | hydrost. | hydrost. | hydrost. |
| Reverser | hydrost. | hydrost. | hydrost. | hydrost. |
| Speeds in km/h | 0-40 | 0-40 | 0-40 | 0-40 |
| Hydr. flow l/min | 120 l/min | 120 l/min | 120 l/min | 120 l/min |
| Lift controls | elec. | elec. | elec. | elec. |
| Lift capacity | 9600, 4500 kg | 9600, 4500 kg | 10000, 5000 kg | 10000, 5000 kg |
| PTO speeds | 1000/1250 | 1000/1250 | 1000/1250 | 1000/1250 |
| Brakes | dry disc | dry disc | dry disc | dry disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 11 | 11 | 11 | 11 |
| Front tyres 4WD | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 |
| Rear tyres 4WD | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 |
| Weight 4WD | 9500 kg | 9500 kg | 10500 kg | 10500 kg |
| Height with cab | 350 cm | 350 cm | 350 cm | 350 cm |
| Length (2WD/4WD) | 630 cm | 630 cm | 630 cm | 630 cm |
| Wheelbase (2WD/4WD) | 290 cm | 290 cm | 290 cm | 290 cm |
| Fuel tank | 460 l | 460 l | 460 l | 460 l |
| Solid cab | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x | x | x |
| Air suspension seat | x | x | x | x |
| Air conditioning | x | x | x | x |
| Creeper gear | hydrost. | hydrost. | hydrost. | hydrost. |
- More from this manufacturer






