Case IH Puma 130-215






At the end of 2010, the Case IH Puma series models 160–215 were introduced, followed in the autumn by the 130 and 145. The 130–160 models had a shorter wheelbase. At the same time, even more powerful tractors were added at the top end of the series. All models bore the Efficient Power badge, meaning they were equipped with a 6.7-liter Fiat Powertrain Technologies NEF engine with SCR technology. Depending on the model, an extra 41–51 horsepower was available at road speeds or when sufficient power was demanded for the PTO or hydraulics.
On the short-wheelbase models, the base transmission was fitted with a 4-speed creeper. In the 40 km/h version there were 18 forward and 6 reverse gears. The 50 km/h version added an extra gear that took power past the main gearbox. In Finland, the standard specification included a 6-speed creeper, electro-button shift automation, and an electronic range shift. In the version known as Full PowerShift, the range change was handled automatically by the shift logic. The start-off gear was programmable, and after a direction change you would return to the last gear used. Hydraulic flow ranged from 113 to 150 liters per minute, depending on the model. Up to nine hydraulic valves could be fitted if required (five rear and four mid-mount). Rear lift capacity was between 8,257 and 10,463 kilograms. The front axle had a 100% disc differential lock, and lock and four-wheel-drive engagement were automated based on steering angle. In Finland the heavier-duty Heavy Duty front axle was standard.
Cab noise level was 69 dB. The cab structure was essentially the same as on the Maxxum series and featured full-length glass doors on both sides. The controls differed from those on the equivalent New Holland models. Gauges were concentrated on the right-hand A-pillar, as on the Magnum and CVX models. Most of the controls were gathered on a Multicontroller armrest and a touchscreen display. Alongside the base version, Finland also received an MCE version, which added electric hydraulic valves (five from the 170 model onward), cab suspension, and front wheel weights. The Puma tractors were built in Austria.
This is an automated translation. Please report any issues in the translation.
| Model | Case IH Puma 130 EP | Case IH Puma 145 EP | Case IH Puma 160 EP | Case IH Puma 170 EP | Case IH Puma 185 EP | Case IH Puma 200 EP | Case IH Puma 215 EP |
|---|---|---|---|---|---|---|---|
| Manufacturer name | Case IH | Case IH | Case IH | Case IH | Case IH | Case IH | Case IH |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Years | 2011-17 | 2011-17 | 2011-17 | 2011-17 | 2011-17 | 2011-17 | 2011-17 |
| Engine model | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ | 6728 cm³ |
| Bore x stroke | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm | 104×132 mm |
| Rated power | - | - | - | - | - | - | - |
| Max power | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - |
| Gears | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) |
| Synchronized gears | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) |
| Powershift gears | 6-step/powershift | 6-step/powershift | 6-step/powershift | powershift | powershift | powershift | powershift |
| Reverser | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 1,9-40 | 1,9-40 | 1,8-40 | 2,3-40,7 | 2,3-40,7 | 2,3-40,7 | 2,3-40,7 |
| Max. speed | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h | 40 (50) km/h |
| Hydr. flow l/min | 113 l/min | 113 l/min | 113 l/min | 120 (150) l/min | 120 (150) l/min | 120 (150) l/min | 120 (150) l/min |
| Hydraulic pressure | 210 bar | 210 bar | 210 bar | 215 bar | 215 bar | 215 bar | 215 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 8257 kg | 8257 kg | 8257 kg | 8647 (10463) kg | 8647 (10463) kg | 8647 (10463) kg | 10463 kg |
| PTO speeds | 540/750/1000 | 540/750/1000 | 540/750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 10.9 | 10.9 | 10.9 | 12.2 | 12.2 | 12.2 | 12.2 |
| Front tyres 4WD | 16.9R28 | 16.9R28 | 16.9R28 | 480/70R28 | 480/70R28 | 540/65R30 | 540/65R30 |
| Rear tyres 4WD | 20.8R38 | 20.8R38 | 20.8R38 | 580/70R38 | 580/70R38 | 650/65R42 | 650/65R42 |
| Weight 4WD | 6330 kg | 6330 kg | 6640 kg | 7500 kg | 7500 kg | 7700 kg | 7700 kg |
| Height with cab | 305 cm | 305 cm | 305 cm | 304 cm | 304 cm | 309 cm | 309 cm |
| Length (2WD/4WD) | 472 cm | 472 cm | 472 cm | 502 cm | 502 cm | 502 cm | 502 cm |
| Wheelbase (2WD/4WD) | 273 cm | 273 cm | 273 cm | 288 cm | 288 cm | 288 cm | 288 cm |
| Fuel tank | 270+AB48 (330+AB48) l | 270+AB48 (330+AB48) l | 330+AB48 l | 395+AB48 l | 395+AB48 l | 395+AB48 l | 395+AB48 l |
| Cab noise level | 69 dB | 69 dB | 69 dB | 69 dB | 69 dB | 69 dB | 69 dB |
| Solid cab | x | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x |
| Trip computer | x (without radar) | x (without radar) | x (without radar) | x (without radar) | x (without radar) | x (without radar) | x (without radar) |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






