Konedata - Search
Siirry sivupalkkiinSiirry alaosaanBelarus 590-1321








Here is the English translation of the provided text:
In the years 1994-1995, the updated Belaruses were introduced. The most important change was the synchronized gearbox, except for the first and reverse gears as well as the range gear. The gear lever was now on the side, and the same lever was also used to shift the range gear. The front design was renewed, and the cabin was painted black. The engines were the familiar 4.75-liter ones. As a novelty, the 1221 model was equipped with a 7.1-liter six-cylinder engine. The old features were retained, such as the dual-action lifting device, automatically engaging four-wheel drive, and front axle limited-slip differential. Most often, these models also featured the new, straight front axle.
In Finland, Belaruses were sold alternately by Mateko, Agroma, and Agri-Kymi in the early 2000s. The model sold under the number 920 did not necessarily have a synchronized gearbox or a straight front axle but rather corresponded more to the international model 820. Here, the rear tires were usually size 18.4-34. In the mid-2000s, the GL or Green Line series was marketed here, with green coloring and a modernly designed fiberglass hood. For us, the 1025’s power was stated as 115 hp, differing from the international 105 hp. The Carraro front axle was available as an optional extra.
This is an automated translation. Please report any issues in the translation.
| Model | Belarus 590/592 | Belarus 900/920 | Belarus 950/952 | Belarus 1021 | Belarus 1005/1025 | Belarus 1221 | Belarus 1321 |
|---|---|---|---|---|---|---|---|
| Manufacturer name | Belarus | Belarus | Belarus | Belarus | Belarus | Belarus | Belarus |
| Imported to Finland | Yes | Yes | Yes | Yes | Yes | No | No |
| Years | 1995- | 1994- | 1994- | - | 1994- | 1994- | - |
| Engine model | D-242 | D-243 | D-245.5 | D-245 S | D-245 S | D-260.2 | Perkins 1006-6TLR2 |
| Cyl/Turbo/Intercooler | 4 | 4 | 4T | 4T | 4T | 6T | 6T |
| Displacement | 4750 cm³ | 4750 cm³ | 4750 cm³ | 4750 cm³ | 4750 cm³ | 7120 cm³ | 5980 cm³ |
| Bore x stroke | 110×125 mm | 110×125 mm | 110×125 mm | 110×125 mm | 110×125 mm | 110×125 mm | 100×127 mm |
| Rated power | 62/1800 hp DIN/rpm | 81/2200 hp DIN/rpm | 89/2200 hp DIN/rpm | 100/2200 hp DIN/rpm | 105/2200 hp DIN/rpm | 130/2200 hp DIN/rpm | 130/2200 hp DIN/rpm |
| Torque | - | - | - | - | - | - | - |
| Gears | 7+7/14+4 | 14+4 | 14+4 | 14+4 | 16+8 | 16+8 | 16+8 |
| Synchronized gears | 5/10 | 10 | 10 | 10 | 16+8 | 16+8 | 16+8 |
| Powershift gears | -/mech. | mech. | mech. | mech. | - | - | - |
| Speeds in km/h | 2,6-28,1/1,9-28,0 | 2,5-36,6 | 2,1-30,0 | 2,6-37,5 | 2,3-36,6 | 2,1-32,6 | 2,1-32,6 |
| Hydr. flow l/min | 43/45 l/min | 45 l/min | 45/55 l/min | 45/55 l/min | 45/55 l/min | 51 l/min | 51 l/min |
| Hydraulic pressure | 180/200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 3000 kg | 3700 kg | 3700 kg | 4300 kg | 4500 kg | 4500 kg | 4500 kg |
| PTO speeds | 540/1000/ajov. | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo | 540/1000/ajo |
| Brakes | disc brakes | disc brakes | disc brakes | disc brakes | disc brakes | disc brakes | disc brakes |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 7.6 | 7.6 | 7.6 | - | 8.9 | - | - |
| Turning circle m 4WD | 10.5 | 10.5 | 10.5 | 10.4 | 10.4 | 10.6 | 10.6 |
| Front tyres 2WD | 9.00-20 | 9.00-20 | 9.00-20 | - | 9.00-20 | - | - |
| Front tyres 4WD | 11.2-20 | 13.6-20 | 13.6-20 | 13.6-20 | 13.6-20 | 14.9R24 | 14.9R24 |
| Rear tyres 2WD | 15.5R38 | 15.5R38 | 15.5R38 | - | 16.9R38 | - | - |
| Rear tyres 4WD | 15.5R38 | 15.5R38 | 16.9R38 | 16.9R38 | 16.9R38 | 18.4R38 | 18.4R38 |
| Weight 2WD | 3600 kg | 3700 kg | 3700 kg | - | 4025 kg | - | - |
| Weight 4WD | 3800 kg | 3900 kg | 3920 kg | 4400 kg | 4285 kg | 5300 kg | 5400 kg |
| Height with cab | 279 cm | 279 cm | 279 cm | 284 cm | 287 cm | 288 cm | 288 cm |
| Length (2WD/4WD) | 382/393 cm | 384/393 cm | 384/393 cm | 419 cm | 422 cm | 495 cm | 495 cm |
| Wheelbase (2WD/4WD) | 237/245 cm | 237/245 cm | 237/245 cm | 257 cm | 257 cm | 276 cm | 276 cm |
| Fuel tank | 130 l | 130 l | 130 l | 156 l | 156 l | 160 l | 160 l |
| Cab noise level | 85 dB | 85 dB | 85 dB | 85 dB | 85 dB | 85 dB | 85 dB |
| Solid cab | x | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Creeper gear | - | opt. | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






