Belarus 1522-2022.4






In 1999, Belarus took a bold step towards larger tractors with the introduction of the 155-horsepower 1522. The 7.12-liter six-cylinder engine was fundamentally the same as the one previously introduced in the 1221 model. Similarly, the 16+8 transmission without a creeper gear was derived from the smaller model. The angular, 1990s-style design was new, and no other models with a similar style were introduced. In the 1523, introduced in 2004, the design shifted to a rounder, streamlined style, following the trend of smaller new models. The 1523 featured the same curved-glass cab as the 1222.
The lifting capacity was 7000 kg, appropriate for the tractor's size, and a Bosch electric lift was typically standard equipment. Three hydraulic valves were standard. The standard tires were relatively small for the size of the tractor.
In the intermediate-cooled 1523.3, introduced in 2006, the design shifted to a rear end and shorter wheelbase similar to the smaller models. The 1523.4, equipped with a Deutz engine, was also produced with a longer wheelbase.
The 2022 differed in design from the 1522/1523 but had minor technical differences. The engine was either Belarus’s own 7.1-liter or a similarly sized Deutz.
This is an automated translation. Please report any issues in the translation.
| Model | Belarus 1522 | Belarus 1523 | Belarus 1523.3 | Belarus 1523.4 | Belarus 1523.4 | Belarus 1822.3 | Belarus 2022.3 | Belarus 2022.4 | Belarus 2022.4 | Belarus 2022.4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Options | ||||||||||
| Manufacturer name | Belarus | Belarus | Belarus | Belarus | Belarus | Belarus | Belarus | Belarus | Belarus | Belarus |
| Imported to Finland | No | No | No | No | No | No | No | No | No | No |
| Years | 1999- | 2004- | 2006- | 2007- | 2010- | 2014- | 2006- | 2007-10 | 2010- | 2011- |
| First year sold | 1999 | 2004 | 2006 | 2007 | 2010 | 2014 | 2006 | 2007 | 2010 | 2011 |
| Last year sold | - | - | - | - | - | - | - | 2010 | - | - |
| Engine model | D-260.1 | D-260.1 | D-260.1S2 | TCD 2012 L06 2V | TCD 2012 L06 2V | D-260.9C2 | D-260.4S2 | TCD 2013 L06 2V | TCD 2013 L06 2V | D-260.4S3A |
| Cyl/Turbo/Intercooler | 6T | 6T | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 7120 cm³ | 7120 cm³ | 7120 cm³ | 6057 cm³ | 6057 cm³ | 7120 cm³ | 7120 cm³ | 7146 cm³ | 7146 cm³ | 7120 cm³ |
| Bore x stroke | 110×125 mm | 110×125 mm | 110×125 mm | 101×126 mm | 101×126 mm | 110×125 mm | 110×125 mm | 108×130 mm | 108×130 mm | 110×125 mm |
| Rated power hp/rpm DIN | 155/2100 | 148-155/2100 | 158/2100 | 155/2100 | 155/2100 | 180/2100 | 212/2100 | 212/2100 | 214-225/2100 | 212/2100 |
| Rated power | 155 | - | 158 | 155 | 155 | 180 | 212 | 212 | - | 212 |
| Rated speed | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
| Max power hp/rpm DIN | - | - | 160/? | 160/? | - | - | - | - | - | - |
| Max power | - | - | 160 | 160 | - | - | - | - | - | - |
| Torque Nm/rpm DIN | 597/1400 | 597/1400 | 597/1600 | 680/1400 | 680/1400 | 759/? | 900/? | 950/? | 900-952/? | 923/1500 |
| Gears | 16+8 | 16+8/24+12 | 16+8/24+12 | 16+8/24+12 | 16+8/24+12 | 24+12 | 24+12 | 24+12 | 24+12 | 24+12 |
| Synchronized gears | 16+8 | 16+8/24+12 | 16+8/24+12 | 16+8/24+12 | 16+8/24+12 | 24+12 | 24+12 | 24+12 | 24+12 | 24+12 |
| Speeds in km/h | 1,7-32,3 | 1,7-32,3/39,8 | 1,7-36,3/39,8 | 1,7-32,4/39,5 | 1,7-32,4/39,5 | 1,8-38,3 | 1,9-39,7 | 1,9-39,7 | 1,7-39,5 | 1,9-39,7 |
| Hydr. flow l/min | 60 l/min | 60 l/min | 55 l/min | 55 l/min | 55 l/min | 55 l/min | 55 l/min | 60 l/min | 55 l/min | 55 l/min |
| Hydraulic pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar |
| Lift controls | mech./elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 7000 kg | 7000/6500 kg | 6500 kg | 6500 kg | 6500 kg | 6500 kg | 6500 kg | 6500 kg | 6500 kg | 6500 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/750/ 1000/1300 | 540/750/ 1000/1300 | 540/750/ 1000/1300 | 540/750/ 1000/1300 | 540/750/ 1000/1300 | 540/750/ 1000/1300 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 11 | 11 | 11 | 11 | 11 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 |
| Front tyres 4WD | 14.9R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 |
| Rear tyres 4WD | 18.4R38 | 520/70R38 | 520/70R38 | 520/70R38 | 520/70R38 | 580/70R42 | 580/70R42 | 580/70R42 | 580/70R42 | 580/70R42 |
| Weight 4WD | 6000 kg | 6000 kg | 6000 kg | 6500 kg | 6000 kg | 6800 kg | 7220 kg | 7300 kg | 7220 kg | 7220 kg |
| Height with cab | 300 cm | 300 cm | 300 cm | 300 cm | 300 cm | 312 cm | 312 cm | 312 cm | 312 cm | 312 cm |
| Length (2WD/4WD) | 475 cm | 475 cm | 464 cm | 471 cm | 475 cm | 523 cm | 523 cm | 523 cm | 523 cm | 523 cm |
| Wheelbase (2WD/4WD) | 285 cm | 285 cm | 276 cm | 276 cm | 285 cm | 292 cm | 292 cm | 292 cm | 292 cm | 292 cm |
| Fuel tank | 250 l | 250 l | 250 l | 250 l | 250 l | 370 l | 357 l | 357 l | 370 l | 370 l |
| Cab noise level | - | 83 dB | 83 dB | 83 dB | 83 dB | - | - | - | - | 83 dB |
| Solid cab | x | x | x | x | x | x | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Autom. differential locks | x | x | x | x | x | x | x | x | x | x |
| Air conditioning | - | - | - | - | x | x | - | - | x | x |
| Creeper gear | opt. | opt. | opt. | opt. | opt. | - | - | - | - | - |
- More from this manufacturer






