Konedata - Search
Siirry sivupalkkiinSiirry alaosaanVersatile 756 – 976




In 1985, the Versatile "Designation 6" models replaced their 5-terminal predecessors. In many models, the engines had slightly less power than before, but delivered more torque at lower RPMs. The smaller models now featured 10-liter Cummins engines instead of the previous 14-liter ones. Fuel consumption was promised to be 10% less than before. The transmission was either a mechanical 12+4 or a 12+2-speed powershift. Additionally, the 836 model could be equipped with the previously used 15+5-speed transmission from the 555 model. Some models had a power take-off (PTO), but it was not available on the larger models beginning with 9. The hydraulics were now load-sensing. The cab was new, and the tractors' color schemes were modernized.
Versatile had, on several occasions, tried to introduce a smaller model to compete with two-wheel drive tractors. This time, a 190-horsepower model 756 was introduced, which differed very little from the larger ones. Its engine was 8.3 liters.
This is an automated translation. Please report any issues in the translation.
| Model | Versatile 756 | Versatile 836 | Versatile 856 | Versatile 876 | Versatile 936 | Versatile 956 | Versatile 976 |
|---|---|---|---|---|---|---|---|
| Manufacturer name | Versatile | Versatile | Versatile | Versatile | Versatile | Versatile | Versatile |
| Imported to Finland | No | No | No | No | No | No | No |
| Years | 1986-87 | 1985-87 | 1985-87 | 1985-87 | 1985-87 | 1985-87 | 1985-87 |
| Engine model | Cummins C6T | Cummins L10 | Cummins L10 | Cummins L10 | Cummins NTA855 | Cummins NTA855 | Cummins NTA855 |
| Cyl/Turbo/Intercooler | 6T | 6T | 6TI | 6TI | 6TA | 6TA | 6TA |
| Displacement | 8277 cm³ | 10000 cm³ | 10000 cm³ | 10000 cm³ | 14016 cm³ | 14016 cm³ | 14016 cm³ |
| Bore x stroke | 114×135,1 mm | 125×136 mm | 125×136 mm | 125×136 mm | 139,7×152,4 mm | 139,7×152,4 mm | 139,7×152,4 mm |
| Rated power | 190/2100 hp DIN/rpm | 210/2100 hp DIN/rpm | 240/2100 hp DIN/rpm | 280/2100 hp DIN/rpm | 310/2100 hp DIN/rpm | 335/2100 hp DIN/rpm | 360/2100 hp DIN/rpm |
| Gears | 12+4/15+5/12+3 | 12+4/15+5/12+3 | 12+4/12+3 | 12+4/12+3 | 12+4/12+2 | 12+4/12+2 | 12+4/12+2 |
| Synchronized gears | -/-/powershift | -/-/powershift | -/powershift | -/powershift | -/powershift | -/powershift | -/powershift |
| Powershift gears | -/-/powershift | -/-/powershift | -/powershift | -/powershift | -/powershift | -/powershift | -/powershift |
| Hydr. flow l/min | 95.4 l/min | 97.8 l/min | 97.8 l/min | 97.8 l/min | 93 l/min | 93 l/min | 93 l/min |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 4710 kg | 5425 kg | 5425 kg | 5425 kg | 5425 kg | 5425 kg | 5425 kg |
| PTO speeds | / 1000 | / 1000 | /1000 | /1000 | - | - | - |
| Brakes | disc brakes | disc brakes | disc brakes | disc brakes | disc brakes | disc brakes | disc brakes |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 |
| Front tyres 4WD | 18.4-38 | 24.5-32 | 24.5-32 | 24.5-32 | 24.5-32 | 24.5-32 | 24.5-32 |
| Rear tyres 4WD | 18.4-38 | 24.5-32 | 24.5-32 | 24.5-32 | 24.5-32 | 24.5-32 | 24.5-32 |
| Weight 4WD | 9525 kg | 11013 kg | 11295 kg | 11240 kg | 12225 kg | 12225 kg | 12225 kg |
| Height with cab | 334 cm | 334 cm | 334 cm | 334 cm | 353 cm | 353 cm | 353 cm |
| Length (2WD/4WD) | 660 cm | 660 cm | 660 cm | 660 cm | 660 cm | 660 cm | 660 cm |
| Wheelbase (2WD/4WD) | 330 cm | 330 cm | 330 cm | 330 cm | 330 cm | 330 cm | 330 cm |
| Fuel tank | 933 l | 933 l | 933 l | 933 l | 1085 l | 1085 l | 1085 l |
| Solid cab | x | x | x | x | x | x | x |
| Diff. lock | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Air suspension seat | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x |
| Torque | - | - | - | - | - | - | - |
| Speeds in km/h | - | 2,8-25,4 / 3,1-24,8 | 4,3-23,5 / 3,2-25,6 | 4,3-23,5 / 3,2-25,6 | 4,3-24,5 | 4,3-24,5 | 4,3-24,5 |
| Cab noise level | - | 80 dB | 79 dB | 81 dB | 81.5 dB | - | - |
- More from this manufacturer






