Konedata - Search
Siirry sivupalkkiinSiirry alaosaanVersatile 520 – 610




Manufacturer
Models
Versatile 520, Versatile 570, Versatile 610
Years
2017-
Info
The versatile large-series tractors also received urea injection in 2017. The engines were 15-liter Cummins, and the only transmission option was a 16+4 Caterpillar full powershift. It was now the more robust TA22 version in all models. The cab now came standard with a 10" monitor, from which, among other things, the flow of the hydraulic valves was adjusted. Cab suspension was available as an option. In the Deltatrack rubber track versions, it was now standard.
This is an automated translation. Please report any issues in the translation.
Technical data
| Model | Versatile 520 | Versatile 570 | Versatile 610 |
|---|---|---|---|
| Manufacturer name | Versatile | Versatile | Versatile |
| Imported to Finland | No | No | No |
| Years | 2017- | 2017- | 2017- |
| Engine model | Cummins QSX15 T4F | Cummins QSX15 T4F | Cummins QSX15 T4F |
| Cyl/Turbo/Intercooler | 6TA | 6TA | 6TA |
| Displacement | 14950 cm³ | 14950 cm³ | 14950 cm³ |
| Bore x stroke | 137×170,2 mm | 137×170,2 mm | 137×170,2 mm |
| Rated power | 520/2100 hp DIN/rpm | 570/2100 hp DIN/rpm | 605/2100 hp DIN/rpm |
| Max power | 572/1800 hp DIN/rpm | 626/1800 hp DIN/rpm | 650/1800 hp DIN/rpm |
| Torque | - | - | - |
| Gears | 16+4 | 16+4 | 16+4 |
| Synchronized gears | powershift | powershift | powershift |
| Powershift gears | powershift | powershift | powershift |
| Reverser | hydr. | hydr. | hydr. |
| Max. speed | 40 (DT 34) km/h | 40 (DT 34) km/h | 40 (DT 34) km/h |
| Hydr. flow l/min | 201 (401) l/min | 201 (401) l/min | 201 (401) l/min |
| Lift controls | mech. | mech. | mech. |
| Lift capacity | 6964 kg | 6964 kg | 6964 kg |
| PTO speeds | 1000 | 1000 | 1000 |
| Brakes | disc brakes | disc brakes | disc brakes |
| Steering | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 9.72 | 9.72 | 9.72 |
| Front tyres 4WD | 710/70R38 | 710/70R38 | 710/70R38 |
| Rear tyres 4WD | 710/70R38 | 710/70R38 | 710/70R38 |
| Weight 4WD | 19051 kg | 19051 kg | 19051 kg |
| Wheelbase (2WD/4WD) | 390 cm | 390 cm | 390 cm |
| Fuel tank | 1298+132AB (1703+91AB) l | 1298+132AB (1703+91AB) l | 1298+132AB (1703+91AB) l |
| Solid cab | x | x | x |
| Diff. lock | opt. | opt. | differential lock with cogs |
| Air suspension seat | x | x | x |
| Air conditioning | x | x | x |
| Trip computer | x | x | x |
- More from this manufacturer






