Konedata - Search
Siirry sivupalkkiinSiirry alaosaanValtra T120-T190










In the summer of 2004, the power of the T-series engines was increased, and the T180 as well as the T120 were removed from the Finnish model range to make way for the M-series. The rear fenders were changed to be the same as those on the M-series, and the cab's sound insulation was improved. A new optional feature was cab suspension. The cab shown in the picture is equipped with TwinTrac rear steering systems. Standard tires also increased in size on the smallest models to 20.8R38, but the 18.4 tires returned again at the beginning of 2005. At the same time, Claas green and gold were removed from the color selection.
In the spring of 2004, Classic models were introduced to the T-series, which had the HiTech features and hydraulic electrical valves removed. The clutch was a traditional dry type and the direction change was mechanical. In Finland, the standard gear options were 36+36, and 12+12 without the creeper gear was also in the production program. The hydraulic pump was from the 6000/8000 series with a capacity of 73 l/min. The Classic's standard equipment omitted, among other things, the pillar exhaust pipe, the push-button clutch, and the toolbox. In the summer of 2004, the 155-horsepower T150 supplemented the model range. From the beginning of 2006, the T170 and T190 models were fitted with common rail engines and slightly increased power. The T190 received headland management as a standard feature.
This is an automated translation. Please report any issues in the translation.
| Model | Valtra T120/c | Valtra T130/c | Valtra T140e/ce | Valtra T150/c | Valtra T160/c | Valtra T170/c | Valtra T170/c | Valtra T180 | Valtra T190 | Valtra T190 |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Valtra | Valtra | Valtra | Valtra | Valtra | Valtra | Valtra | Valtra | Valtra | Valtra |
| Imported to Finland | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Years | 2004-07 | 2004-07 | 2004-07 | 2004-07 | 2004-07 | 2004-06 | 2006-07 | 2004-06 | 2004-06 | 2006-07 |
| Engine model | 66ET | 66ET | 66ETA | 66ETA | 66ETA | 74ETA | 74CTA | 74ETA | 74ETA | 74CTA |
| Cyl/Turbo/Intercooler | 6T | 6T | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Displacement | 6598 cm³ | 6598 cm³ | 6598 cm³ | 6598 cm³ | 6598 cm³ | 7368 cm³ | 7368 cm³ | 7368 cm³ | 7368 cm³ | 7368 cm³ |
| Bore x stroke | 108×120 mm | 108×120 mm | 108×120 mm | 108×120 mm | 108×120 mm | 108×134 mm | 108×134 mm | 108×134 mm | 108×134 mm | 108×134 mm |
| Rated power | - | - | - | - | - | - | - | - | - | - |
| Torque | - | - | - | - | - | - | - | - | - | - |
| Gears | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 |
| Synchronized gears | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 | 36+36 |
| Powershift gears | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step | 3-step |
| Reverser | hydr. (mech.) | hydr. (mech.) | hydr. (mech.) | hydr. (mech.) | hydr. (mech.) | hydr. (mech.) | hydr. (mech.) | hydr. | hydr. | hydr. |
| Speeds in km/h | 0,6-39,0 | 0,6-39,0 | 0,6-40,0 | 0,6-40,0 | 0,6-40,0 | 0,6-40,0 | 0,6-40,0 | 0,6-40,0 | 0,6-40,0 | 0,6-40,0 |
| Max. speed | 41 (50) km/h | 41 (50) km/h | 42 km/h | 41 (50) km/h | 41 (50) km/h | 41 (50) km/h | 41 (50) km/h | 41 (50) km/h | 41 (50) km/h | 41 (50) km/h |
| Hydr. flow l/min | 91 (73) l/min | 91 (73) l/min | 82 (72) l/min | 91 (70) l/min | 91 (70) l/min | 91 (70) l/min | 91 (70) l/min | 91 l/min | 91 l/min | 91 l/min |
| Hydraulic pressure | 196 bar | 196 bar | 196 bar | 196 bar | 196 bar | 196 bar | 196 bar | 196 bar | 196 bar | 196 bar |
| Lift controls | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. | elec. |
| Lift capacity | 7700 kg | 7700 kg | 7700 kg | 7700 kg | 7700 kg | 7700 kg | 7700 kg | 7700 kg | 7700 kg | 7700 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 750/1000 | 750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 11 | 11 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Front tyres 4WD | 14.9R28 | 14.9R28 | 16.9R28 | 16.9R28 | 16.9R28 | 16.9R28 | 16.9R28 | 16.9R28 | 16.9R28 | 16.9R28 |
| Rear tyres 4WD | 18.4R38 | 18.4R38 | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 |
| Weight 4WD | 5530 kg | 5530 kg | 5650 kg | 5650 kg | 5950 kg | 5950 kg | 5950 kg | 5950 kg | 5950 kg | 5950 kg |
| Height with cab | 296 cm | 296 cm | 303 cm | 303 cm | 303 cm | 303 cm | 303 cm | 303 cm | 303 cm | 303 cm |
| Length (2WD/4WD) | 515 cm | 515 cm | 515 cm | 515 cm | 515 cm | 515 cm | 515 cm | 515 cm | 515 cm | 515 cm |
| Wheelbase (2WD/4WD) | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm | 275 cm |
| Fuel tank | 165 l | 165 l | 165 l | 165 l | 165 l | 165 l | 165 l | 165 l | 165 l | 165 l |
| Cab noise level | 72 dB | 72 dB | 71.5 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB |
| Solid cab | x | x | x | x | x | x | x | x | x | x |
| Diff. lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock | friction lock |
| Autom. differential locks | x | x | x | x | x | x | x | x | x | x |
| Air suspension seat | x | x | x | x | x | x | x | x | x | x |
| Air conditioning | x | x | x | x | x | x | x | x | x | x |
| Max power | - | - | - | - | - | - | - | - | - | - |
- More from this manufacturer






