Ursus 902-1214




In the renewed Ursus models, the color was still yellow, but the grille, striping, and the yellow cab roof distinguished the appearance from earlier models. Production of the new models began already in 1981, but they only reached Finland in 1983.
The updated models had a greater hydraulic output than before, and the 6-cylinder versions had higher lifting capacity thanks to two auxiliary cylinders. The engines were a new, more economical generation, with updates including nozzles, the injection pump regulator, and the crank mechanism. The rear axle and drive axles were reinforced. The turning circle of the Romanian front axle was slightly reduced. As an optional extra, Transporter transmissions were still available, which increased the road speed to 38 km/h. The model range was short-lived in Finland, as the Finn-Ursus models were introduced at the beginning of 1985. The range also included a more powerful 1604 with a 12+6 transmission, which was not imported to Finland.
This is an automated translation. Please report any issues in the translation.
| Model | Ursus 902/904 | Ursus 902/904 (Suomi) | Ursus 902/904 Turbo | Ursus 1002/1004 | Ursus 1212/1214 | Ursus 1212/1214 (Suomi) | Ursus 1214 Turbo |
|---|---|---|---|---|---|---|---|
| Manufacturer name | Ursus | Ursus | Ursus | Ursus | Ursus | Ursus | Ursus |
| Imported to Finland | No | Yes | Yes | No | No | Yes | Yes |
| Years | 1981-84 | 1983-85 | 1983-85 | 1981-84 | 1981-84 | 1983-85 | 1983-85 |
| Engine model | Z 8401 | Z 8401 | Z 8401 | Z 8002 | Z 8701 | Z 8701 | Z 8701 |
| Cyl/Turbo/Intercooler | 4 | 4 | 4T | 4T | 6 | 6 | 6T |
| Displacement | 4562 cm³ | 4562 cm³ | 4562 cm³ | 4562 cm³ | 6824 cm³ | 6824 cm³ | 6824 cm³ |
| Bore x stroke | 110×120 mm | 110×120 mm | 110×120 mm | 110×120 mm | 110×120 mm | 110×120 mm | 110×120 mm |
| Rated power | 75/2200 hp DIN/rpm | 82/2200 hp DIN/rpm | 100/2200 hp DIN/rpm | 100/2200 hp DIN/rpm | 112/2200 hp DIN/rpm | 120/2200 hp DIN/rpm | 146/2200 hp DIN/rpm |
| Torque | - | - | - | - | - | - | - |
| Gears | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 |
| Powershift gears | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 1,9-25,5 | 1,9-25,5 | 1,9-25,5 | 1,9-25,5 | 1,9-25,5 | 1,9-25,5 | 1,9-25,5 |
| Max. speed | 28.4 km/h | 28.4 km/h | 28.4 km/h | 28.4 km/h | 28.4 km/h | 28.4 km/h | 28.4 km/h |
| Hydr. flow l/min | 36 l/min | 41 l/min | 41 l/min | 36 l/min | 36 l/min | 41 l/min | 41 l/min |
| Hydraulic pressure | 160 bar | 167 bar | 167 bar | 160 bar | 160 bar | 167 bar | 167 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | 3000 kg | 3050 kg | 3050 kg | 3000 kg | 3000 (4000) kg | 4000 kg | 4000 kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc | dry disc |
| Steering | power | power | power | power | power | power | power |
| Turning circle m 2WD | 7.8 | 7.8 | 7.8 | 7.8 | 8.7 | 8.7 | - |
| Turning circle m 4WD | 10.5 | 10.5 | 10.5 | 10.5 | 11.9 | 11.9 | 11.9 |
| Front tyres 2WD | 7,50-20 | 11,5-15 | 11,5-15 | 7,50-20 | 7,50-20 | 11,5-15 | - |
| Front tyres 4WD | 12.4-24 | 12.4-24 | 12.4-24 | 12.4-24 | 12.4-24 | 14.9-24 | 14.9-24 |
| Rear tyres 2WD | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | - |
| Rear tyres 4WD | 18.4-34 | 18.4-34 | 18.4-34 | 18.4-34 | 18.4-34 | 18.4-34 | 18.4-34 |
| Weight 2WD | 3200 kg | 3960 kg | 4070 kg | 3500 kg | 3700 kg | 4420 kg | - |
| Weight 4WD | 3650 kg | 4150 kg | 4400 kg | 4020 kg | 4020 kg | 4800 kg | 4820 kg |
| Height with cab | 263 cm | 255 cm | 255 cm | 263 cm | 263 cm | 255 cm | 255 cm |
| Length (2WD/4WD) | 395 cm | 395 cm | 395 cm | 395 cm | 436 cm | 445 cm | 445 cm |
| Wheelbase (2WD/4WD) | 239 cm | 239 cm | 239 cm | 239 cm | 270 cm | 270 cm | 270 cm |
| Fuel tank | 90 l | 90 l | 90 l | 125 l | 130 l | 130 l | 130 l |
| Solid cab | x | x | x | x | x | x | x |
| Diff. lock | no | no | no | no | no | no | no |
| Cab noise level | - | 83 dB | 83.5 dB | - | - | 79 dB | 78 dB |
- More from this manufacturer






