Konedata - Search
Siirry sivupalkkiinSiirry alaosaanSame Laser3 140-160 / Lamborghini R5.140-R5.160 Evo / Deutz-Fahr Agrotrac 610-620








The successors to the larger Same Silver and Lamborghini R5 were the Laser and R5 Evo. Models 110, 130, and 150 were available. This lineup only met Tier II requirements and was therefore not sold in the EU area. In spring 2010, the updated Laser3 and R5 Evo were introduced, which were also brought to Western markets for customers needing basic technology. Other models in this segment from the group were based on Deutz-Fahr origins, but this lineup was genuinely Same, engine included. The 6.0-liter engine produced 140 or 163 horsepower, and torque was significantly improved compared to before. The transmission was 16+12 with creep speed or 24+12 with mechanical powershift. The reverser was mechanical. The lifting device was mechanical, and surprisingly, there were only two power speeds. The lineup was also available without a cab.
A similar model to the Laser3 was the Deutz-Fahr Agrotrac 610 and 620, which were sold only in Southern Europe and developing markets.
This is an automated translation. Please report any issues in the translation.
| Model | Same Laser3 140 | Lamborghini R5.140 Evo | Same Laser3 160 | Lamborghini R5.160 Evo |
|---|---|---|---|---|
| Imported to Finland | No | No | No | No |
| Years | 2010-13 | 2010-13 | 2010-13 | 2010-13 |
| Engine model | 1000.6 WTI | 1000.6 WTI | 1000.6 WTI | 1000.6 WTI |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI |
| Displacement | 6000 cm³ | 6000 cm³ | 6000 cm³ | 6000 cm³ |
| Bore x stroke | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm | 105×115,5 mm |
| Rated power | - | - | - | - |
| Torque | - | - | - | - |
| Gears | 16+12/24+12 | 16+12/24+12 | 16+12/24+12 | 16+12/24+12 |
| Synchronized gears | 16+12/24+12 | 16+12/24+12 | 16+12/24+12 | 16+12/24+12 |
| Powershift gears | -/mech. | -/mech. | -/mech. | -/mech. |
| Reverser | mech. | mech. | mech. | mech. |
| Speeds in km/h | 0,4-37,4/1,0-37,4 | 0,4-37,4/1,0-37,4 | 0,4-37,4/1,0-37,4 | 0,4-37,4/1,0-37,4 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 68 l/min | 68 l/min | 68 l/min | 68 l/min |
| Hydraulic pressure | 180 bar | 180 bar | 180 bar | 180 bar |
| Lift controls | mech. | mech. | mech. | mech. |
| Lift capacity | 5400 (7000) kg | 5400 (7000) kg | 5400 (7000) kg | 5400 (7000) kg |
| PTO speeds | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Front tyres 4WD | 13.6R28 | 13.6R28 | 14.9R30 | 14.9R30 |
| Rear tyres 4WD | 16.9R38 | 16.9R38 | 18.4R38 | 18.4R38 |
| Weight 4WD | 5450 kg | 5450 kg | 5700 kg | 5700 kg |
| Height with cab | 278 cm | 278 cm | 281 cm | 281 cm |
| Length (2WD/4WD) | 426+vetovarret cm | 426+vetovarret cm | 432+vetovarret cm | 432+vetovarret cm |
| Wheelbase (2WD/4WD) | 275 cm | 275 cm | 275 cm | 275 cm |
| Fuel tank | 130 (240) l | 130 (240) l | 240 l | 240 l |
| Solid cab | x | x | x | x |
| Diff. lock | differential lock with cogs | differential lock with cogs | differential lock with cogs | differential lock with cogs |
| Air conditioning | x | x | x | x |
| Creeper gear | x/- | x/- | x/- | x/- |
- More from this manufacturer






