Same Delfino, Sirenetta, Aurora




The smallest models in the Same range in the 1970s were the 30/35-horsepower Delfino and Sirenetta, as well as the 45-horsepower Aurora. The Delfino’s air-cooled direct injection diesel engine was 2-cylinder, and the Aurora’s was 3-cylinder. The transmission was an unsynchronized 6+2; for the Aurora, a 9+3 version was also available, with closer gear spacing. A 3+1 crawling gear was an optional extra for the 6+2 transmission. The brakes were oil-immersed, and the lifting capacity of nearly 1.5 tons was greater than that of many competitors. Both models were available in either rear-wheel drive or four-wheel drive versions. Among even the smallest models, only Same, Renault, and John Deere used draft control levers.
In the early 1980s, the design of the Delfino was updated to match the rest of the Same range, and the top speed was increased to 30 km/h. Production continued until the mid-1990s.
This is an automated translation. Please report any issues in the translation.
| Model | Same Sirenetta | Same Delfino 32 | Same Delfino 35 | Same Delfino 35 | Same Aurora 45 |
|---|---|---|---|---|---|
| Options | |||||
| Manufacturer name | Same | Same | Same | Same | Same |
| Imported to Finland | No | No | No | No | No |
| Years | 1971-72 | 1970-71 | 1972-81 | 1981-95 | 1971-82 |
| First year sold | 1971 | 1970 | 1972 | 1981 | 1971 |
| Last year sold | 1972 | 1971 | 1981 | 1995 | 1982 |
| Engine model | 027-952L | 027-952L | 034-982L | 034-982L | 035-983L |
| Cyl/Turbo/Intercooler | 2 | 2 | 2 | 2 | 3 |
| Displacement | 1701 cm³ | 1701 cm³ | 1809 cm³ | 1809 cm³ | 2715 cm³ |
| Bore x stroke | 95×120 mm | 95×120 mm | 98×120 mm | 98×120 mm | 98×120 mm |
| Rated power hp/rpm DIN | 30/2000 | 30/2040 | 34/2200 | 34/2200 | 45/1800 |
| Rated power | 30 | 30 | 34 | 34 | 45 |
| Rated speed | 2000 | 2040 | 2200 | 2200 | 1800 |
| Torque Nm/rpm DIN | - | - | 122/1450 | 122/1450 | - |
| Gears | 6+2 | 6+2 | 6+2 | 6+2 | 6+2/9+3 |
| Speeds in km/h | 2,2-23,8 | 2,1-23,0 | 2,2-24,0 | 2,5-30,0 | 2,0/1,8-25,0 |
| Max. speed | 25 km/h | 25 km/h | 25 km/h | 25/30 km/h | 25 km/h |
| Hydr. flow l/min | - | 13 l/min | 13 l/min | 18 l/min | 13 l/min |
| Hydraulic pressure | - | 150 bar | 150 bar | 175 bar | 150 bar |
| Lift controls | mech. | mech. | mech. | mech. | mech. |
| Lift capacity | - | 1340 kg | 1340 kg | 1550 kg | 1400 kg |
| PTO speeds | 540/ajo | 540/ajo | 540/ajo | 540/ajo | 540/ajo |
| Brakes | wet disc | wet disc | wet disc | wet disc | wet disc |
| Steering | mech. | mech. | mech. | mech. (hydr.) | mech. |
| Turning circle m 2WD | - | 6 | 6 | 6 | - |
| Turning circle m 4WD | - | 7.2 | 7.2 | 7.2 | - |
| Front tyres 2WD | 5.00-15 | 5.00-15 | 6.00-16 | 6.00-16 | 6.00-16 |
| Front tyres 4WD | 6.00-16 | 6.00-16 | 7.50-18 | 7.50-18 | 8.00-20 |
| Rear tyres 2WD | 11.2-28 | 9.5-24 | 11.2-28 | 11.2-28 | 13.6-28 |
| Rear tyres 4WD | 9.5-24 | 9.5-24 | 11.2-28 | 11.2-28 | 13.6-28 |
| Weight 2WD | (1140) kg | (1110) kg | (1400) kg | (1600) kg | (1550) kg |
| Weight 4WD | (1310) kg | (1280) kg | (1550) kg | (1710) kg | (1700) kg |
| Height with cab | (137/128) cm | (128) cm | 218 cm | 211 cm | (147) cm |
| Length (2WD/4WD) | (271/263) cm | (263) cm | 296/304 cm | 297/298 cm | 300/308 cm |
| Wheelbase (2WD/4WD) | 170 cm | 170 cm | 170 cm | 169/171 cm | 195/196 cm |
| Fuel tank | - | - | 25/30 l | 30 l | - |
| Cab noise level | - | - | 97 dB | 83 dB | - |
| Diff. lock | no | no | no | no | no |
| Creeper gear | opt. | opt. | opt. | opt. | opt. |
- More from this manufacturer






