Konedata - Search
Siirry sivupalkkiinSiirry alaosaanSame 265 / Lamborghini Traction 240-265 / Hürlimann H-265








In 1993, the Same group brought the 244-horsepower Agco large tractor to Europe as the Lamborghini Traction 240. Similarly, Lamborghinis were marketed in the USA under the White brand.
The following year, power was increased and the tractor was available under the brands Same 265, Lamborghini Traction 265, and Hürlimann H-265. In addition, the tractor was sold in Europe under the name MF 9240. The engine was an 8.3-liter Cummins. The Same group's tractors had 263 hp instead of MF’s 255. The Funk full powershift transmission had 18+9 gears, and with creep gears included, 36+18.
The hydraulics were load-sensing with a flow of 87 liters, whereas MF reported 110 liters. The lifting capacity was 10,000 kg compared to MF's 6,900. According to Same, the tractor’s weight was 9,000 kg, while MF reported nearly 10,000 kg.
Among the features of the one-door cab, Same mentions thermal glass windows, a Performance Monitor driving computer, a control console integrated into the armrest that rotates with the seat, and powerful halogen work lights. The noise level was reported by Same as 77 dB.
This is an automated translation. Please report any issues in the translation.
| Model | Lamborghini Traction 240 | Lamborghini Traction 265 | Same 265 | Hürlimann H-265 |
|---|---|---|---|---|
| Manufacturer name | Lamborghini | Lamborghini | Same | Hürlimann |
| Imported to Finland | No | No | No | No |
| Years | 1993-94 | 1994-98 | 1994-98 | 1994-98 |
| Engine model | 6CTA8.3-A | 6CTA8.3-A265 | 6CTA8.3-A265 | 6CTA8.3-A265 |
| Cyl/Turbo/Intercooler | 6TI | 6TI | 6TI | 6TI |
| Displacement | 8268 cm³ | 8268 cm³ | 8268 cm³ | 8268 cm³ |
| Bore x stroke | 114×135 mm | 114×135 mm | 114×135 mm | 114×135 mm |
| Max power | - | - | - | - |
| Torque | - | - | - | - |
| Gears | 18+9 | 18+9 | 18+9 | 18+9 |
| Synchronized gears | powershift | powershift | powershift | powershift |
| Powershift gears | powershift | powershift | powershift | powershift |
| Reverser | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 2,7-40,0 | 2,7-40,0 | 2,7-40,0 | 2,7-40,0 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 87 l/min | 87 l/min | 87 l/min | 87 l/min |
| Lift controls | elec. | elec. | elec. | elec. |
| Lift capacity | 10000 kg | 10000 kg | 10000 kg | 10000 kg |
| PTO speeds | 1000 | 1000 | 1000 | 1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 12.2 | 12.2 | 12.2 | 12.2 |
| Front tyres 4WD | 480/70R30 | 480/70R30 | 480/70R30 | 480/70R30 |
| Rear tyres 4WD | 580/70R42 | 580/70R42 | 580/70R42 | 580/70R42 |
| Weight 4WD | 8900 kg | 8990 kg | 8990 kg | 8990 kg |
| Height with cab | 317 cm | 317 cm | 317 cm | 317 cm |
| Length (2WD/4WD) | 494 cm | 490 cm | 490 cm | 490 cm |
| Wheelbase (2WD/4WD) | 295 cm | 295 cm | 295 cm | 295 cm |
| Fuel tank | 350 l | 350 l | 350 l | 350 l |
| Cab noise level | 77 dB | 77 dB | 77 dB | 77 dB |
| Solid cab | x | x | x | x |
| Diff. lock | autom. | autom. | autom. | autom. |
| Air suspension seat | x | x | x | x |
| Air conditioning | x | x | x | x |
| Trip computer | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. |
- More from this manufacturer






