Konedata - Search
Siirry sivupalkkiinSiirry alaosaanRenault Arès 816 RZ – 836 RZ




Here is the translation to English:
In the 2002 Ares range, the 700 series machines were moved to the 800 series. The Powershift transmission was available only for the mid-range model of the series, at an additional price of about 4000 euros. The standard transmission was still a 32+32 equipped with a four-stage Quadrishift II powershift, which now sought the most suitable powershift stage when changing the main gear. The more extensive Quadractiv powershift automation was available as an option. The hydraulic system was now always closed, with a 110 l/min pump. Electropilot, i.e., electrically controlled adjustable valve blocks, was also standard. A new optional extra was front axle suspension.
This is an automated translation. Please report any issues in the translation.
| Model | Renault Arès 816 | Renault Arès 826 | Renault Arès 826 Powershift | Renault Arès 836 |
|---|---|---|---|---|
| Manufacturer name | Renault | Renault | Renault | Renault |
| Imported to Finland | No | No | No | No |
| Years | 2002-03 | 2002-03 | 2002-03 | 2002-03 |
| Engine model | DPS 6068 TRT | DPS 6068 HRT | DPS 6068 HRT | DPS 6068 HRT |
| Cyl/Turbo/Intercooler | 6T | 6TI | 6TI | 6TI |
| Displacement | 6788 cm³ | 6788 cm³ | 6788 cm³ | 6788 cm³ |
| Bore x stroke | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm | 106,5×127 mm |
| Rated power | 156/2200 hp DIN/rpm | 175/2200 hp DIN/rpm | 175/2200 hp DIN/rpm | 194/2200 hp DIN/rpm |
| Torque | - | - | - | - |
| Gears | 32+32 | 32+32 | 18+8 | 32+32 |
| Synchronized gears | 32+32 | 32+32 | powershift | 32+32 |
| Powershift gears | 4-step | 4-step | powershift | 4-step |
| Reverser | hydr. | hydr. | hydr. | hydr. |
| Speeds in km/h | 2,1-38,5 | 2,1-38,5 | 2,3-40 | 2,1-38,5 |
| Max. speed | 40 km/h | 40 km/h | 40 km/h | 40 km/h |
| Hydr. flow l/min | 110 l/min | 110 l/min | 110 l/min | 110 l/min |
| Lift controls | elec. | elec. | elec. | elec. |
| Lift capacity | 11330 kg | 11330 kg | 11330 kg | 11330 kg |
| PTO speeds | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 4WD | 9.8 | 9.8 | 9.8 | 9.8 |
| Front tyres 4WD | 16.9R28 | 16.9R28 | 16.9R28 | 16.9R30 |
| Rear tyres 4WD | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R42 |
| Weight 4WD | 7600 kg | 7920 kg | 8080 kg | 8320 kg |
| Height with cab | 303 cm | 303 cm | 303 cm | 309 cm |
| Length (2WD/4WD) | 454 cm | 454 cm | 454 cm | 462 cm |
| Wheelbase (2WD/4WD) | 288 cm | 288 cm | 288 cm | 288 cm |
| Fuel tank | 300 l | 300 l | 300 l | 300 l |
| Solid cab | x | x | x | x |
| Diff. lock | disc lock | disc lock | disc lock | disc lock |
| Autom. differential locks | x | x | x | x |
| Air suspension seat | x | x | x | x |
| Air conditioning | x | x | x | x |
| Creeper gear | opt. | opt. | opt. | opt. |
| Max power | - | 179/2000 hp DIN/rpm | 179/2000 hp DIN/rpm | 205/1900 hp DIN/rpm |
- More from this manufacturer






