Konedata - Search
Siirry sivupalkkiinSiirry alaosaanNew Holland 45-66S – 65-66S / 3435-4135




In 1996, the Fiatagri 66 series was also renamed New Holland, and the smallest models became blue versions as well: 3435, 3935, and 4135. In total, four models remained, and of these, the most powerful 3-cylinder model, the 56-66S that replaced the 55-66S, now corresponded in engine power to the smallest model, meaning the external dimensions were significantly smaller than before. At the same time, for example, the lifting capacity and fuel tank had decreased. The turning radius of these two smallest models was noticeably smaller than before. Transmission options were 12+4, 20+8 with crawling gear, and 12+12 with a mechanical shuttle.
In 1999, the TN series replaced this lineup, which was the first compact series introduced to Finland as well.
This is an automated translation. Please report any issues in the translation.
| Model | New Holland 45-66S 3435 | New Holland 50-66S 3935 | New Holland 56-66S 4135 | New Holland 65-66S |
|---|---|---|---|---|
| Manufacturer name | New Holland | New Holland | New Holland | New Holland |
| Imported to Finland | No | No | No | No |
| Years | 1996-99 | 1996-99 | 1996-99 | 1996-99 |
| Engine model | 8035.06 | 8035.06 | 8035.06 | 8045.06 |
| Cyl/Turbo/Intercooler | 3 | 3 | 3 | 4 |
| Displacement | 2710 cm³ | 2710 cm³ | 2710 cm³ | 3613 cm³ |
| Bore x stroke | 100×115 mm | 100×115 mm | 100×115 mm | 100×115 mm |
| Rated power | 45/2500 hp DIN/rpm | 50/2500 hp DIN/rpm | 55/2500 hp DIN/rpm | 65/2500 hp DIN/rpm |
| Torque | - | - | - | - |
| Gears | 12+4 | 12+4 | 12+4 | 12+4 |
| Synchronized gears | 12+4 | 12+4 | 12+4 | 12+4 |
| Reverser | opt. | opt. | opt. | opt. |
| Speeds in km/h | 1,3-30,0 | 1,3-30,0 | 1,3-30,0 | 1,8-30,0 |
| Max. speed | 30 km/h | 30 km/h | 30 km/h | 30/40 km/h |
| Hydr. flow l/min | 34.5 l/min | 34.5 l/min | 34.5 l/min | 44.5 l/min |
| Hydraulic pressure | 190 bar | 190 bar | 190 bar | 190 bar |
| Lift controls | mech. | mech. | mech. | mech. |
| Lift capacity | 2125 kg | 2125 kg | 2125 kg | 2900 kg |
| PTO speeds | 540/750/ajo | 540/750/ajo | 540/750/ajo | 540/750/ajo |
| Brakes | wet disc | wet disc | wet disc | wet disc |
| Steering | hydrost. | hydrost. | hydrost. | hydrost. |
| Turning circle m 2WD | 6.7 | 6.7 | 6.7 | 7.6 |
| Turning circle m 4WD | 7.34 | 7.34 | 7.34 | 8.9 |
| Front tyres 2WD | 5.50-16 | 5.50-16 | 6.00-16 | 7.50-16 |
| Front tyres 4WD | 7.5R20 | 7.5R20 | 9.5R20 | 11.2R24 |
| Rear tyres 2WD | 12.4R28 | 12.4R28 | 13.6R28 | 12.4R36 |
| Rear tyres 4WD | 12.4R28 | 12.4R28 | 13.6R28 | 12.4R36 |
| Weight 2WD | 2125 kg | 2125 kg | 2125 kg | 2815 kg |
| Weight 4WD | 2375 kg | 2375 kg | 2375 kg | 3060 kg |
| Height with cab | 225 cm | 225 cm | 228 cm | 245 cm |
| Length (2WD/4WD) | 323/324 cm | 323/324 cm | 323/324 cm | 374/381 cm |
| Wheelbase (2WD/4WD) | 200/190 cm | 200/190 cm | 200/190 cm | 228/222 cm |
| Fuel tank | 42 l | 42 l | 42 l | 73 l |
| Cab noise level | 84.5 dB | 84.5 dB | 84.5 dB | 86 dB |
| Solid cab | x | x | x | x |
| Diff. lock | opt. | opt. | opt. | opt. |
| Creeper gear | opt. | opt. | opt. | opt. |
- More from this manufacturer






