Hela D 12 S – D 30, D 312-315

For the year 1955, Hela introduced its first own engine. Previously, the D 12 S equipped with a 0.9-liter MWM engine was now also available with a 1.1-liter Hela AE engine. The same engine, in a more powerful version, was also available for the D 15 model and its longer wheelbase version, the D 115. A later variant of the 15-horsepower tractor was the 1957 D 315, which was the first Hela tractor designed with side access to the cab. The lifting device was also more advanced than before, and a power take-off was available as an option. The same updates were applied to the 12 hp version in the D 312 model in 1958.
In autumn 1956, a 2-cylinder Hela AZ engine was introduced for the D 24 model. The same 2.2-liter engine was also used in the D 30 model. The transmission in almost all models equipped with Hela engines was Hela’s own 6+1, which compared to previously used transmissions offered a slower gear at just under 2 km/h.
The Hela engine family was modular, fairly short-stroked, and proved to be effective.
| Model | Hela D 12 S | Hela D 15 | Hela D 115 | Hela D 312 | Hela D 315 | Hela D 24 | Hela D 30 |
|---|---|---|---|---|---|---|---|
| Options | |||||||
| Imported to Finland | No | No | No | No | No | No | No |
| Years | 1954-58 | 1955-58 | 1956-59 | 1958-60 | 1956-60 | 1956-61 | 1957-60 |
| First year sold | 1954 | 1955 | 1956 | 1958 | 1956 | 1956 | 1957 |
| Last year sold | 1958 | 1958 | 1959 | 1960 | 1960 | 1961 | 1960 |
| Engine model | AE | AE 1 | AE 1 | AE | AE 1 | AZ | AZ 2 |
| Cyl/Turbo/Intercooler | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Displacement | 1075 cm³ | 1082 cm³ | 1082 cm³ | 1075 cm³ | 1082 cm³ | 2164 cm³ | 2164 cm³ |
| Bore x stroke | 105x125 mm | 105x125 mm | 105x125 mm | 105x125 mm | 105x125 mm | 105x125 mm | 105x125 mm |
| Rated power hp/rpm DIN | 12,5/1750 | 15,5/1980 | 15,5/1980 | 12,5/1780 | 15,5/1980 | 24-25/1780 | 30/2000 |
| Rated power | 12.5 | 15.5 | 15.5 | 12.5 | 15.5 | 24 | 30 |
| Rated speed | 1750 | 1980 | 1980 | 1780 | 1980 | 1780 | 2000 |
| Torque Nm/rpm DIN | 53/? | 57/? | 57/? | 53/? | 57/? | 111/? | 116/? |
| Gears | 5+1 | 6+1 | 5+1 | 6+1 | 6+1 | 6+1 | 6+1 |
| Speeds in km/h | 3,3-20,0 | 3,2-20,0 | 1,9-20,0 | 1,8-19,5 | 1,9-20,0 | 1,8-20,0 | 1,9-19,8 |
| Lift controls | (mek.) | (mek.) | (mek.) | (mek.) | (mek.) | (mek.) | (mek.) |
| PTO speeds | 540 | 540 | 540 | 540 | 540 | 550 | 572 |
| Brakes | paisuntaj. | paisuntaj. | paisuntaj. | paisuntaj. | paisuntaj. | paisuntaj. | paisuntaj. |
| Steering | mek. | mek. | mek. | mek. | mek. | mek. | mek. |
| Turning circle m 2WD | - | 3,8 with brake | 3,8 with brake | - | 3,8 with brake | 6,0 | 7,0 |
| Front tyres 2WD | 4.50-16 | 5.00-16 | 5.00-16 | 4.50-16 | 5.00-16 | 5.00-16 | 5.50-16 |
| Rear tyres 2WD | 8.00-24 | 8.00-20 | 8.00-20 | 8.00-24 | 8-24 | 9-24 | 10-28 |
| Weight 2WD | (1170) kg | (1250) kg | (1250) kg | (1170) kg | (1260) kg | (1420) kg | (1665) kg |
| Height with cab | (122) cm | (128) cm | (128) cm | (122) cm | (130) cm | (124) cm | (135) cm |
| Length (2WD/4WD) | 250 cm | 265 cm | 265 cm | 250 cm | 260 cm | 282 cm | 310 cm |
| Wheelbase (2WD/4WD) | 162 cm | 162 cm | 170 cm | 162 cm | 178 (182) cm | 170 cm | 190 cm |
| Fuel tank | 28 l | 25 l | 25 l | 28 l | 28 l | 28 l | 50 l |
| Creeper gear | option | option | option | option | option | - | - |
- More from this manufacturer






