Hela D 542, D 648, D 255




The last of the Hela tractor generation was started with the D 542 in 1972. All engines were now manufactured by MWM. The D 542 initially had a 2.6-liter and later a 3.1-liter 3-cylinder engine. The transmission was Hela’s 10+2. Hydrostatic steering was available as an option, and the power take-off was 2-speed, but otherwise, the latest features were not included in the equipment. Besides green and red, orange was also available as a color option. A 50-horsepower model D 546 was made for France.
The D 648 A was a 48-horsepower four-wheel drive model. Its 16+8 transmission and front axle were sourced from Steyr.
The last new Hela model was the D 255 introduced in 1978, a 3-cylinder 55-horsepower model available with rear-wheel and four-wheel drive. The 16+8 transmission made by Steyr was partially synchronized.
Production of these models remained under a total of 1,000 units. Exports were limited to individual units, mainly to France and the Benelux countries.
| Model | Hela D 542 | Hela D 542 | Hela D 648 | Hela D 648 | Hela D 255 |
|---|---|---|---|---|---|
| Options | |||||
| Imported to Finland | No | No | No | No | No |
| Years | 1972-75 | 1975-80 | 1973-74 | 1975-78 | 1978-80 |
| First year sold | 1972 | 1975 | 1973 | 1975 | 1978 |
| Last year sold | 1975 | 1980 | 1974 | 1978 | 1980 |
| Engine model | MWM D 225-3 | MWM D 226-3 | MWM D 225-3 | MWM D 226-3 | MWM D 226-3 |
| Cyl/Turbo/Intercooler | 3 | 3 | 3 | 3 | 3 |
| Displacement | 2550 cm³ | 3117 cm³ | 2550 cm³ | 3117 cm³ | 3117 cm³ |
| Bore x stroke | 95x110 mm | 105x110 mm | 95x110 mm | 95x110 mm | 105x110 mm |
| Rated power hp/rpm DIN | 45/2300 | 45/2100 | 48/2400 | 48/2400 | 55/2500 |
| Rated power | 45 | 45 | 48 | 48 | 55 |
| Rated speed | 2300 | 2100 | 2400 | 2400 | 2500 |
| Torque Nm/rpm DIN | - | 180/1600 | - | 180/1600 | 183/1600 |
| Gears | 10+2 | 10+2 | 16+8 | 16+8 | 16+8 |
| Synchronized gears | - | - | - | - | 8+4 |
| Speeds in km/h | 1,6-25,0 | 1,6-25,0 | 1,6-28,0 | 1,6-28,0 | 1,5-25,0 |
| Lift controls | mek. | mek. | mek. | mek. | mek. |
| Lift capacity | 1850 kg | 1850 kg | 1850 kg | 1850 kg | 1950 kg |
| PTO speeds | 540/1120 | 540/1120 | 595/980/ajo | 595/980/ajo | 580/1047 |
| Brakes | paisuntaj. | paisuntaj. | paisuntaj. | paisuntaj. | paisuntaj. |
| Steering | mek. (hydrost.) | mek. (hydrost.) | hydrost. | hydrost. | mek./hydrost. |
| Turning circle m 4WD | - | - | 8,7 | 8,7 | - |
| Front tyres 2WD | 6.00-16 | 6.00-16 | - | - | 7.50-16 |
| Front tyres 4WD | - | - | 10.5-20 | 10.5-20 | 10.5-18 |
| Rear tyres 2WD | 12.4/11-32 | 12.4/11-32 | - | - | 12.4/11-32 |
| Rear tyres 4WD | - | - | 12.4/11-32 | 12.4/11-32 | 12.4/11-32 |
| Weight 2WD | (2020) kg | (2020) kg | - | - | (2400) kg |
| Weight 4WD | - | - | (2400) kg | (2400) kg | (2360) kg |
| Height with cab | 237 cm | 237 cm | (130) cm | (130) cm | 242 cm |
| Length (2WD/4WD) | 338 cm | 338 cm | 360 cm | 360 cm | 370 cm |
| Wheelbase (2WD/4WD) | 200 cm | 200 cm | 214 cm | 214 cm | 235 cm |
| Fuel tank | 52 l | 52 l | 70 l | 70 l | 62 l |
- More from this manufacturer






