Konedata - Search
Siirry sivupalkkiinSiirry alaosaanAgrifull 35-80

Since 1985, Agrifull tractors primarily used Fiat technology. The smallest models in the lineup were the 30 and 40, which featured Fiat's 28- and 42-horsepower diesels. The 2-cylinder Piccola diesel, however, had not been used in Fiat models for a few years. The closest equivalent to these models in Fiat’s lineup was the mid-1970s 420.
Models 50 through 80 shared the same technology as the Fiatagri 66 series. There was no Fiat equivalent for the model 63 Turbo. The equipment on Agrifull tractors was more basic. The particularly stripped-down model introduced in 1986 was the 65, which was essentially a Fiat 640 equipped with hydrostatic steering. The 8+2 transmission in Agrifulls came from Universal. In contrast, the Fiat 66 series featured a 12+4 transmission. A novelty in Agrifull models was the option for a 750 rpm power take-off (PTO). These models were sold, among other places, in Norway.
In 1989, the Agrifull 35, a small tractor corresponding to the Fiatagri 35-66, was introduced, featuring a Lombardini 1.6-liter diesel engine and a 16+16 transmission equipped with creep gears.
This is an automated translation. Please report any issues in the translation.
| Model | Agrifull 30 | Agrifull 40 | Agrifull 35 | Agrifull 50 | Agrifull 55 LM | Agrifull 55 | Agrifull 63 Turbo | Agrifull 65 | Agrifull 70 | Agrifull 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer name | Agrifull | Agrifull | Agrifull | Agrifull | Agrifull | Agrifull | Agrifull | Agrifull | Agrifull | Agrifull |
| Imported to Finland | No | No | No | No | No | No | No | No | No | No |
| Years | 1986-90 | 1986-90 | 1989-91 | 1989-91 | 1985-91 | 1987-91 | 1988-91 | 1986-91 | 1986-91 | 1986-91 |
| Engine model | 8025 | 8035.01 | LWD1503 | 8035.06 | 8035.06 | 8035.06 | 8035.06 | 8045.06 | 8045.06 | 8045.06 |
| Cyl/Turbo/Intercooler | 2 | 3 | 3 | 3 | 3 | 3 | 3T | 4 | 4 | 4 |
| Displacement | 1560 cm³ | 2339 cm³ | 1551 cm³ | 2710 cm³ | 2710 cm³ | 2710 cm³ | 2710 cm³ | 3613 cm³ | 3613 cm³ | 3613 cm³ |
| Bore x stroke | 95×110 mm | 95×110 mm | 88×85 mm | 100×115 mm | 100×115 mm | 100×115 mm | 100×115 mm | 100×115 mm | 100×115 mm | 100×115 mm |
| Rated power | 28/2400 hp DIN/rpm | 42/2200 hp DIN/rpm | 35/2800 hp DIN/rpm | 50/2500 hp DIN/rpm | 55/2500 hp DIN/rpm | 55/2500 hp DIN/rpm | 63/2500 hp DIN/rpm | 65/2500 hp DIN/rpm | 70/2500 hp DIN/rpm | 80/2500 hp DIN/rpm |
| Gears | 6+2/8+8 | 6+2 | 16+16 | 8+2/12+4 | 8+2 | 8+2/12+4 | 12+4 | 8+2 | 12+4 | 12+4 |
| Reverser | -/mech. | - | mech. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Speeds in km/h | 2,7-26,2 | 2,7-25,8 | 0,7-30,0 | 1,3-27,5 | 2,6-26,5 | 2,6-26,5 | 1,8-30,0 | 2,6-26,2 | 1,7-28,3 | 1,7-35,5 |
| Lift controls | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. | mech. |
| PTO speeds | 540 | 540 | 540 | 540/ajo | 540/ajo | 540/ajo | 540/ajo | 540/ajo | 540/ajo | 540/ajo |
| Brakes | band brakes | band brakes | wet disc | wet disc | wet disc | wet disc | wet disc | band brakes | wet disc | wet disc |
| Steering | mech. | mech. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
| Front tyres 2WD | 5.00-15 | 5.00-15 | 5.00-15 | 6.00-16 | 6.00-16 | 6.00-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-18 |
| Rear tyres 2WD | 11.2-24 | 12.4-28 | 11.2-24 | 12.4-28 | 12.4-32 | 12.4-32 | 14.9-30 | 14.9-30 | 13.6-36 | 13.6-36 |
| Weight 2WD | 1100 kg | 1650 kg | 1300 kg | 1810 kg | 2010 kg | 2120 kg | 2200 kg | 2250 kg | 2580 kg | 2630 kg |
| Length (2WD/4WD) | 271 cm | 288 cm | 297 cm | 323/324 cm | 320/328 cm | 342/346 cm | 364 cm | 343 cm | 348/356 cm | 350/359 cm |
| Wheelbase (2WD/4WD) | 170 cm | 190/186 cm | 170 cm | 200/190 cm | 205/201 cm | 218-221/212-219 cm | 218-221/212-219 cm | 216 cm | 231/225 cm | 231/225 cm |
| Hydr. flow l/min | - | 16 l/min | 22.8 l/min | 26,8/34,5 l/min | 26,8/29,4 l/min | 26,8/34,5 l/min | 26,8/34,5 l/min | 26.4 l/min | 34.5 l/min | 34.5 l/min |
| Hydraulic pressure | - | 150 bar | 180 bar | 190 bar | 195 bar | 195 bar | 195 bar | 194 bar | 190 bar | 190 bar |
| Front tyres 4WD | - | 8.00-20 | 9.0/75-16 | 8.00-20 | 8.3-24 | 8.00-24 | 11.2-20 | 11.2-24 | 12.4R20 | 12.4-24 |
| Rear tyres 4WD | - | 12.4-28 | 11.2-24 | 12.4-28 | 12.4-32 | 12.4-32 | 14.9-28 | 12.4-36 | 13.6-36 | 13.6-36 |
| Weight 4WD | - | 1800 kg | 1400 kg | 2030 kg | 2220 kg | 2300 kg | 2350 kg | 2370 kg | 2880 kg | 2960 kg |
| Torque | - | - | - | - | - | - | - | - | - | - |
| Synchronized gears | - | - | 16+16 | 8+2/12+4 | 8+2 | 8+2/12+4 | 12+4 | 8+2 | 12+4 | 12+4 |
| Lift capacity | - | - | 1160 kg | 1914 kg | 1914 kg | 1914 kg | 1914 kg | 1940 kg | 2900 (3565) kg | 2900 (3565) kg |
| Turning circle m 2WD | - | - | 6.02 | - | - | - | - | - | - | - |
| Turning circle m 4WD | - | - | 6.42 | - | - | - | - | - | - | - |
| Height with cab | - | - | 199 cm | 237 cm | 236 cm | 236 cm | 237 cm | 251 cm | 254 cm | 254 cm |
| Fuel tank | - | - | 32 l | 45 l | 61 l | 73 l | 73 l | 61 (73) l | 73 (98) l | 73 (98) l |
| Cab noise level | - | - | 84 dB | - | 84 dB | 84 dB | 83 dB | - | 80 dB | 84 dB |
| Solid cab | - | - | opt. | - | opt. | opt. | opt. | opt. | opt. | opt. |
| Diff. lock | - | - | differential lock with cogs | opt. | opt. | opt. | opt. | opt. | opt. | differential lock with cogs |
| Creeper gear | - | - | x | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
| Max. speed | - | - | - | 31.6 km/h | 29.1 km/h | 29.1 km/h | - | 28.8 km/h | 30 km/h | 30/37 km/h |
- More from this manufacturer






